
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Juzam Djinn | 8th | 8th | 8th | 8th | 8th | 8th | Turn 15 |
| 2 | Fourth wise man | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 3 | Tarvin | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 4 | Tulsa Doom | 7th | 7th | 7th | 7th | 7th | 7th | Turn 44 |
| 5 | Arbastos el Mago | 5th | 5th | 5th | 5th | 5th | 5th | Turn 56 |
| 6 | Kenneth | 10th | 10th | 10th | 10th | 10th | 10th | Turn 13 |
| 7 | Feanor | 12th | 11th | 11th | 11th | 11th | 12th | Turn 11 |
| 8 WoW | Ab Salon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 9 | Osmod the Orphanizer | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | Turn 58 |
| 10 | The Nameless One | 4th | 3rd | 4th | 4th | 4th | 4th | Turn 58 |
| 11 | Dendra Tul | 6th | 6th | 6th | 6th | 6th | 6th | Turn 51 |
| 12 | Ba'art | 11th | 12th | 12th | 12th | 12th | 11th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Tarvin | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 8 WoW | Ab Salon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 9 | Osmod the Orphanizer | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | Turn 58 |
| 10 | The Nameless One | 4th | 3rd | 4th | 4th | 4th | 4th | Turn 58 |
| 5 | Arbastos el Mago | 5th | 5th | 5th | 5th | 5th | 5th | Turn 56 |
| 11 | Dendra Tul | 6th | 6th | 6th | 6th | 6th | 6th | Turn 51 |
| 4 | Tulsa Doom | 7th | 7th | 7th | 7th | 7th | 7th | Turn 44 |
| 1 | Juzam Djinn | 8th | 8th | 8th | 8th | 8th | 8th | Turn 15 |
| 2 | Fourth wise man | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 6 | Kenneth | 10th | 10th | 10th | 10th | 10th | 10th | Turn 13 |
| 12 | Ba'art | 11th | 12th | 12th | 12th | 12th | 11th | Turn 11 |
| 7 | Feanor | 12th | 11th | 11th | 11th | 11th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Tarvin | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 8 WoW | Ab Salon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | The Nameless One | 4th | 3rd | 4th | 4th | 4th | 4th | Turn 58 |
| 9 | Osmod the Orphanizer | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | Turn 58 |
| 5 | Arbastos el Mago | 5th | 5th | 5th | 5th | 5th | 5th | Turn 56 |
| 11 | Dendra Tul | 6th | 6th | 6th | 6th | 6th | 6th | Turn 51 |
| 4 | Tulsa Doom | 7th | 7th | 7th | 7th | 7th | 7th | Turn 44 |
| 1 | Juzam Djinn | 8th | 8th | 8th | 8th | 8th | 8th | Turn 15 |
| 2 | Fourth wise man | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 6 | Kenneth | 10th | 10th | 10th | 10th | 10th | 10th | Turn 13 |
| 7 | Feanor | 12th | 11th | 11th | 11th | 11th | 12th | Turn 11 |
| 12 | Ba'art | 11th | 12th | 12th | 12th | 12th | 11th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Tarvin | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 8 WoW | Ab Salon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 9 | Osmod the Orphanizer | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | Turn 58 |
| 10 | The Nameless One | 4th | 3rd | 4th | 4th | 4th | 4th | Turn 58 |
| 5 | Arbastos el Mago | 5th | 5th | 5th | 5th | 5th | 5th | Turn 56 |
| 11 | Dendra Tul | 6th | 6th | 6th | 6th | 6th | 6th | Turn 51 |
| 4 | Tulsa Doom | 7th | 7th | 7th | 7th | 7th | 7th | Turn 44 |
| 1 | Juzam Djinn | 8th | 8th | 8th | 8th | 8th | 8th | Turn 15 |
| 2 | Fourth wise man | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 6 | Kenneth | 10th | 10th | 10th | 10th | 10th | 10th | Turn 13 |
| 7 | Feanor | 12th | 11th | 11th | 11th | 11th | 12th | Turn 11 |
| 12 | Ba'art | 11th | 12th | 12th | 12th | 12th | 11th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Tarvin | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 8 WoW | Ab Salon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 9 | Osmod the Orphanizer | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | Turn 58 |
| 10 | The Nameless One | 4th | 3rd | 4th | 4th | 4th | 4th | Turn 58 |
| 5 | Arbastos el Mago | 5th | 5th | 5th | 5th | 5th | 5th | Turn 56 |
| 11 | Dendra Tul | 6th | 6th | 6th | 6th | 6th | 6th | Turn 51 |
| 4 | Tulsa Doom | 7th | 7th | 7th | 7th | 7th | 7th | Turn 44 |
| 1 | Juzam Djinn | 8th | 8th | 8th | 8th | 8th | 8th | Turn 15 |
| 2 | Fourth wise man | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 6 | Kenneth | 10th | 10th | 10th | 10th | 10th | 10th | Turn 13 |
| 7 | Feanor | 12th | 11th | 11th | 11th | 11th | 12th | Turn 11 |
| 12 | Ba'art | 11th | 12th | 12th | 12th | 12th | 11th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Tarvin | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 8 WoW | Ab Salon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 9 | Osmod the Orphanizer | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | Turn 58 |
| 10 | The Nameless One | 4th | 3rd | 4th | 4th | 4th | 4th | Turn 58 |
| 5 | Arbastos el Mago | 5th | 5th | 5th | 5th | 5th | 5th | Turn 56 |
| 11 | Dendra Tul | 6th | 6th | 6th | 6th | 6th | 6th | Turn 51 |
| 4 | Tulsa Doom | 7th | 7th | 7th | 7th | 7th | 7th | Turn 44 |
| 1 | Juzam Djinn | 8th | 8th | 8th | 8th | 8th | 8th | Turn 15 |
| 2 | Fourth wise man | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 6 | Kenneth | 10th | 10th | 10th | 10th | 10th | 10th | Turn 13 |
| 7 | Feanor | 12th | 11th | 11th | 11th | 11th | 12th | Turn 11 |
| 12 | Ba'art | 11th | 12th | 12th | 12th | 12th | 11th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Tarvin | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 8 WoW | Ab Salon | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 9 | Osmod the Orphanizer | 3rd | 4th | 3rd | 3rd | 3rd | 3rd | Turn 58 |
| 10 | The Nameless One | 4th | 3rd | 4th | 4th | 4th | 4th | Turn 58 |
| 5 | Arbastos el Mago | 5th | 5th | 5th | 5th | 5th | 5th | Turn 56 |
| 11 | Dendra Tul | 6th | 6th | 6th | 6th | 6th | 6th | Turn 51 |
| 4 | Tulsa Doom | 7th | 7th | 7th | 7th | 7th | 7th | Turn 44 |
| 1 | Juzam Djinn | 8th | 8th | 8th | 8th | 8th | 8th | Turn 15 |
| 2 | Fourth wise man | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 6 | Kenneth | 10th | 10th | 10th | 10th | 10th | 10th | Turn 13 |
| 12 | Ba'art | 11th | 12th | 12th | 12th | 12th | 11th | Turn 11 |
| 7 | Feanor | 12th | 11th | 11th | 11th | 11th | 12th | Turn 11 |
Off to WOW Game Status Page.
Sponsor