Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 38 Rankings Page.  Turn 58.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Master Gruel 4th 4th 4th 4th 4th 4th -
2 Sycul 1st 2nd 1st 1st 1st 1st -
3 Nameless Wizard 9th 9th 9th 9th 9th 9th Turn 22
4 mito 11th 11th 11th 11th 11th 11th Turn 15
5 Redeye 2nd 1st 2nd 2nd 2nd 2nd -
6 Rabi 10th 10th 10th 10th 10th 10th Turn 21
7 Tedric 5th 5th 5th 5th 5th 5th Turn 42
8 Karnak Xul 6th 6th 6th 6th 6th 6th Turn 40
9 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
10 Vatuci 3rd 3rd 3rd 3rd 3rd 3rd -
11 Calidan 12th 12th 12th 12th 12th 12th Turn 14
12 DRAGONLORD 7th 7th 7th 7th 7th 7th Turn 27


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
2 Sycul 1st 2nd 1st 1st 1st 1st -
5 Redeye 2nd 1st 2nd 2nd 2nd 2nd -
10 Vatuci 3rd 3rd 3rd 3rd 3rd 3rd -
1 Master Gruel 4th 4th 4th 4th 4th 4th -
7 Tedric 5th 5th 5th 5th 5th 5th Turn 42
8 Karnak Xul 6th 6th 6th 6th 6th 6th Turn 40
12 DRAGONLORD 7th 7th 7th 7th 7th 7th Turn 27
9 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
3 Nameless Wizard 9th 9th 9th 9th 9th 9th Turn 22
6 Rabi 10th 10th 10th 10th 10th 10th Turn 21
4 mito 11th 11th 11th 11th 11th 11th Turn 15
11 Calidan 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
5 Redeye 2nd 1st 2nd 2nd 2nd 2nd -
2 Sycul 1st 2nd 1st 1st 1st 1st -
10 Vatuci 3rd 3rd 3rd 3rd 3rd 3rd -
1 Master Gruel 4th 4th 4th 4th 4th 4th -
7 Tedric 5th 5th 5th 5th 5th 5th Turn 42
8 Karnak Xul 6th 6th 6th 6th 6th 6th Turn 40
12 DRAGONLORD 7th 7th 7th 7th 7th 7th Turn 27
9 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
3 Nameless Wizard 9th 9th 9th 9th 9th 9th Turn 22
6 Rabi 10th 10th 10th 10th 10th 10th Turn 21
4 mito 11th 11th 11th 11th 11th 11th Turn 15
11 Calidan 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
2 Sycul 1st 2nd 1st 1st 1st 1st -
5 Redeye 2nd 1st 2nd 2nd 2nd 2nd -
10 Vatuci 3rd 3rd 3rd 3rd 3rd 3rd -
1 Master Gruel 4th 4th 4th 4th 4th 4th -
7 Tedric 5th 5th 5th 5th 5th 5th Turn 42
8 Karnak Xul 6th 6th 6th 6th 6th 6th Turn 40
12 DRAGONLORD 7th 7th 7th 7th 7th 7th Turn 27
9 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
3 Nameless Wizard 9th 9th 9th 9th 9th 9th Turn 22
6 Rabi 10th 10th 10th 10th 10th 10th Turn 21
4 mito 11th 11th 11th 11th 11th 11th Turn 15
11 Calidan 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
2 Sycul 1st 2nd 1st 1st 1st 1st -
5 Redeye 2nd 1st 2nd 2nd 2nd 2nd -
10 Vatuci 3rd 3rd 3rd 3rd 3rd 3rd -
1 Master Gruel 4th 4th 4th 4th 4th 4th -
7 Tedric 5th 5th 5th 5th 5th 5th Turn 42
8 Karnak Xul 6th 6th 6th 6th 6th 6th Turn 40
12 DRAGONLORD 7th 7th 7th 7th 7th 7th Turn 27
9 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
3 Nameless Wizard 9th 9th 9th 9th 9th 9th Turn 22
6 Rabi 10th 10th 10th 10th 10th 10th Turn 21
4 mito 11th 11th 11th 11th 11th 11th Turn 15
11 Calidan 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
2 Sycul 1st 2nd 1st 1st 1st 1st -
5 Redeye 2nd 1st 2nd 2nd 2nd 2nd -
10 Vatuci 3rd 3rd 3rd 3rd 3rd 3rd -
1 Master Gruel 4th 4th 4th 4th 4th 4th -
7 Tedric 5th 5th 5th 5th 5th 5th Turn 42
8 Karnak Xul 6th 6th 6th 6th 6th 6th Turn 40
12 DRAGONLORD 7th 7th 7th 7th 7th 7th Turn 27
9 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
3 Nameless Wizard 9th 9th 9th 9th 9th 9th Turn 22
6 Rabi 10th 10th 10th 10th 10th 10th Turn 21
4 mito 11th 11th 11th 11th 11th 11th Turn 15
11 Calidan 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
2 Sycul 1st 2nd 1st 1st 1st 1st -
5 Redeye 2nd 1st 2nd 2nd 2nd 2nd -
10 Vatuci 3rd 3rd 3rd 3rd 3rd 3rd -
1 Master Gruel 4th 4th 4th 4th 4th 4th -
7 Tedric 5th 5th 5th 5th 5th 5th Turn 42
8 Karnak Xul 6th 6th 6th 6th 6th 6th Turn 40
12 DRAGONLORD 7th 7th 7th 7th 7th 7th Turn 27
9 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
3 Nameless Wizard 9th 9th 9th 9th 9th 9th Turn 22
6 Rabi 10th 10th 10th 10th 10th 10th Turn 21
4 mito 11th 11th 11th 11th 11th 11th Turn 15
11 Calidan 12th 12th 12th 12th 12th 12th Turn 14


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor