Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 66 Rankings Page.  Turn 47.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Russ 11th 11th 11th 11th 11th 11th Turn 9
2 Melkor 5th 5th 6th 6th 5th 5th Turn 18
3 WoW Krelon 3rd 3rd 3rd 3rd 3rd 3rd -
4 ThyRioN 10th 10th 10th 10th 10th 10th Turn 11
5 J'hadlin 7th 7th 7th 7th 7th 7th Turn 16
6 Emerald Rain 12th 12th 12th 12th 12th 12th Turn 8
7 WoW Emerald Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
8 Freyr 8th 8th 8th 8th 8th 8th Turn 15
9 WoW Traskan Silkmoor 1st 1st 1st 1st 1st 1st -
10 Ora 6th 6th 5th 5th 6th 6th Turn 18
11 HappyWizard 9th 9th 9th 9th 9th 9th Turn 12
12 Tangrus 4th 4th 4th 4th 4th 4th Turn 22


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 WoW Traskan Silkmoor 1st 1st 1st 1st 1st 1st -
7 WoW Emerald Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
3 WoW Krelon 3rd 3rd 3rd 3rd 3rd 3rd -
12 Tangrus 4th 4th 4th 4th 4th 4th Turn 22
2 Melkor 5th 5th 6th 6th 5th 5th Turn 18
10 Ora 6th 6th 5th 5th 6th 6th Turn 18
5 J'hadlin 7th 7th 7th 7th 7th 7th Turn 16
8 Freyr 8th 8th 8th 8th 8th 8th Turn 15
11 HappyWizard 9th 9th 9th 9th 9th 9th Turn 12
4 ThyRioN 10th 10th 10th 10th 10th 10th Turn 11
1 Russ 11th 11th 11th 11th 11th 11th Turn 9
6 Emerald Rain 12th 12th 12th 12th 12th 12th Turn 8


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 WoW Traskan Silkmoor 1st 1st 1st 1st 1st 1st -
7 WoW Emerald Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
3 WoW Krelon 3rd 3rd 3rd 3rd 3rd 3rd -
12 Tangrus 4th 4th 4th 4th 4th 4th Turn 22
2 Melkor 5th 5th 6th 6th 5th 5th Turn 18
10 Ora 6th 6th 5th 5th 6th 6th Turn 18
5 J'hadlin 7th 7th 7th 7th 7th 7th Turn 16
8 Freyr 8th 8th 8th 8th 8th 8th Turn 15
11 HappyWizard 9th 9th 9th 9th 9th 9th Turn 12
4 ThyRioN 10th 10th 10th 10th 10th 10th Turn 11
1 Russ 11th 11th 11th 11th 11th 11th Turn 9
6 Emerald Rain 12th 12th 12th 12th 12th 12th Turn 8


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 WoW Traskan Silkmoor 1st 1st 1st 1st 1st 1st -
7 WoW Emerald Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
3 WoW Krelon 3rd 3rd 3rd 3rd 3rd 3rd -
12 Tangrus 4th 4th 4th 4th 4th 4th Turn 22
10 Ora 6th 6th 5th 5th 6th 6th Turn 18
2 Melkor 5th 5th 6th 6th 5th 5th Turn 18
5 J'hadlin 7th 7th 7th 7th 7th 7th Turn 16
8 Freyr 8th 8th 8th 8th 8th 8th Turn 15
11 HappyWizard 9th 9th 9th 9th 9th 9th Turn 12
4 ThyRioN 10th 10th 10th 10th 10th 10th Turn 11
1 Russ 11th 11th 11th 11th 11th 11th Turn 9
6 Emerald Rain 12th 12th 12th 12th 12th 12th Turn 8


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 WoW Traskan Silkmoor 1st 1st 1st 1st 1st 1st -
7 WoW Emerald Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
3 WoW Krelon 3rd 3rd 3rd 3rd 3rd 3rd -
12 Tangrus 4th 4th 4th 4th 4th 4th Turn 22
10 Ora 6th 6th 5th 5th 6th 6th Turn 18
2 Melkor 5th 5th 6th 6th 5th 5th Turn 18
5 J'hadlin 7th 7th 7th 7th 7th 7th Turn 16
8 Freyr 8th 8th 8th 8th 8th 8th Turn 15
11 HappyWizard 9th 9th 9th 9th 9th 9th Turn 12
4 ThyRioN 10th 10th 10th 10th 10th 10th Turn 11
1 Russ 11th 11th 11th 11th 11th 11th Turn 9
6 Emerald Rain 12th 12th 12th 12th 12th 12th Turn 8


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 WoW Traskan Silkmoor 1st 1st 1st 1st 1st 1st -
7 WoW Emerald Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
3 WoW Krelon 3rd 3rd 3rd 3rd 3rd 3rd -
12 Tangrus 4th 4th 4th 4th 4th 4th Turn 22
2 Melkor 5th 5th 6th 6th 5th 5th Turn 18
10 Ora 6th 6th 5th 5th 6th 6th Turn 18
5 J'hadlin 7th 7th 7th 7th 7th 7th Turn 16
8 Freyr 8th 8th 8th 8th 8th 8th Turn 15
11 HappyWizard 9th 9th 9th 9th 9th 9th Turn 12
4 ThyRioN 10th 10th 10th 10th 10th 10th Turn 11
1 Russ 11th 11th 11th 11th 11th 11th Turn 9
6 Emerald Rain 12th 12th 12th 12th 12th 12th Turn 8


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 WoW Traskan Silkmoor 1st 1st 1st 1st 1st 1st -
7 WoW Emerald Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
3 WoW Krelon 3rd 3rd 3rd 3rd 3rd 3rd -
12 Tangrus 4th 4th 4th 4th 4th 4th Turn 22
2 Melkor 5th 5th 6th 6th 5th 5th Turn 18
10 Ora 6th 6th 5th 5th 6th 6th Turn 18
5 J'hadlin 7th 7th 7th 7th 7th 7th Turn 16
8 Freyr 8th 8th 8th 8th 8th 8th Turn 15
11 HappyWizard 9th 9th 9th 9th 9th 9th Turn 12
4 ThyRioN 10th 10th 10th 10th 10th 10th Turn 11
1 Russ 11th 11th 11th 11th 11th 11th Turn 9
6 Emerald Rain 12th 12th 12th 12th 12th 12th Turn 8


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor