Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 86 Rankings Page.  Turn 46.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Malicious 5th 5th 5th 5th 5th 5th Turn 41
2 JustOne 10th 10th 10th 10th 10th 10th Turn 20
3 Torak 8th 8th 8th 8th 8th 8th Turn 25
4 Sleeth Ironfang 4th 4th 4th 4th 4th 4th Turn 45
5 Fluffy 7th 7th 7th 7th 7th 7th Turn 31
6 Ewen MacGregor 6th 6th 6th 6th 6th 6th Turn 40
7 Gorbaal 3rd 3rd 3rd 3rd 3rd 3rd -
8 Phlemm 1st 1st 2nd 2nd 1st 1st -
9 Sirikul 9th 9th 9th 9th 9th 9th Turn 21
10 Sarpedon 2nd 2nd 1st 1st 2nd 2nd -


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Phlemm 1st 1st 2nd 2nd 1st 1st -
10 Sarpedon 2nd 2nd 1st 1st 2nd 2nd -
7 Gorbaal 3rd 3rd 3rd 3rd 3rd 3rd -
4 Sleeth Ironfang 4th 4th 4th 4th 4th 4th Turn 45
1 Malicious 5th 5th 5th 5th 5th 5th Turn 41
6 Ewen MacGregor 6th 6th 6th 6th 6th 6th Turn 40
5 Fluffy 7th 7th 7th 7th 7th 7th Turn 31
3 Torak 8th 8th 8th 8th 8th 8th Turn 25
9 Sirikul 9th 9th 9th 9th 9th 9th Turn 21
2 JustOne 10th 10th 10th 10th 10th 10th Turn 20


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Phlemm 1st 1st 2nd 2nd 1st 1st -
10 Sarpedon 2nd 2nd 1st 1st 2nd 2nd -
7 Gorbaal 3rd 3rd 3rd 3rd 3rd 3rd -
4 Sleeth Ironfang 4th 4th 4th 4th 4th 4th Turn 45
1 Malicious 5th 5th 5th 5th 5th 5th Turn 41
6 Ewen MacGregor 6th 6th 6th 6th 6th 6th Turn 40
5 Fluffy 7th 7th 7th 7th 7th 7th Turn 31
3 Torak 8th 8th 8th 8th 8th 8th Turn 25
9 Sirikul 9th 9th 9th 9th 9th 9th Turn 21
2 JustOne 10th 10th 10th 10th 10th 10th Turn 20


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
10 Sarpedon 2nd 2nd 1st 1st 2nd 2nd -
8 Phlemm 1st 1st 2nd 2nd 1st 1st -
7 Gorbaal 3rd 3rd 3rd 3rd 3rd 3rd -
4 Sleeth Ironfang 4th 4th 4th 4th 4th 4th Turn 45
1 Malicious 5th 5th 5th 5th 5th 5th Turn 41
6 Ewen MacGregor 6th 6th 6th 6th 6th 6th Turn 40
5 Fluffy 7th 7th 7th 7th 7th 7th Turn 31
3 Torak 8th 8th 8th 8th 8th 8th Turn 25
9 Sirikul 9th 9th 9th 9th 9th 9th Turn 21
2 JustOne 10th 10th 10th 10th 10th 10th Turn 20


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
10 Sarpedon 2nd 2nd 1st 1st 2nd 2nd -
8 Phlemm 1st 1st 2nd 2nd 1st 1st -
7 Gorbaal 3rd 3rd 3rd 3rd 3rd 3rd -
4 Sleeth Ironfang 4th 4th 4th 4th 4th 4th Turn 45
1 Malicious 5th 5th 5th 5th 5th 5th Turn 41
6 Ewen MacGregor 6th 6th 6th 6th 6th 6th Turn 40
5 Fluffy 7th 7th 7th 7th 7th 7th Turn 31
3 Torak 8th 8th 8th 8th 8th 8th Turn 25
9 Sirikul 9th 9th 9th 9th 9th 9th Turn 21
2 JustOne 10th 10th 10th 10th 10th 10th Turn 20


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Phlemm 1st 1st 2nd 2nd 1st 1st -
10 Sarpedon 2nd 2nd 1st 1st 2nd 2nd -
7 Gorbaal 3rd 3rd 3rd 3rd 3rd 3rd -
4 Sleeth Ironfang 4th 4th 4th 4th 4th 4th Turn 45
1 Malicious 5th 5th 5th 5th 5th 5th Turn 41
6 Ewen MacGregor 6th 6th 6th 6th 6th 6th Turn 40
5 Fluffy 7th 7th 7th 7th 7th 7th Turn 31
3 Torak 8th 8th 8th 8th 8th 8th Turn 25
9 Sirikul 9th 9th 9th 9th 9th 9th Turn 21
2 JustOne 10th 10th 10th 10th 10th 10th Turn 20


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Phlemm 1st 1st 2nd 2nd 1st 1st -
10 Sarpedon 2nd 2nd 1st 1st 2nd 2nd -
7 Gorbaal 3rd 3rd 3rd 3rd 3rd 3rd -
4 Sleeth Ironfang 4th 4th 4th 4th 4th 4th Turn 45
1 Malicious 5th 5th 5th 5th 5th 5th Turn 41
6 Ewen MacGregor 6th 6th 6th 6th 6th 6th Turn 40
5 Fluffy 7th 7th 7th 7th 7th 7th Turn 31
3 Torak 8th 8th 8th 8th 8th 8th Turn 25
9 Sirikul 9th 9th 9th 9th 9th 9th Turn 21
2 JustOne 10th 10th 10th 10th 10th 10th Turn 20


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor