
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Durok Longbeard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 14 |
| 2 WoW | Dark Ceschi | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 35 |
| 3 | Ruka | 9th | 9th | 9th | 9th | 9th | 9th | Turn 21 |
| 4 | Kronos | 5th | 5th | 6th | 7th | 5th | 5th | Turn 24 |
| 5 | The Acolyte | 7th | 7th | 5th | 6th | 7th | 7th | Turn 24 |
| 6 | Yillaen | 10th | 11th | 11th | 10th | 10th | 10th | Turn 15 |
| 7 | Nameless Wizard | 4th | 4th | 4th | 4th | 4th | 4th | Turn 28 |
| 8 | Lucinda | 8th | 8th | 8th | 8th | 8th | 8th | Turn 23 |
| 9 | Nameless Wizard | 11th | 10th | 10th | 11th | 11th | 11th | Turn 15 |
| 10 | Paul Atreides | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 29 |
| 11 | Flint Fireforge | 6th | 6th | 7th | 5th | 6th | 6th | Turn 24 |
| 12 WoW | Enver Hodzsa | 1st | 1st | 1st | 1st | 1st | 1st | - |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Enver Hodzsa | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 2 WoW | Dark Ceschi | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 35 |
| 10 | Paul Atreides | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 29 |
| 7 | Nameless Wizard | 4th | 4th | 4th | 4th | 4th | 4th | Turn 28 |
| 4 | Kronos | 5th | 5th | 6th | 7th | 5th | 5th | Turn 24 |
| 11 | Flint Fireforge | 6th | 6th | 7th | 5th | 6th | 6th | Turn 24 |
| 5 | The Acolyte | 7th | 7th | 5th | 6th | 7th | 7th | Turn 24 |
| 8 | Lucinda | 8th | 8th | 8th | 8th | 8th | 8th | Turn 23 |
| 3 | Ruka | 9th | 9th | 9th | 9th | 9th | 9th | Turn 21 |
| 6 | Yillaen | 10th | 11th | 11th | 10th | 10th | 10th | Turn 15 |
| 9 | Nameless Wizard | 11th | 10th | 10th | 11th | 11th | 11th | Turn 15 |
| 1 | Durok Longbeard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 14 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Enver Hodzsa | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 2 WoW | Dark Ceschi | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 35 |
| 10 | Paul Atreides | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 29 |
| 7 | Nameless Wizard | 4th | 4th | 4th | 4th | 4th | 4th | Turn 28 |
| 4 | Kronos | 5th | 5th | 6th | 7th | 5th | 5th | Turn 24 |
| 11 | Flint Fireforge | 6th | 6th | 7th | 5th | 6th | 6th | Turn 24 |
| 5 | The Acolyte | 7th | 7th | 5th | 6th | 7th | 7th | Turn 24 |
| 8 | Lucinda | 8th | 8th | 8th | 8th | 8th | 8th | Turn 23 |
| 3 | Ruka | 9th | 9th | 9th | 9th | 9th | 9th | Turn 21 |
| 9 | Nameless Wizard | 11th | 10th | 10th | 11th | 11th | 11th | Turn 15 |
| 6 | Yillaen | 10th | 11th | 11th | 10th | 10th | 10th | Turn 15 |
| 1 | Durok Longbeard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 14 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Enver Hodzsa | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 2 WoW | Dark Ceschi | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 35 |
| 10 | Paul Atreides | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 29 |
| 7 | Nameless Wizard | 4th | 4th | 4th | 4th | 4th | 4th | Turn 28 |
| 5 | The Acolyte | 7th | 7th | 5th | 6th | 7th | 7th | Turn 24 |
| 4 | Kronos | 5th | 5th | 6th | 7th | 5th | 5th | Turn 24 |
| 11 | Flint Fireforge | 6th | 6th | 7th | 5th | 6th | 6th | Turn 24 |
| 8 | Lucinda | 8th | 8th | 8th | 8th | 8th | 8th | Turn 23 |
| 3 | Ruka | 9th | 9th | 9th | 9th | 9th | 9th | Turn 21 |
| 9 | Nameless Wizard | 11th | 10th | 10th | 11th | 11th | 11th | Turn 15 |
| 6 | Yillaen | 10th | 11th | 11th | 10th | 10th | 10th | Turn 15 |
| 1 | Durok Longbeard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 14 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Enver Hodzsa | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 2 WoW | Dark Ceschi | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 35 |
| 10 | Paul Atreides | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 29 |
| 7 | Nameless Wizard | 4th | 4th | 4th | 4th | 4th | 4th | Turn 28 |
| 11 | Flint Fireforge | 6th | 6th | 7th | 5th | 6th | 6th | Turn 24 |
| 5 | The Acolyte | 7th | 7th | 5th | 6th | 7th | 7th | Turn 24 |
| 4 | Kronos | 5th | 5th | 6th | 7th | 5th | 5th | Turn 24 |
| 8 | Lucinda | 8th | 8th | 8th | 8th | 8th | 8th | Turn 23 |
| 3 | Ruka | 9th | 9th | 9th | 9th | 9th | 9th | Turn 21 |
| 6 | Yillaen | 10th | 11th | 11th | 10th | 10th | 10th | Turn 15 |
| 9 | Nameless Wizard | 11th | 10th | 10th | 11th | 11th | 11th | Turn 15 |
| 1 | Durok Longbeard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 14 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Enver Hodzsa | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 2 WoW | Dark Ceschi | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 35 |
| 10 | Paul Atreides | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 29 |
| 7 | Nameless Wizard | 4th | 4th | 4th | 4th | 4th | 4th | Turn 28 |
| 4 | Kronos | 5th | 5th | 6th | 7th | 5th | 5th | Turn 24 |
| 11 | Flint Fireforge | 6th | 6th | 7th | 5th | 6th | 6th | Turn 24 |
| 5 | The Acolyte | 7th | 7th | 5th | 6th | 7th | 7th | Turn 24 |
| 8 | Lucinda | 8th | 8th | 8th | 8th | 8th | 8th | Turn 23 |
| 3 | Ruka | 9th | 9th | 9th | 9th | 9th | 9th | Turn 21 |
| 6 | Yillaen | 10th | 11th | 11th | 10th | 10th | 10th | Turn 15 |
| 9 | Nameless Wizard | 11th | 10th | 10th | 11th | 11th | 11th | Turn 15 |
| 1 | Durok Longbeard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 14 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Enver Hodzsa | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 2 WoW | Dark Ceschi | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 35 |
| 10 | Paul Atreides | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 29 |
| 7 | Nameless Wizard | 4th | 4th | 4th | 4th | 4th | 4th | Turn 28 |
| 4 | Kronos | 5th | 5th | 6th | 7th | 5th | 5th | Turn 24 |
| 11 | Flint Fireforge | 6th | 6th | 7th | 5th | 6th | 6th | Turn 24 |
| 5 | The Acolyte | 7th | 7th | 5th | 6th | 7th | 7th | Turn 24 |
| 8 | Lucinda | 8th | 8th | 8th | 8th | 8th | 8th | Turn 23 |
| 3 | Ruka | 9th | 9th | 9th | 9th | 9th | 9th | Turn 21 |
| 6 | Yillaen | 10th | 11th | 11th | 10th | 10th | 10th | Turn 15 |
| 9 | Nameless Wizard | 11th | 10th | 10th | 11th | 11th | 11th | Turn 15 |
| 1 | Durok Longbeard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 14 |
Off to WOW Game Status Page.
Sponsor