Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 112 Rankings Page.  Turn 48.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Anthalion 1st 1st 1st 1st 1st 1st -
2 Finnius 6th 6th 6th 6th 6th 6th Turn 30
3 Runemage 12th 12th 12th 12th 12th 12th Turn 12
4 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 39
5 Nameless Wizard 8th 8th 8th 9th 8th 9th Turn 18
6 Mark Blonde 5th 5th 5th 5th 5th 5th Turn 33
7 Darth 10th 10th 10th 10th 10th 10th Turn 17
8 Narwhal Navaar 11th 11th 11th 11th 11th 11th Turn 14
9 Emrys 7th 7th 7th 7th 7th 7th Turn 21
10 WoW AntKiller 2nd 2nd 2nd 2nd 2nd 2nd Turn 48
11 Tai Sun 4th 4th 4th 4th 4th 4th Turn 34
12 Marcuso 9th 9th 9th 8th 9th 8th Turn 18


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Anthalion 1st 1st 1st 1st 1st 1st -
10 WoW AntKiller 2nd 2nd 2nd 2nd 2nd 2nd Turn 48
4 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 39
11 Tai Sun 4th 4th 4th 4th 4th 4th Turn 34
6 Mark Blonde 5th 5th 5th 5th 5th 5th Turn 33
2 Finnius 6th 6th 6th 6th 6th 6th Turn 30
9 Emrys 7th 7th 7th 7th 7th 7th Turn 21
5 Nameless Wizard 8th 8th 8th 9th 8th 9th Turn 18
12 Marcuso 9th 9th 9th 8th 9th 8th Turn 18
7 Darth 10th 10th 10th 10th 10th 10th Turn 17
8 Narwhal Navaar 11th 11th 11th 11th 11th 11th Turn 14
3 Runemage 12th 12th 12th 12th 12th 12th Turn 12


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Anthalion 1st 1st 1st 1st 1st 1st -
10 WoW AntKiller 2nd 2nd 2nd 2nd 2nd 2nd Turn 48
4 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 39
11 Tai Sun 4th 4th 4th 4th 4th 4th Turn 34
6 Mark Blonde 5th 5th 5th 5th 5th 5th Turn 33
2 Finnius 6th 6th 6th 6th 6th 6th Turn 30
9 Emrys 7th 7th 7th 7th 7th 7th Turn 21
5 Nameless Wizard 8th 8th 8th 9th 8th 9th Turn 18
12 Marcuso 9th 9th 9th 8th 9th 8th Turn 18
7 Darth 10th 10th 10th 10th 10th 10th Turn 17
8 Narwhal Navaar 11th 11th 11th 11th 11th 11th Turn 14
3 Runemage 12th 12th 12th 12th 12th 12th Turn 12


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Anthalion 1st 1st 1st 1st 1st 1st -
10 WoW AntKiller 2nd 2nd 2nd 2nd 2nd 2nd Turn 48
4 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 39
11 Tai Sun 4th 4th 4th 4th 4th 4th Turn 34
6 Mark Blonde 5th 5th 5th 5th 5th 5th Turn 33
2 Finnius 6th 6th 6th 6th 6th 6th Turn 30
9 Emrys 7th 7th 7th 7th 7th 7th Turn 21
5 Nameless Wizard 8th 8th 8th 9th 8th 9th Turn 18
12 Marcuso 9th 9th 9th 8th 9th 8th Turn 18
7 Darth 10th 10th 10th 10th 10th 10th Turn 17
8 Narwhal Navaar 11th 11th 11th 11th 11th 11th Turn 14
3 Runemage 12th 12th 12th 12th 12th 12th Turn 12


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Anthalion 1st 1st 1st 1st 1st 1st -
10 WoW AntKiller 2nd 2nd 2nd 2nd 2nd 2nd Turn 48
4 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 39
11 Tai Sun 4th 4th 4th 4th 4th 4th Turn 34
6 Mark Blonde 5th 5th 5th 5th 5th 5th Turn 33
2 Finnius 6th 6th 6th 6th 6th 6th Turn 30
9 Emrys 7th 7th 7th 7th 7th 7th Turn 21
12 Marcuso 9th 9th 9th 8th 9th 8th Turn 18
5 Nameless Wizard 8th 8th 8th 9th 8th 9th Turn 18
7 Darth 10th 10th 10th 10th 10th 10th Turn 17
8 Narwhal Navaar 11th 11th 11th 11th 11th 11th Turn 14
3 Runemage 12th 12th 12th 12th 12th 12th Turn 12


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Anthalion 1st 1st 1st 1st 1st 1st -
10 WoW AntKiller 2nd 2nd 2nd 2nd 2nd 2nd Turn 48
4 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 39
11 Tai Sun 4th 4th 4th 4th 4th 4th Turn 34
6 Mark Blonde 5th 5th 5th 5th 5th 5th Turn 33
2 Finnius 6th 6th 6th 6th 6th 6th Turn 30
9 Emrys 7th 7th 7th 7th 7th 7th Turn 21
5 Nameless Wizard 8th 8th 8th 9th 8th 9th Turn 18
12 Marcuso 9th 9th 9th 8th 9th 8th Turn 18
7 Darth 10th 10th 10th 10th 10th 10th Turn 17
8 Narwhal Navaar 11th 11th 11th 11th 11th 11th Turn 14
3 Runemage 12th 12th 12th 12th 12th 12th Turn 12


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Anthalion 1st 1st 1st 1st 1st 1st -
10 WoW AntKiller 2nd 2nd 2nd 2nd 2nd 2nd Turn 48
4 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 39
11 Tai Sun 4th 4th 4th 4th 4th 4th Turn 34
6 Mark Blonde 5th 5th 5th 5th 5th 5th Turn 33
2 Finnius 6th 6th 6th 6th 6th 6th Turn 30
9 Emrys 7th 7th 7th 7th 7th 7th Turn 21
12 Marcuso 9th 9th 9th 8th 9th 8th Turn 18
5 Nameless Wizard 8th 8th 8th 9th 8th 9th Turn 18
7 Darth 10th 10th 10th 10th 10th 10th Turn 17
8 Narwhal Navaar 11th 11th 11th 11th 11th 11th Turn 14
3 Runemage 12th 12th 12th 12th 12th 12th Turn 12


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor