
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | DARKLORD THE SOULLESS | 9th | 8th | 9th | 8th | 9th | 8th | Turn 16 |
| 2 WoW | Denia | 1st | 1st | 2nd | 2nd | 1st | 1st | - |
| 3 | Prophecy | 7th | 7th | 7th | 7th | 7th | 7th | Turn 17 |
| 4 | Nameless Wizard | 10th | 10th | 11th | 10th | 10th | 10th | Turn 13 |
| 5 WoW | Lionel Johnson | 4th | 2nd | 3rd | 4th | 4th | 4th | - |
| 6 | Raven | 11th | 11th | 10th | 11th | 11th | 11th | Turn 13 |
| 7 | Fistandantilus of the black ropes | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 8 | Nameless Wizard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| 9 | Talisin | 8th | 9th | 8th | 9th | 8th | 9th | Turn 16 |
| 10 WoW | Black Cecil | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 11 WoW | Thunder Belly | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | - |
| 12 WoW | Da Boss | 2nd | 4th | 1st | 1st | 2nd | 2nd | - |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 2 WoW | Denia | 1st | 1st | 2nd | 2nd | 1st | 1st | - |
| 12 WoW | Da Boss | 2nd | 4th | 1st | 1st | 2nd | 2nd | - |
| 11 WoW | Thunder Belly | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | - |
| 5 WoW | Lionel Johnson | 4th | 2nd | 3rd | 4th | 4th | 4th | - |
| 10 WoW | Black Cecil | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 7 | Fistandantilus of the black ropes | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 3 | Prophecy | 7th | 7th | 7th | 7th | 7th | 7th | Turn 17 |
| 9 | Talisin | 8th | 9th | 8th | 9th | 8th | 9th | Turn 16 |
| 1 | DARKLORD THE SOULLESS | 9th | 8th | 9th | 8th | 9th | 8th | Turn 16 |
| 4 | Nameless Wizard | 10th | 10th | 11th | 10th | 10th | 10th | Turn 13 |
| 6 | Raven | 11th | 11th | 10th | 11th | 11th | 11th | Turn 13 |
| 8 | Nameless Wizard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 2 WoW | Denia | 1st | 1st | 2nd | 2nd | 1st | 1st | - |
| 5 WoW | Lionel Johnson | 4th | 2nd | 3rd | 4th | 4th | 4th | - |
| 11 WoW | Thunder Belly | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | - |
| 12 WoW | Da Boss | 2nd | 4th | 1st | 1st | 2nd | 2nd | - |
| 10 WoW | Black Cecil | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 7 | Fistandantilus of the black ropes | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 3 | Prophecy | 7th | 7th | 7th | 7th | 7th | 7th | Turn 17 |
| 1 | DARKLORD THE SOULLESS | 9th | 8th | 9th | 8th | 9th | 8th | Turn 16 |
| 9 | Talisin | 8th | 9th | 8th | 9th | 8th | 9th | Turn 16 |
| 4 | Nameless Wizard | 10th | 10th | 11th | 10th | 10th | 10th | Turn 13 |
| 6 | Raven | 11th | 11th | 10th | 11th | 11th | 11th | Turn 13 |
| 8 | Nameless Wizard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Da Boss | 2nd | 4th | 1st | 1st | 2nd | 2nd | - |
| 2 WoW | Denia | 1st | 1st | 2nd | 2nd | 1st | 1st | - |
| 5 WoW | Lionel Johnson | 4th | 2nd | 3rd | 4th | 4th | 4th | - |
| 11 WoW | Thunder Belly | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | - |
| 10 WoW | Black Cecil | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 7 | Fistandantilus of the black ropes | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 3 | Prophecy | 7th | 7th | 7th | 7th | 7th | 7th | Turn 17 |
| 9 | Talisin | 8th | 9th | 8th | 9th | 8th | 9th | Turn 16 |
| 1 | DARKLORD THE SOULLESS | 9th | 8th | 9th | 8th | 9th | 8th | Turn 16 |
| 6 | Raven | 11th | 11th | 10th | 11th | 11th | 11th | Turn 13 |
| 4 | Nameless Wizard | 10th | 10th | 11th | 10th | 10th | 10th | Turn 13 |
| 8 | Nameless Wizard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 WoW | Da Boss | 2nd | 4th | 1st | 1st | 2nd | 2nd | - |
| 2 WoW | Denia | 1st | 1st | 2nd | 2nd | 1st | 1st | - |
| 11 WoW | Thunder Belly | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | - |
| 5 WoW | Lionel Johnson | 4th | 2nd | 3rd | 4th | 4th | 4th | - |
| 10 WoW | Black Cecil | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 7 | Fistandantilus of the black ropes | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 3 | Prophecy | 7th | 7th | 7th | 7th | 7th | 7th | Turn 17 |
| 1 | DARKLORD THE SOULLESS | 9th | 8th | 9th | 8th | 9th | 8th | Turn 16 |
| 9 | Talisin | 8th | 9th | 8th | 9th | 8th | 9th | Turn 16 |
| 4 | Nameless Wizard | 10th | 10th | 11th | 10th | 10th | 10th | Turn 13 |
| 6 | Raven | 11th | 11th | 10th | 11th | 11th | 11th | Turn 13 |
| 8 | Nameless Wizard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 2 WoW | Denia | 1st | 1st | 2nd | 2nd | 1st | 1st | - |
| 12 WoW | Da Boss | 2nd | 4th | 1st | 1st | 2nd | 2nd | - |
| 11 WoW | Thunder Belly | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | - |
| 5 WoW | Lionel Johnson | 4th | 2nd | 3rd | 4th | 4th | 4th | - |
| 10 WoW | Black Cecil | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 7 | Fistandantilus of the black ropes | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 3 | Prophecy | 7th | 7th | 7th | 7th | 7th | 7th | Turn 17 |
| 9 | Talisin | 8th | 9th | 8th | 9th | 8th | 9th | Turn 16 |
| 1 | DARKLORD THE SOULLESS | 9th | 8th | 9th | 8th | 9th | 8th | Turn 16 |
| 4 | Nameless Wizard | 10th | 10th | 11th | 10th | 10th | 10th | Turn 13 |
| 6 | Raven | 11th | 11th | 10th | 11th | 11th | 11th | Turn 13 |
| 8 | Nameless Wizard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 2 WoW | Denia | 1st | 1st | 2nd | 2nd | 1st | 1st | - |
| 12 WoW | Da Boss | 2nd | 4th | 1st | 1st | 2nd | 2nd | - |
| 11 WoW | Thunder Belly | 3rd | 3rd | 4th | 3rd | 3rd | 3rd | - |
| 5 WoW | Lionel Johnson | 4th | 2nd | 3rd | 4th | 4th | 4th | - |
| 10 WoW | Black Cecil | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 7 | Fistandantilus of the black ropes | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 3 | Prophecy | 7th | 7th | 7th | 7th | 7th | 7th | Turn 17 |
| 1 | DARKLORD THE SOULLESS | 9th | 8th | 9th | 8th | 9th | 8th | Turn 16 |
| 9 | Talisin | 8th | 9th | 8th | 9th | 8th | 9th | Turn 16 |
| 4 | Nameless Wizard | 10th | 10th | 11th | 10th | 10th | 10th | Turn 13 |
| 6 | Raven | 11th | 11th | 10th | 11th | 11th | 11th | Turn 13 |
| 8 | Nameless Wizard | 12th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
Off to WOW Game Status Page.
Sponsor