Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2002

Rankings Heading.

Game 128 Rankings Page.  Turn 74.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Sveg7 11th 10th 11th 10th 10th 10th Turn 21
2 Kelani 7th 7th 7th 7th 7th 7th Turn 27
3 Dalbeider 3rd 3rd 3rd 3rd 3rd 3rd Turn 35
4 Madman 1st 1st 1st 1st 1st 1st -
5 Rand 6th 6th 6th 6th 6th 6th Turn 28
6 Nameless Wizard 5th 5th 5th 5th 5th 5th Turn 29
7 Demirror 2nd 2nd 2nd 2nd 2nd 2nd Turn 74
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 20
9 Ugo 10th 11th 10th 11th 11th 11th Turn 21
10 Helamen 4th 4th 4th 4th 4th 4th Turn 30
11 Grobb 8th 8th 8th 8th 8th 8th Turn 24
12 Warlock_ Wizard 9th 9th 9th 9th 9th 9th Turn 23


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
4 Madman 1st 1st 1st 1st 1st 1st -
7 Demirror 2nd 2nd 2nd 2nd 2nd 2nd Turn 74
3 Dalbeider 3rd 3rd 3rd 3rd 3rd 3rd Turn 35
10 Helamen 4th 4th 4th 4th 4th 4th Turn 30
6 Nameless Wizard 5th 5th 5th 5th 5th 5th Turn 29
5 Rand 6th 6th 6th 6th 6th 6th Turn 28
2 Kelani 7th 7th 7th 7th 7th 7th Turn 27
11 Grobb 8th 8th 8th 8th 8th 8th Turn 24
12 Warlock_ Wizard 9th 9th 9th 9th 9th 9th Turn 23
9 Ugo 10th 11th 10th 11th 11th 11th Turn 21
1 Sveg7 11th 10th 11th 10th 10th 10th Turn 21
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 20


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
4 Madman 1st 1st 1st 1st 1st 1st -
7 Demirror 2nd 2nd 2nd 2nd 2nd 2nd Turn 74
3 Dalbeider 3rd 3rd 3rd 3rd 3rd 3rd Turn 35
10 Helamen 4th 4th 4th 4th 4th 4th Turn 30
6 Nameless Wizard 5th 5th 5th 5th 5th 5th Turn 29
5 Rand 6th 6th 6th 6th 6th 6th Turn 28
2 Kelani 7th 7th 7th 7th 7th 7th Turn 27
11 Grobb 8th 8th 8th 8th 8th 8th Turn 24
12 Warlock_ Wizard 9th 9th 9th 9th 9th 9th Turn 23
1 Sveg7 11th 10th 11th 10th 10th 10th Turn 21
9 Ugo 10th 11th 10th 11th 11th 11th Turn 21
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 20


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
4 Madman 1st 1st 1st 1st 1st 1st -
7 Demirror 2nd 2nd 2nd 2nd 2nd 2nd Turn 74
3 Dalbeider 3rd 3rd 3rd 3rd 3rd 3rd Turn 35
10 Helamen 4th 4th 4th 4th 4th 4th Turn 30
6 Nameless Wizard 5th 5th 5th 5th 5th 5th Turn 29
5 Rand 6th 6th 6th 6th 6th 6th Turn 28
2 Kelani 7th 7th 7th 7th 7th 7th Turn 27
11 Grobb 8th 8th 8th 8th 8th 8th Turn 24
12 Warlock_ Wizard 9th 9th 9th 9th 9th 9th Turn 23
9 Ugo 10th 11th 10th 11th 11th 11th Turn 21
1 Sveg7 11th 10th 11th 10th 10th 10th Turn 21
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 20


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
4 Madman 1st 1st 1st 1st 1st 1st -
7 Demirror 2nd 2nd 2nd 2nd 2nd 2nd Turn 74
3 Dalbeider 3rd 3rd 3rd 3rd 3rd 3rd Turn 35
10 Helamen 4th 4th 4th 4th 4th 4th Turn 30
6 Nameless Wizard 5th 5th 5th 5th 5th 5th Turn 29
5 Rand 6th 6th 6th 6th 6th 6th Turn 28
2 Kelani 7th 7th 7th 7th 7th 7th Turn 27
11 Grobb 8th 8th 8th 8th 8th 8th Turn 24
12 Warlock_ Wizard 9th 9th 9th 9th 9th 9th Turn 23
1 Sveg7 11th 10th 11th 10th 10th 10th Turn 21
9 Ugo 10th 11th 10th 11th 11th 11th Turn 21
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 20


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
4 Madman 1st 1st 1st 1st 1st 1st -
7 Demirror 2nd 2nd 2nd 2nd 2nd 2nd Turn 74
3 Dalbeider 3rd 3rd 3rd 3rd 3rd 3rd Turn 35
10 Helamen 4th 4th 4th 4th 4th 4th Turn 30
6 Nameless Wizard 5th 5th 5th 5th 5th 5th Turn 29
5 Rand 6th 6th 6th 6th 6th 6th Turn 28
2 Kelani 7th 7th 7th 7th 7th 7th Turn 27
11 Grobb 8th 8th 8th 8th 8th 8th Turn 24
12 Warlock_ Wizard 9th 9th 9th 9th 9th 9th Turn 23
1 Sveg7 11th 10th 11th 10th 10th 10th Turn 21
9 Ugo 10th 11th 10th 11th 11th 11th Turn 21
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 20


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
4 Madman 1st 1st 1st 1st 1st 1st -
7 Demirror 2nd 2nd 2nd 2nd 2nd 2nd Turn 74
3 Dalbeider 3rd 3rd 3rd 3rd 3rd 3rd Turn 35
10 Helamen 4th 4th 4th 4th 4th 4th Turn 30
6 Nameless Wizard 5th 5th 5th 5th 5th 5th Turn 29
5 Rand 6th 6th 6th 6th 6th 6th Turn 28
2 Kelani 7th 7th 7th 7th 7th 7th Turn 27
11 Grobb 8th 8th 8th 8th 8th 8th Turn 24
12 Warlock_ Wizard 9th 9th 9th 9th 9th 9th Turn 23
1 Sveg7 11th 10th 11th 10th 10th 10th Turn 21
9 Ugo 10th 11th 10th 11th 11th 11th Turn 21
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 20


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor