
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | celtic druid | 12th | 12th | 12th | 12th | 12th | 12th | Turn 18 |
| 2 WoW | ROSHER HALBERSTRAM | 4th | 1st | 2nd | 3rd | 2nd | 3rd | - |
| 3 | Nameless Wizard | 11th | 10th | 11th | 9th | 11th | 10th | Turn 22 |
| 4 | Nameless Wizard | 10th | 9th | 10th | 10th | 9th | 11th | Turn 22 |
| 5 WoW | Erekose | 3rd | 4th | 3rd | 4th | 4th | 4th | - |
| 6 WoW | Nameless Wizard | 5th | 5th | 4th | 5th | 5th | 5th | - |
| 7 | Shadow99 | 8th | 8th | 7th | 6th | 8th | 8th | Turn 23 |
| 8 WoW | Kahlen Amnell | 2nd | 2nd | 5th | 1st | 3rd | 2nd | - |
| 9 | Nameless Wizard | 9th | 11th | 9th | 11th | 10th | 9th | Turn 22 |
| 10 WoW | Artrieal Krais | 1st | 3rd | 1st | 2nd | 1st | 1st | - |
| 11 | Nameless Wizard | 6th | 7th | 8th | 8th | 7th | 7th | Turn 23 |
| 12 | Nameless Wizard | 7th | 6th | 6th | 7th | 6th | 6th | Turn 23 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 WoW | Artrieal Krais | 1st | 3rd | 1st | 2nd | 1st | 1st | - |
| 8 WoW | Kahlen Amnell | 2nd | 2nd | 5th | 1st | 3rd | 2nd | - |
| 5 WoW | Erekose | 3rd | 4th | 3rd | 4th | 4th | 4th | - |
| 2 WoW | ROSHER HALBERSTRAM | 4th | 1st | 2nd | 3rd | 2nd | 3rd | - |
| 6 WoW | Nameless Wizard | 5th | 5th | 4th | 5th | 5th | 5th | - |
| 11 | Nameless Wizard | 6th | 7th | 8th | 8th | 7th | 7th | Turn 23 |
| 12 | Nameless Wizard | 7th | 6th | 6th | 7th | 6th | 6th | Turn 23 |
| 7 | Shadow99 | 8th | 8th | 7th | 6th | 8th | 8th | Turn 23 |
| 9 | Nameless Wizard | 9th | 11th | 9th | 11th | 10th | 9th | Turn 22 |
| 4 | Nameless Wizard | 10th | 9th | 10th | 10th | 9th | 11th | Turn 22 |
| 3 | Nameless Wizard | 11th | 10th | 11th | 9th | 11th | 10th | Turn 22 |
| 1 | celtic druid | 12th | 12th | 12th | 12th | 12th | 12th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 2 WoW | ROSHER HALBERSTRAM | 4th | 1st | 2nd | 3rd | 2nd | 3rd | - |
| 8 WoW | Kahlen Amnell | 2nd | 2nd | 5th | 1st | 3rd | 2nd | - |
| 10 WoW | Artrieal Krais | 1st | 3rd | 1st | 2nd | 1st | 1st | - |
| 5 WoW | Erekose | 3rd | 4th | 3rd | 4th | 4th | 4th | - |
| 6 WoW | Nameless Wizard | 5th | 5th | 4th | 5th | 5th | 5th | - |
| 12 | Nameless Wizard | 7th | 6th | 6th | 7th | 6th | 6th | Turn 23 |
| 11 | Nameless Wizard | 6th | 7th | 8th | 8th | 7th | 7th | Turn 23 |
| 7 | Shadow99 | 8th | 8th | 7th | 6th | 8th | 8th | Turn 23 |
| 4 | Nameless Wizard | 10th | 9th | 10th | 10th | 9th | 11th | Turn 22 |
| 3 | Nameless Wizard | 11th | 10th | 11th | 9th | 11th | 10th | Turn 22 |
| 9 | Nameless Wizard | 9th | 11th | 9th | 11th | 10th | 9th | Turn 22 |
| 1 | celtic druid | 12th | 12th | 12th | 12th | 12th | 12th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 WoW | Artrieal Krais | 1st | 3rd | 1st | 2nd | 1st | 1st | - |
| 2 WoW | ROSHER HALBERSTRAM | 4th | 1st | 2nd | 3rd | 2nd | 3rd | - |
| 5 WoW | Erekose | 3rd | 4th | 3rd | 4th | 4th | 4th | - |
| 6 WoW | Nameless Wizard | 5th | 5th | 4th | 5th | 5th | 5th | - |
| 8 WoW | Kahlen Amnell | 2nd | 2nd | 5th | 1st | 3rd | 2nd | - |
| 12 | Nameless Wizard | 7th | 6th | 6th | 7th | 6th | 6th | Turn 23 |
| 7 | Shadow99 | 8th | 8th | 7th | 6th | 8th | 8th | Turn 23 |
| 11 | Nameless Wizard | 6th | 7th | 8th | 8th | 7th | 7th | Turn 23 |
| 9 | Nameless Wizard | 9th | 11th | 9th | 11th | 10th | 9th | Turn 22 |
| 4 | Nameless Wizard | 10th | 9th | 10th | 10th | 9th | 11th | Turn 22 |
| 3 | Nameless Wizard | 11th | 10th | 11th | 9th | 11th | 10th | Turn 22 |
| 1 | celtic druid | 12th | 12th | 12th | 12th | 12th | 12th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 8 WoW | Kahlen Amnell | 2nd | 2nd | 5th | 1st | 3rd | 2nd | - |
| 10 WoW | Artrieal Krais | 1st | 3rd | 1st | 2nd | 1st | 1st | - |
| 2 WoW | ROSHER HALBERSTRAM | 4th | 1st | 2nd | 3rd | 2nd | 3rd | - |
| 5 WoW | Erekose | 3rd | 4th | 3rd | 4th | 4th | 4th | - |
| 6 WoW | Nameless Wizard | 5th | 5th | 4th | 5th | 5th | 5th | - |
| 7 | Shadow99 | 8th | 8th | 7th | 6th | 8th | 8th | Turn 23 |
| 12 | Nameless Wizard | 7th | 6th | 6th | 7th | 6th | 6th | Turn 23 |
| 11 | Nameless Wizard | 6th | 7th | 8th | 8th | 7th | 7th | Turn 23 |
| 3 | Nameless Wizard | 11th | 10th | 11th | 9th | 11th | 10th | Turn 22 |
| 4 | Nameless Wizard | 10th | 9th | 10th | 10th | 9th | 11th | Turn 22 |
| 9 | Nameless Wizard | 9th | 11th | 9th | 11th | 10th | 9th | Turn 22 |
| 1 | celtic druid | 12th | 12th | 12th | 12th | 12th | 12th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 WoW | Artrieal Krais | 1st | 3rd | 1st | 2nd | 1st | 1st | - |
| 2 WoW | ROSHER HALBERSTRAM | 4th | 1st | 2nd | 3rd | 2nd | 3rd | - |
| 8 WoW | Kahlen Amnell | 2nd | 2nd | 5th | 1st | 3rd | 2nd | - |
| 5 WoW | Erekose | 3rd | 4th | 3rd | 4th | 4th | 4th | - |
| 6 WoW | Nameless Wizard | 5th | 5th | 4th | 5th | 5th | 5th | - |
| 12 | Nameless Wizard | 7th | 6th | 6th | 7th | 6th | 6th | Turn 23 |
| 11 | Nameless Wizard | 6th | 7th | 8th | 8th | 7th | 7th | Turn 23 |
| 7 | Shadow99 | 8th | 8th | 7th | 6th | 8th | 8th | Turn 23 |
| 4 | Nameless Wizard | 10th | 9th | 10th | 10th | 9th | 11th | Turn 22 |
| 9 | Nameless Wizard | 9th | 11th | 9th | 11th | 10th | 9th | Turn 22 |
| 3 | Nameless Wizard | 11th | 10th | 11th | 9th | 11th | 10th | Turn 22 |
| 1 | celtic druid | 12th | 12th | 12th | 12th | 12th | 12th | Turn 18 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 WoW | Artrieal Krais | 1st | 3rd | 1st | 2nd | 1st | 1st | - |
| 8 WoW | Kahlen Amnell | 2nd | 2nd | 5th | 1st | 3rd | 2nd | - |
| 2 WoW | ROSHER HALBERSTRAM | 4th | 1st | 2nd | 3rd | 2nd | 3rd | - |
| 5 WoW | Erekose | 3rd | 4th | 3rd | 4th | 4th | 4th | - |
| 6 WoW | Nameless Wizard | 5th | 5th | 4th | 5th | 5th | 5th | - |
| 12 | Nameless Wizard | 7th | 6th | 6th | 7th | 6th | 6th | Turn 23 |
| 11 | Nameless Wizard | 6th | 7th | 8th | 8th | 7th | 7th | Turn 23 |
| 7 | Shadow99 | 8th | 8th | 7th | 6th | 8th | 8th | Turn 23 |
| 9 | Nameless Wizard | 9th | 11th | 9th | 11th | 10th | 9th | Turn 22 |
| 3 | Nameless Wizard | 11th | 10th | 11th | 9th | 11th | 10th | Turn 22 |
| 4 | Nameless Wizard | 10th | 9th | 10th | 10th | 9th | 11th | Turn 22 |
| 1 | celtic druid | 12th | 12th | 12th | 12th | 12th | 12th | Turn 18 |
Off to WOW Game Status Page.
Sponsor