Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 142 Rankings Page.  Turn 20.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Condor 11th 11th 11th 11th 11th 11th Turn 20
2 WoW Lord Boa 6th 3rd 4th 4th 3rd 5th -
3 WoW Shant'ralla 2nd 2nd 7th 2nd 2nd 2nd -
4 WoW Ramus 8th 4th 9th 9th 9th 10th -
5 WoW Nameless Wizard 4th 10th 2nd 7th 6th 4th -
6 WoW Nameless Wizard 5th 7th 6th 8th 8th 6th -
7 WoW Prince Kai 1st 1st 1st 1st 1st 1st -
8 Hitokiri 12th 12th 12th 12th 12th 12th Turn 19
9 WoW Nameless Wizard 10th 9th 10th 10th 10th 9th -
10 WoW Nameless Wizard 9th 5th 5th 3rd 5th 7th -
11 WoW Nameless Wizard 7th 6th 3rd 5th 4th 3rd -
12 WoW IceFalcon 3rd 8th 8th 6th 7th 8th -


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
7 WoW Prince Kai 1st 1st 1st 1st 1st 1st -
3 WoW Shant'ralla 2nd 2nd 7th 2nd 2nd 2nd -
12 WoW IceFalcon 3rd 8th 8th 6th 7th 8th -
5 WoW Nameless Wizard 4th 10th 2nd 7th 6th 4th -
6 WoW Nameless Wizard 5th 7th 6th 8th 8th 6th -
2 WoW Lord Boa 6th 3rd 4th 4th 3rd 5th -
11 WoW Nameless Wizard 7th 6th 3rd 5th 4th 3rd -
4 WoW Ramus 8th 4th 9th 9th 9th 10th -
10 WoW Nameless Wizard 9th 5th 5th 3rd 5th 7th -
9 WoW Nameless Wizard 10th 9th 10th 10th 10th 9th -
1 Condor 11th 11th 11th 11th 11th 11th Turn 20
8 Hitokiri 12th 12th 12th 12th 12th 12th Turn 19


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
7 WoW Prince Kai 1st 1st 1st 1st 1st 1st -
3 WoW Shant'ralla 2nd 2nd 7th 2nd 2nd 2nd -
2 WoW Lord Boa 6th 3rd 4th 4th 3rd 5th -
4 WoW Ramus 8th 4th 9th 9th 9th 10th -
10 WoW Nameless Wizard 9th 5th 5th 3rd 5th 7th -
11 WoW Nameless Wizard 7th 6th 3rd 5th 4th 3rd -
6 WoW Nameless Wizard 5th 7th 6th 8th 8th 6th -
12 WoW IceFalcon 3rd 8th 8th 6th 7th 8th -
9 WoW Nameless Wizard 10th 9th 10th 10th 10th 9th -
5 WoW Nameless Wizard 4th 10th 2nd 7th 6th 4th -
1 Condor 11th 11th 11th 11th 11th 11th Turn 20
8 Hitokiri 12th 12th 12th 12th 12th 12th Turn 19


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
7 WoW Prince Kai 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 4th 10th 2nd 7th 6th 4th -
11 WoW Nameless Wizard 7th 6th 3rd 5th 4th 3rd -
2 WoW Lord Boa 6th 3rd 4th 4th 3rd 5th -
10 WoW Nameless Wizard 9th 5th 5th 3rd 5th 7th -
6 WoW Nameless Wizard 5th 7th 6th 8th 8th 6th -
3 WoW Shant'ralla 2nd 2nd 7th 2nd 2nd 2nd -
12 WoW IceFalcon 3rd 8th 8th 6th 7th 8th -
4 WoW Ramus 8th 4th 9th 9th 9th 10th -
9 WoW Nameless Wizard 10th 9th 10th 10th 10th 9th -
1 Condor 11th 11th 11th 11th 11th 11th Turn 20
8 Hitokiri 12th 12th 12th 12th 12th 12th Turn 19


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
7 WoW Prince Kai 1st 1st 1st 1st 1st 1st -
3 WoW Shant'ralla 2nd 2nd 7th 2nd 2nd 2nd -
10 WoW Nameless Wizard 9th 5th 5th 3rd 5th 7th -
2 WoW Lord Boa 6th 3rd 4th 4th 3rd 5th -
11 WoW Nameless Wizard 7th 6th 3rd 5th 4th 3rd -
12 WoW IceFalcon 3rd 8th 8th 6th 7th 8th -
5 WoW Nameless Wizard 4th 10th 2nd 7th 6th 4th -
6 WoW Nameless Wizard 5th 7th 6th 8th 8th 6th -
4 WoW Ramus 8th 4th 9th 9th 9th 10th -
9 WoW Nameless Wizard 10th 9th 10th 10th 10th 9th -
1 Condor 11th 11th 11th 11th 11th 11th Turn 20
8 Hitokiri 12th 12th 12th 12th 12th 12th Turn 19


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
7 WoW Prince Kai 1st 1st 1st 1st 1st 1st -
3 WoW Shant'ralla 2nd 2nd 7th 2nd 2nd 2nd -
2 WoW Lord Boa 6th 3rd 4th 4th 3rd 5th -
11 WoW Nameless Wizard 7th 6th 3rd 5th 4th 3rd -
10 WoW Nameless Wizard 9th 5th 5th 3rd 5th 7th -
5 WoW Nameless Wizard 4th 10th 2nd 7th 6th 4th -
12 WoW IceFalcon 3rd 8th 8th 6th 7th 8th -
6 WoW Nameless Wizard 5th 7th 6th 8th 8th 6th -
4 WoW Ramus 8th 4th 9th 9th 9th 10th -
9 WoW Nameless Wizard 10th 9th 10th 10th 10th 9th -
1 Condor 11th 11th 11th 11th 11th 11th Turn 20
8 Hitokiri 12th 12th 12th 12th 12th 12th Turn 19


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
7 WoW Prince Kai 1st 1st 1st 1st 1st 1st -
3 WoW Shant'ralla 2nd 2nd 7th 2nd 2nd 2nd -
11 WoW Nameless Wizard 7th 6th 3rd 5th 4th 3rd -
5 WoW Nameless Wizard 4th 10th 2nd 7th 6th 4th -
2 WoW Lord Boa 6th 3rd 4th 4th 3rd 5th -
6 WoW Nameless Wizard 5th 7th 6th 8th 8th 6th -
10 WoW Nameless Wizard 9th 5th 5th 3rd 5th 7th -
12 WoW IceFalcon 3rd 8th 8th 6th 7th 8th -
9 WoW Nameless Wizard 10th 9th 10th 10th 10th 9th -
4 WoW Ramus 8th 4th 9th 9th 9th 10th -
1 Condor 11th 11th 11th 11th 11th 11th Turn 20
8 Hitokiri 12th 12th 12th 12th 12th 12th Turn 19


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor