Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 151 Rankings Page.  Turn 17.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Nameless Wizard 11th 11th 11th 11th 11th 11th Turn 15
2 WoW Nameless Wizard 8th 10th 6th 5th 10th 7th -
3 WoW Nameless Wizard 1st 7th 7th 10th 6th 6th -
4 WoW Nameless Wizard 7th 5th 8th 9th 9th 9th -
5 WoW Nameless Wizard 5th 3rd 4th 6th 4th 3rd -
6 WoW Nameless Wizard 2nd 4th 2nd 7th 3rd 5th -
7 WoW Nameless Wizard 4th 8th 10th 2nd 5th 8th -
8 WoW Nameless Wizard 6th 2nd 3rd 3rd 2nd 2nd -
9 WoW Nameless Wizard 9th 9th 5th 4th 8th 4th -
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 14
11 WoW Nameless Wizard 10th 1st 1st 1st 1st 1st -
12 WoW Nameless Wizard 3rd 6th 9th 8th 7th 10th -


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
3 WoW Nameless Wizard 1st 7th 7th 10th 6th 6th -
6 WoW Nameless Wizard 2nd 4th 2nd 7th 3rd 5th -
12 WoW Nameless Wizard 3rd 6th 9th 8th 7th 10th -
7 WoW Nameless Wizard 4th 8th 10th 2nd 5th 8th -
5 WoW Nameless Wizard 5th 3rd 4th 6th 4th 3rd -
8 WoW Nameless Wizard 6th 2nd 3rd 3rd 2nd 2nd -
4 WoW Nameless Wizard 7th 5th 8th 9th 9th 9th -
2 WoW Nameless Wizard 8th 10th 6th 5th 10th 7th -
9 WoW Nameless Wizard 9th 9th 5th 4th 8th 4th -
11 WoW Nameless Wizard 10th 1st 1st 1st 1st 1st -
1 Nameless Wizard 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 WoW Nameless Wizard 10th 1st 1st 1st 1st 1st -
8 WoW Nameless Wizard 6th 2nd 3rd 3rd 2nd 2nd -
5 WoW Nameless Wizard 5th 3rd 4th 6th 4th 3rd -
6 WoW Nameless Wizard 2nd 4th 2nd 7th 3rd 5th -
4 WoW Nameless Wizard 7th 5th 8th 9th 9th 9th -
12 WoW Nameless Wizard 3rd 6th 9th 8th 7th 10th -
3 WoW Nameless Wizard 1st 7th 7th 10th 6th 6th -
7 WoW Nameless Wizard 4th 8th 10th 2nd 5th 8th -
9 WoW Nameless Wizard 9th 9th 5th 4th 8th 4th -
2 WoW Nameless Wizard 8th 10th 6th 5th 10th 7th -
1 Nameless Wizard 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 WoW Nameless Wizard 10th 1st 1st 1st 1st 1st -
6 WoW Nameless Wizard 2nd 4th 2nd 7th 3rd 5th -
8 WoW Nameless Wizard 6th 2nd 3rd 3rd 2nd 2nd -
5 WoW Nameless Wizard 5th 3rd 4th 6th 4th 3rd -
9 WoW Nameless Wizard 9th 9th 5th 4th 8th 4th -
2 WoW Nameless Wizard 8th 10th 6th 5th 10th 7th -
3 WoW Nameless Wizard 1st 7th 7th 10th 6th 6th -
4 WoW Nameless Wizard 7th 5th 8th 9th 9th 9th -
12 WoW Nameless Wizard 3rd 6th 9th 8th 7th 10th -
7 WoW Nameless Wizard 4th 8th 10th 2nd 5th 8th -
1 Nameless Wizard 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 WoW Nameless Wizard 10th 1st 1st 1st 1st 1st -
7 WoW Nameless Wizard 4th 8th 10th 2nd 5th 8th -
8 WoW Nameless Wizard 6th 2nd 3rd 3rd 2nd 2nd -
9 WoW Nameless Wizard 9th 9th 5th 4th 8th 4th -
2 WoW Nameless Wizard 8th 10th 6th 5th 10th 7th -
5 WoW Nameless Wizard 5th 3rd 4th 6th 4th 3rd -
6 WoW Nameless Wizard 2nd 4th 2nd 7th 3rd 5th -
12 WoW Nameless Wizard 3rd 6th 9th 8th 7th 10th -
4 WoW Nameless Wizard 7th 5th 8th 9th 9th 9th -
3 WoW Nameless Wizard 1st 7th 7th 10th 6th 6th -
1 Nameless Wizard 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 WoW Nameless Wizard 10th 1st 1st 1st 1st 1st -
8 WoW Nameless Wizard 6th 2nd 3rd 3rd 2nd 2nd -
6 WoW Nameless Wizard 2nd 4th 2nd 7th 3rd 5th -
5 WoW Nameless Wizard 5th 3rd 4th 6th 4th 3rd -
7 WoW Nameless Wizard 4th 8th 10th 2nd 5th 8th -
3 WoW Nameless Wizard 1st 7th 7th 10th 6th 6th -
12 WoW Nameless Wizard 3rd 6th 9th 8th 7th 10th -
9 WoW Nameless Wizard 9th 9th 5th 4th 8th 4th -
4 WoW Nameless Wizard 7th 5th 8th 9th 9th 9th -
2 WoW Nameless Wizard 8th 10th 6th 5th 10th 7th -
1 Nameless Wizard 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 14


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 WoW Nameless Wizard 10th 1st 1st 1st 1st 1st -
8 WoW Nameless Wizard 6th 2nd 3rd 3rd 2nd 2nd -
5 WoW Nameless Wizard 5th 3rd 4th 6th 4th 3rd -
9 WoW Nameless Wizard 9th 9th 5th 4th 8th 4th -
6 WoW Nameless Wizard 2nd 4th 2nd 7th 3rd 5th -
3 WoW Nameless Wizard 1st 7th 7th 10th 6th 6th -
2 WoW Nameless Wizard 8th 10th 6th 5th 10th 7th -
7 WoW Nameless Wizard 4th 8th 10th 2nd 5th 8th -
4 WoW Nameless Wizard 7th 5th 8th 9th 9th 9th -
12 WoW Nameless Wizard 3rd 6th 9th 8th 7th 10th -
1 Nameless Wizard 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 14


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor