Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2002

Rankings Heading.

Game 173 Rankings Page.  Turn 31.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 OnuR 8th 8th 8th 8th 8th 8th Turn 22
2 Nameless Wizard 9th 10th 9th 9th 9th 9th Turn 16
3 xander 10th 9th 10th 10th 10th 10th Turn 16
4 Seifer 11th 11th 11th 11th 11th 11th Turn 15
5 Nameless Wizard 2nd 2nd 3rd 2nd 2nd 2nd Turn 31
6 Nameless Wizard 3rd 3rd 2nd 3rd 3rd 3rd Turn 31
7 Gandyl Hylin 7th 7th 7th 7th 7th 7th Turn 24
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13
9 Orion 4th 4th 4th 4th 4th 4th Turn 30
10 Nameless Wizard 6th 6th 6th 6th 6th 5th Turn 28
11 Quoth 1st 1st 1st 1st 1st 1st -
12 Sir Leandros 5th 5th 5th 5th 5th 6th Turn 28


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 Quoth 1st 1st 1st 1st 1st 1st -
5 Nameless Wizard 2nd 2nd 3rd 2nd 2nd 2nd Turn 31
6 Nameless Wizard 3rd 3rd 2nd 3rd 3rd 3rd Turn 31
9 Orion 4th 4th 4th 4th 4th 4th Turn 30
12 Sir Leandros 5th 5th 5th 5th 5th 6th Turn 28
10 Nameless Wizard 6th 6th 6th 6th 6th 5th Turn 28
7 Gandyl Hylin 7th 7th 7th 7th 7th 7th Turn 24
1 OnuR 8th 8th 8th 8th 8th 8th Turn 22
2 Nameless Wizard 9th 10th 9th 9th 9th 9th Turn 16
3 xander 10th 9th 10th 10th 10th 10th Turn 16
4 Seifer 11th 11th 11th 11th 11th 11th Turn 15
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 Quoth 1st 1st 1st 1st 1st 1st -
5 Nameless Wizard 2nd 2nd 3rd 2nd 2nd 2nd Turn 31
6 Nameless Wizard 3rd 3rd 2nd 3rd 3rd 3rd Turn 31
9 Orion 4th 4th 4th 4th 4th 4th Turn 30
12 Sir Leandros 5th 5th 5th 5th 5th 6th Turn 28
10 Nameless Wizard 6th 6th 6th 6th 6th 5th Turn 28
7 Gandyl Hylin 7th 7th 7th 7th 7th 7th Turn 24
1 OnuR 8th 8th 8th 8th 8th 8th Turn 22
3 xander 10th 9th 10th 10th 10th 10th Turn 16
2 Nameless Wizard 9th 10th 9th 9th 9th 9th Turn 16
4 Seifer 11th 11th 11th 11th 11th 11th Turn 15
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 Quoth 1st 1st 1st 1st 1st 1st -
6 Nameless Wizard 3rd 3rd 2nd 3rd 3rd 3rd Turn 31
5 Nameless Wizard 2nd 2nd 3rd 2nd 2nd 2nd Turn 31
9 Orion 4th 4th 4th 4th 4th 4th Turn 30
12 Sir Leandros 5th 5th 5th 5th 5th 6th Turn 28
10 Nameless Wizard 6th 6th 6th 6th 6th 5th Turn 28
7 Gandyl Hylin 7th 7th 7th 7th 7th 7th Turn 24
1 OnuR 8th 8th 8th 8th 8th 8th Turn 22
2 Nameless Wizard 9th 10th 9th 9th 9th 9th Turn 16
3 xander 10th 9th 10th 10th 10th 10th Turn 16
4 Seifer 11th 11th 11th 11th 11th 11th Turn 15
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 Quoth 1st 1st 1st 1st 1st 1st -
5 Nameless Wizard 2nd 2nd 3rd 2nd 2nd 2nd Turn 31
6 Nameless Wizard 3rd 3rd 2nd 3rd 3rd 3rd Turn 31
9 Orion 4th 4th 4th 4th 4th 4th Turn 30
12 Sir Leandros 5th 5th 5th 5th 5th 6th Turn 28
10 Nameless Wizard 6th 6th 6th 6th 6th 5th Turn 28
7 Gandyl Hylin 7th 7th 7th 7th 7th 7th Turn 24
1 OnuR 8th 8th 8th 8th 8th 8th Turn 22
2 Nameless Wizard 9th 10th 9th 9th 9th 9th Turn 16
3 xander 10th 9th 10th 10th 10th 10th Turn 16
4 Seifer 11th 11th 11th 11th 11th 11th Turn 15
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 Quoth 1st 1st 1st 1st 1st 1st -
5 Nameless Wizard 2nd 2nd 3rd 2nd 2nd 2nd Turn 31
6 Nameless Wizard 3rd 3rd 2nd 3rd 3rd 3rd Turn 31
9 Orion 4th 4th 4th 4th 4th 4th Turn 30
12 Sir Leandros 5th 5th 5th 5th 5th 6th Turn 28
10 Nameless Wizard 6th 6th 6th 6th 6th 5th Turn 28
7 Gandyl Hylin 7th 7th 7th 7th 7th 7th Turn 24
1 OnuR 8th 8th 8th 8th 8th 8th Turn 22
2 Nameless Wizard 9th 10th 9th 9th 9th 9th Turn 16
3 xander 10th 9th 10th 10th 10th 10th Turn 16
4 Seifer 11th 11th 11th 11th 11th 11th Turn 15
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
11 Quoth 1st 1st 1st 1st 1st 1st -
5 Nameless Wizard 2nd 2nd 3rd 2nd 2nd 2nd Turn 31
6 Nameless Wizard 3rd 3rd 2nd 3rd 3rd 3rd Turn 31
9 Orion 4th 4th 4th 4th 4th 4th Turn 30
10 Nameless Wizard 6th 6th 6th 6th 6th 5th Turn 28
12 Sir Leandros 5th 5th 5th 5th 5th 6th Turn 28
7 Gandyl Hylin 7th 7th 7th 7th 7th 7th Turn 24
1 OnuR 8th 8th 8th 8th 8th 8th Turn 22
2 Nameless Wizard 9th 10th 9th 9th 9th 9th Turn 16
3 xander 10th 9th 10th 10th 10th 10th Turn 16
4 Seifer 11th 11th 11th 11th 11th 11th Turn 15
8 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor