Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 181 Rankings Page.  Turn 31.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Cerberus 5th 5th 5th 4th 5th 4th Turn 27
2 Nameless Wizard 4th 4th 4th 5th 4th 5th Turn 27
3 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
4 Dragus 9th 10th 10th 10th 10th 10th Turn 21
5 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd Turn 31
6 Avalon 3rd 3rd 3rd 3rd 3rd 3rd Turn 30
7 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 17
8 Nameless Wizard 10th 9th 9th 9th 9th 9th Turn 21
9 Sa'Var 1st 1st 1st 1st 1st 1st -
10 Glaive 7th 7th 6th 7th 7th 7th Turn 25
11 Angel's Lover 11th 11th 11th 11th 11th 11th Turn 19
12 Atya 6th 6th 7th 6th 6th 6th Turn 25


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 Sa'Var 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd Turn 31
6 Avalon 3rd 3rd 3rd 3rd 3rd 3rd Turn 30
2 Nameless Wizard 4th 4th 4th 5th 4th 5th Turn 27
1 Cerberus 5th 5th 5th 4th 5th 4th Turn 27
12 Atya 6th 6th 7th 6th 6th 6th Turn 25
10 Glaive 7th 7th 6th 7th 7th 7th Turn 25
3 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
4 Dragus 9th 10th 10th 10th 10th 10th Turn 21
8 Nameless Wizard 10th 9th 9th 9th 9th 9th Turn 21
11 Angel's Lover 11th 11th 11th 11th 11th 11th Turn 19
7 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 Sa'Var 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd Turn 31
6 Avalon 3rd 3rd 3rd 3rd 3rd 3rd Turn 30
2 Nameless Wizard 4th 4th 4th 5th 4th 5th Turn 27
1 Cerberus 5th 5th 5th 4th 5th 4th Turn 27
12 Atya 6th 6th 7th 6th 6th 6th Turn 25
10 Glaive 7th 7th 6th 7th 7th 7th Turn 25
3 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
8 Nameless Wizard 10th 9th 9th 9th 9th 9th Turn 21
4 Dragus 9th 10th 10th 10th 10th 10th Turn 21
11 Angel's Lover 11th 11th 11th 11th 11th 11th Turn 19
7 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 Sa'Var 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd Turn 31
6 Avalon 3rd 3rd 3rd 3rd 3rd 3rd Turn 30
2 Nameless Wizard 4th 4th 4th 5th 4th 5th Turn 27
1 Cerberus 5th 5th 5th 4th 5th 4th Turn 27
10 Glaive 7th 7th 6th 7th 7th 7th Turn 25
12 Atya 6th 6th 7th 6th 6th 6th Turn 25
3 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
8 Nameless Wizard 10th 9th 9th 9th 9th 9th Turn 21
4 Dragus 9th 10th 10th 10th 10th 10th Turn 21
11 Angel's Lover 11th 11th 11th 11th 11th 11th Turn 19
7 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 Sa'Var 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd Turn 31
6 Avalon 3rd 3rd 3rd 3rd 3rd 3rd Turn 30
1 Cerberus 5th 5th 5th 4th 5th 4th Turn 27
2 Nameless Wizard 4th 4th 4th 5th 4th 5th Turn 27
12 Atya 6th 6th 7th 6th 6th 6th Turn 25
10 Glaive 7th 7th 6th 7th 7th 7th Turn 25
3 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
8 Nameless Wizard 10th 9th 9th 9th 9th 9th Turn 21
4 Dragus 9th 10th 10th 10th 10th 10th Turn 21
11 Angel's Lover 11th 11th 11th 11th 11th 11th Turn 19
7 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 Sa'Var 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd Turn 31
6 Avalon 3rd 3rd 3rd 3rd 3rd 3rd Turn 30
2 Nameless Wizard 4th 4th 4th 5th 4th 5th Turn 27
1 Cerberus 5th 5th 5th 4th 5th 4th Turn 27
12 Atya 6th 6th 7th 6th 6th 6th Turn 25
10 Glaive 7th 7th 6th 7th 7th 7th Turn 25
3 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
8 Nameless Wizard 10th 9th 9th 9th 9th 9th Turn 21
4 Dragus 9th 10th 10th 10th 10th 10th Turn 21
11 Angel's Lover 11th 11th 11th 11th 11th 11th Turn 19
7 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
9 Sa'Var 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd Turn 31
6 Avalon 3rd 3rd 3rd 3rd 3rd 3rd Turn 30
1 Cerberus 5th 5th 5th 4th 5th 4th Turn 27
2 Nameless Wizard 4th 4th 4th 5th 4th 5th Turn 27
12 Atya 6th 6th 7th 6th 6th 6th Turn 25
10 Glaive 7th 7th 6th 7th 7th 7th Turn 25
3 Nameless Wizard 8th 8th 8th 8th 8th 8th Turn 24
8 Nameless Wizard 10th 9th 9th 9th 9th 9th Turn 21
4 Dragus 9th 10th 10th 10th 10th 10th Turn 21
11 Angel's Lover 11th 11th 11th 11th 11th 11th Turn 19
7 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 17


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor