Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2002

Rankings Heading.

Game 205 Rankings Page.  Turn 46.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Duncan 2nd 2nd 2nd 2nd 2nd 2nd Turn 46
2 Cerealkiller 6th 6th 6th 6th 6th 6th Turn 28
3 Nameless Wizard 7th 7th 7th 7th 7th 7th Turn 24
4 Nameless Wizard 9th 8th 8th 9th 9th 9th Turn 18
5 Dravis 11th 11th 11th 11th 11th 11th Turn 15
6 Eliminatorr 10th 10th 10th 10th 10th 10th Turn 16
7 Morrigane the Dark Witch 3rd 3rd 3rd 3rd 3rd 3rd Turn 45
8 Arragoth's Servant 1st 1st 1st 1st 1st 1st -
9 Ulric the Unclean 4th 4th 4th 4th 4th 4th Turn 44
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13
11 Robert the Wonderful 8th 9th 9th 8th 8th 8th Turn 18
12 Luthien DaSilva 5th 5th 5th 5th 5th 5th Turn 41


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Arragoth's Servant 1st 1st 1st 1st 1st 1st -
1 Duncan 2nd 2nd 2nd 2nd 2nd 2nd Turn 46
7 Morrigane the Dark Witch 3rd 3rd 3rd 3rd 3rd 3rd Turn 45
9 Ulric the Unclean 4th 4th 4th 4th 4th 4th Turn 44
12 Luthien DaSilva 5th 5th 5th 5th 5th 5th Turn 41
2 Cerealkiller 6th 6th 6th 6th 6th 6th Turn 28
3 Nameless Wizard 7th 7th 7th 7th 7th 7th Turn 24
11 Robert the Wonderful 8th 9th 9th 8th 8th 8th Turn 18
4 Nameless Wizard 9th 8th 8th 9th 9th 9th Turn 18
6 Eliminatorr 10th 10th 10th 10th 10th 10th Turn 16
5 Dravis 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Arragoth's Servant 1st 1st 1st 1st 1st 1st -
1 Duncan 2nd 2nd 2nd 2nd 2nd 2nd Turn 46
7 Morrigane the Dark Witch 3rd 3rd 3rd 3rd 3rd 3rd Turn 45
9 Ulric the Unclean 4th 4th 4th 4th 4th 4th Turn 44
12 Luthien DaSilva 5th 5th 5th 5th 5th 5th Turn 41
2 Cerealkiller 6th 6th 6th 6th 6th 6th Turn 28
3 Nameless Wizard 7th 7th 7th 7th 7th 7th Turn 24
4 Nameless Wizard 9th 8th 8th 9th 9th 9th Turn 18
11 Robert the Wonderful 8th 9th 9th 8th 8th 8th Turn 18
6 Eliminatorr 10th 10th 10th 10th 10th 10th Turn 16
5 Dravis 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Arragoth's Servant 1st 1st 1st 1st 1st 1st -
1 Duncan 2nd 2nd 2nd 2nd 2nd 2nd Turn 46
7 Morrigane the Dark Witch 3rd 3rd 3rd 3rd 3rd 3rd Turn 45
9 Ulric the Unclean 4th 4th 4th 4th 4th 4th Turn 44
12 Luthien DaSilva 5th 5th 5th 5th 5th 5th Turn 41
2 Cerealkiller 6th 6th 6th 6th 6th 6th Turn 28
3 Nameless Wizard 7th 7th 7th 7th 7th 7th Turn 24
4 Nameless Wizard 9th 8th 8th 9th 9th 9th Turn 18
11 Robert the Wonderful 8th 9th 9th 8th 8th 8th Turn 18
6 Eliminatorr 10th 10th 10th 10th 10th 10th Turn 16
5 Dravis 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Arragoth's Servant 1st 1st 1st 1st 1st 1st -
1 Duncan 2nd 2nd 2nd 2nd 2nd 2nd Turn 46
7 Morrigane the Dark Witch 3rd 3rd 3rd 3rd 3rd 3rd Turn 45
9 Ulric the Unclean 4th 4th 4th 4th 4th 4th Turn 44
12 Luthien DaSilva 5th 5th 5th 5th 5th 5th Turn 41
2 Cerealkiller 6th 6th 6th 6th 6th 6th Turn 28
3 Nameless Wizard 7th 7th 7th 7th 7th 7th Turn 24
11 Robert the Wonderful 8th 9th 9th 8th 8th 8th Turn 18
4 Nameless Wizard 9th 8th 8th 9th 9th 9th Turn 18
6 Eliminatorr 10th 10th 10th 10th 10th 10th Turn 16
5 Dravis 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Arragoth's Servant 1st 1st 1st 1st 1st 1st -
1 Duncan 2nd 2nd 2nd 2nd 2nd 2nd Turn 46
7 Morrigane the Dark Witch 3rd 3rd 3rd 3rd 3rd 3rd Turn 45
9 Ulric the Unclean 4th 4th 4th 4th 4th 4th Turn 44
12 Luthien DaSilva 5th 5th 5th 5th 5th 5th Turn 41
2 Cerealkiller 6th 6th 6th 6th 6th 6th Turn 28
3 Nameless Wizard 7th 7th 7th 7th 7th 7th Turn 24
11 Robert the Wonderful 8th 9th 9th 8th 8th 8th Turn 18
4 Nameless Wizard 9th 8th 8th 9th 9th 9th Turn 18
6 Eliminatorr 10th 10th 10th 10th 10th 10th Turn 16
5 Dravis 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 Arragoth's Servant 1st 1st 1st 1st 1st 1st -
1 Duncan 2nd 2nd 2nd 2nd 2nd 2nd Turn 46
7 Morrigane the Dark Witch 3rd 3rd 3rd 3rd 3rd 3rd Turn 45
9 Ulric the Unclean 4th 4th 4th 4th 4th 4th Turn 44
12 Luthien DaSilva 5th 5th 5th 5th 5th 5th Turn 41
2 Cerealkiller 6th 6th 6th 6th 6th 6th Turn 28
3 Nameless Wizard 7th 7th 7th 7th 7th 7th Turn 24
11 Robert the Wonderful 8th 9th 9th 8th 8th 8th Turn 18
4 Nameless Wizard 9th 8th 8th 9th 9th 9th Turn 18
6 Eliminatorr 10th 10th 10th 10th 10th 10th Turn 16
5 Dravis 11th 11th 11th 11th 11th 11th Turn 15
10 Nameless Wizard 12th 12th 12th 12th 12th 12th Turn 13


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor