Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2002

Rankings Heading.

Game 208 Rankings Page.  Turn 50.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Gandalf 11th 11th 11th 11th 11th 11th Turn 16
2 Nameless Wizard 5th 6th 5th 5th 5th 6th Turn 24
3 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
4 Kirby 8th 8th 8th 8th 8th 8th Turn 22
5 Pain 12th 12th 12th 12th 12th 12th Turn 15
6 Nameless Wizard 4th 4th 4th 4th 4th 4th Turn 28
7 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 34
8 WoW koda 1st 1st 1st 1st 1st 1st -
9 Blackmace 6th 5th 6th 6th 6th 5th Turn 24
10 Eclyspe 9th 9th 9th 9th 9th 9th Turn 21
11 Taz 10th 10th 10th 10th 10th 10th Turn 20
12 cloud strife 7th 7th 7th 7th 7th 7th Turn 23


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW koda 1st 1st 1st 1st 1st 1st -
3 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
7 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 34
6 Nameless Wizard 4th 4th 4th 4th 4th 4th Turn 28
2 Nameless Wizard 5th 6th 5th 5th 5th 6th Turn 24
9 Blackmace 6th 5th 6th 6th 6th 5th Turn 24
12 cloud strife 7th 7th 7th 7th 7th 7th Turn 23
4 Kirby 8th 8th 8th 8th 8th 8th Turn 22
10 Eclyspe 9th 9th 9th 9th 9th 9th Turn 21
11 Taz 10th 10th 10th 10th 10th 10th Turn 20
1 Gandalf 11th 11th 11th 11th 11th 11th Turn 16
5 Pain 12th 12th 12th 12th 12th 12th Turn 15


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW koda 1st 1st 1st 1st 1st 1st -
3 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
7 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 34
6 Nameless Wizard 4th 4th 4th 4th 4th 4th Turn 28
9 Blackmace 6th 5th 6th 6th 6th 5th Turn 24
2 Nameless Wizard 5th 6th 5th 5th 5th 6th Turn 24
12 cloud strife 7th 7th 7th 7th 7th 7th Turn 23
4 Kirby 8th 8th 8th 8th 8th 8th Turn 22
10 Eclyspe 9th 9th 9th 9th 9th 9th Turn 21
11 Taz 10th 10th 10th 10th 10th 10th Turn 20
1 Gandalf 11th 11th 11th 11th 11th 11th Turn 16
5 Pain 12th 12th 12th 12th 12th 12th Turn 15


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW koda 1st 1st 1st 1st 1st 1st -
3 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
7 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 34
6 Nameless Wizard 4th 4th 4th 4th 4th 4th Turn 28
2 Nameless Wizard 5th 6th 5th 5th 5th 6th Turn 24
9 Blackmace 6th 5th 6th 6th 6th 5th Turn 24
12 cloud strife 7th 7th 7th 7th 7th 7th Turn 23
4 Kirby 8th 8th 8th 8th 8th 8th Turn 22
10 Eclyspe 9th 9th 9th 9th 9th 9th Turn 21
11 Taz 10th 10th 10th 10th 10th 10th Turn 20
1 Gandalf 11th 11th 11th 11th 11th 11th Turn 16
5 Pain 12th 12th 12th 12th 12th 12th Turn 15


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW koda 1st 1st 1st 1st 1st 1st -
3 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
7 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 34
6 Nameless Wizard 4th 4th 4th 4th 4th 4th Turn 28
2 Nameless Wizard 5th 6th 5th 5th 5th 6th Turn 24
9 Blackmace 6th 5th 6th 6th 6th 5th Turn 24
12 cloud strife 7th 7th 7th 7th 7th 7th Turn 23
4 Kirby 8th 8th 8th 8th 8th 8th Turn 22
10 Eclyspe 9th 9th 9th 9th 9th 9th Turn 21
11 Taz 10th 10th 10th 10th 10th 10th Turn 20
1 Gandalf 11th 11th 11th 11th 11th 11th Turn 16
5 Pain 12th 12th 12th 12th 12th 12th Turn 15


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW koda 1st 1st 1st 1st 1st 1st -
3 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
7 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 34
6 Nameless Wizard 4th 4th 4th 4th 4th 4th Turn 28
2 Nameless Wizard 5th 6th 5th 5th 5th 6th Turn 24
9 Blackmace 6th 5th 6th 6th 6th 5th Turn 24
12 cloud strife 7th 7th 7th 7th 7th 7th Turn 23
4 Kirby 8th 8th 8th 8th 8th 8th Turn 22
10 Eclyspe 9th 9th 9th 9th 9th 9th Turn 21
11 Taz 10th 10th 10th 10th 10th 10th Turn 20
1 Gandalf 11th 11th 11th 11th 11th 11th Turn 16
5 Pain 12th 12th 12th 12th 12th 12th Turn 15


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW koda 1st 1st 1st 1st 1st 1st -
3 WoW Nameless Wizard 2nd 2nd 2nd 2nd 2nd 2nd -
7 Nameless Wizard 3rd 3rd 3rd 3rd 3rd 3rd Turn 34
6 Nameless Wizard 4th 4th 4th 4th 4th 4th Turn 28
9 Blackmace 6th 5th 6th 6th 6th 5th Turn 24
2 Nameless Wizard 5th 6th 5th 5th 5th 6th Turn 24
12 cloud strife 7th 7th 7th 7th 7th 7th Turn 23
4 Kirby 8th 8th 8th 8th 8th 8th Turn 22
10 Eclyspe 9th 9th 9th 9th 9th 9th Turn 21
11 Taz 10th 10th 10th 10th 10th 10th Turn 20
1 Gandalf 11th 11th 11th 11th 11th 11th Turn 16
5 Pain 12th 12th 12th 12th 12th 12th Turn 15


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor