Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2002

Rankings Heading.

Game 225 Rankings Page.  Turn 19.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 WoW Aragh 10th 5th 10th 6th 9th 10th -
2 WoW Nameless Wizard 8th 7th 5th 3rd 7th 5th -
3 WoW Nameless Wizard 5th 6th 8th 2nd 4th 7th -
4 WoW wolf6912 2nd 10th 6th 4th 5th 6th -
5 WoW Nameless Wizard 3rd 4th 2nd 5th 2nd 2nd -
6 WoW Loretta 6th 2nd 4th 10th 6th 4th -
7 WoW Nameless Wizard 9th 9th 9th 9th 10th 8th -
8 WoW Archmage Jurg 1st 1st 1st 1st 1st 1st -
9 Dragonknight 11th 11th 11th 11th 11th 11th Turn 18
10 WoW Nameless Wizard 7th 3rd 3rd 8th 3rd 3rd -
11 chose 12th 12th 12th 12th 12th 12th Turn 17
12 WoW Hewhocomes 4th 8th 7th 7th 8th 9th -


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW Archmage Jurg 1st 1st 1st 1st 1st 1st -
4 WoW wolf6912 2nd 10th 6th 4th 5th 6th -
5 WoW Nameless Wizard 3rd 4th 2nd 5th 2nd 2nd -
12 WoW Hewhocomes 4th 8th 7th 7th 8th 9th -
3 WoW Nameless Wizard 5th 6th 8th 2nd 4th 7th -
6 WoW Loretta 6th 2nd 4th 10th 6th 4th -
10 WoW Nameless Wizard 7th 3rd 3rd 8th 3rd 3rd -
2 WoW Nameless Wizard 8th 7th 5th 3rd 7th 5th -
7 WoW Nameless Wizard 9th 9th 9th 9th 10th 8th -
1 WoW Aragh 10th 5th 10th 6th 9th 10th -
9 Dragonknight 11th 11th 11th 11th 11th 11th Turn 18
11 chose 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW Archmage Jurg 1st 1st 1st 1st 1st 1st -
6 WoW Loretta 6th 2nd 4th 10th 6th 4th -
10 WoW Nameless Wizard 7th 3rd 3rd 8th 3rd 3rd -
5 WoW Nameless Wizard 3rd 4th 2nd 5th 2nd 2nd -
1 WoW Aragh 10th 5th 10th 6th 9th 10th -
3 WoW Nameless Wizard 5th 6th 8th 2nd 4th 7th -
2 WoW Nameless Wizard 8th 7th 5th 3rd 7th 5th -
12 WoW Hewhocomes 4th 8th 7th 7th 8th 9th -
7 WoW Nameless Wizard 9th 9th 9th 9th 10th 8th -
4 WoW wolf6912 2nd 10th 6th 4th 5th 6th -
9 Dragonknight 11th 11th 11th 11th 11th 11th Turn 18
11 chose 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW Archmage Jurg 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 3rd 4th 2nd 5th 2nd 2nd -
10 WoW Nameless Wizard 7th 3rd 3rd 8th 3rd 3rd -
6 WoW Loretta 6th 2nd 4th 10th 6th 4th -
2 WoW Nameless Wizard 8th 7th 5th 3rd 7th 5th -
4 WoW wolf6912 2nd 10th 6th 4th 5th 6th -
12 WoW Hewhocomes 4th 8th 7th 7th 8th 9th -
3 WoW Nameless Wizard 5th 6th 8th 2nd 4th 7th -
7 WoW Nameless Wizard 9th 9th 9th 9th 10th 8th -
1 WoW Aragh 10th 5th 10th 6th 9th 10th -
9 Dragonknight 11th 11th 11th 11th 11th 11th Turn 18
11 chose 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW Archmage Jurg 1st 1st 1st 1st 1st 1st -
3 WoW Nameless Wizard 5th 6th 8th 2nd 4th 7th -
2 WoW Nameless Wizard 8th 7th 5th 3rd 7th 5th -
4 WoW wolf6912 2nd 10th 6th 4th 5th 6th -
5 WoW Nameless Wizard 3rd 4th 2nd 5th 2nd 2nd -
1 WoW Aragh 10th 5th 10th 6th 9th 10th -
12 WoW Hewhocomes 4th 8th 7th 7th 8th 9th -
10 WoW Nameless Wizard 7th 3rd 3rd 8th 3rd 3rd -
7 WoW Nameless Wizard 9th 9th 9th 9th 10th 8th -
6 WoW Loretta 6th 2nd 4th 10th 6th 4th -
9 Dragonknight 11th 11th 11th 11th 11th 11th Turn 18
11 chose 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW Archmage Jurg 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 3rd 4th 2nd 5th 2nd 2nd -
10 WoW Nameless Wizard 7th 3rd 3rd 8th 3rd 3rd -
3 WoW Nameless Wizard 5th 6th 8th 2nd 4th 7th -
4 WoW wolf6912 2nd 10th 6th 4th 5th 6th -
6 WoW Loretta 6th 2nd 4th 10th 6th 4th -
2 WoW Nameless Wizard 8th 7th 5th 3rd 7th 5th -
12 WoW Hewhocomes 4th 8th 7th 7th 8th 9th -
1 WoW Aragh 10th 5th 10th 6th 9th 10th -
7 WoW Nameless Wizard 9th 9th 9th 9th 10th 8th -
9 Dragonknight 11th 11th 11th 11th 11th 11th Turn 18
11 chose 12th 12th 12th 12th 12th 12th Turn 17


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 WoW Archmage Jurg 1st 1st 1st 1st 1st 1st -
5 WoW Nameless Wizard 3rd 4th 2nd 5th 2nd 2nd -
10 WoW Nameless Wizard 7th 3rd 3rd 8th 3rd 3rd -
6 WoW Loretta 6th 2nd 4th 10th 6th 4th -
2 WoW Nameless Wizard 8th 7th 5th 3rd 7th 5th -
4 WoW wolf6912 2nd 10th 6th 4th 5th 6th -
3 WoW Nameless Wizard 5th 6th 8th 2nd 4th 7th -
7 WoW Nameless Wizard 9th 9th 9th 9th 10th 8th -
12 WoW Hewhocomes 4th 8th 7th 7th 8th 9th -
1 WoW Aragh 10th 5th 10th 6th 9th 10th -
9 Dragonknight 11th 11th 11th 11th 11th 11th Turn 18
11 chose 12th 12th 12th 12th 12th 12th Turn 17


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor