Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2003

Rankings Heading.

Game 251 Rankings Page.  Turn 6.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 WoW Nameless Wizard 93rd 77th 61st 82nd 94th 88th -
2 WoW Nameless Wizard 20th 58th 11th 20th 13th 37th -
3 WoW Nameless Wizard 71st 40th 73rd 53rd 68th 77th -
4 WoW Steven Seagal 62nd 4th 13th 75th 30th 48th -
5 WoW Nameless Wizard 54th 30th 21st 9th 14th 29th -
6 WoW Talon 87th 50th 72nd 79th 89th 82nd -
7 WoW Nameless Wizard 2nd 8th 22nd 12th 1st 17th -
8 WoW Kind 51st 12th 71st 66th 47th 81st -
9 WoW Slayer_Of_Darkness 81st 95th 18th 74th 78th 46th -
10 WoW matt 29th 27th 10th 29th 8th 10th -
11 WoW \*\*\*SiLeNt_KiLLeR\*\*\* 88th 83rd 63rd 47th 85th 67th -
12 WoW Nameless Wizard 83rd 97th 60th 46th 87th 60th -
13 WoW bilobagens6 31st 32nd 9th 86th 31st 50th -
14 WoW Bali 90th 6th 62nd 80th 69th 86th -
15 WoW Nameless Wizard 77th 79th 66th 55th 81st 71st -
16 WoW Nameless Wizard 92nd 63rd 94th 15th 76th 94th -
17 WoW Nameless Wizard 22nd 42nd 42nd 87th 45th 51st -
18 Edgeroth 98th 98th 98th 98th 98th 98th Turn 6
19 WoW THUNDER 36th 49th 8th 13th 12th 18th -
20 WoW flyer267 1st 33rd 53rd 93rd 38th 55th -
21 WoW Nameless Wizard 78th 89th 44th 76th 88th 39th -
22 WoW Annua 74th 69th 77th 69th 90th 68th -
23 WoW Nameless Wizard 86th 25th 90th 35th 67th 84th -
24 WoW Wizard White Beard 43rd 61st 33rd 50th 42nd 38th -
25 WoW supa sayayin 94th 72nd 95th 37th 92nd 95th -
26 WoW Ariovistus 72nd 14th 78th 67th 63rd 69th -
27 WoW Nameless Wizard 50th 36th 74th 27th 43rd 63rd -
28 WoW Death Magehand 28th 17th 29th 58th 27th 28th -
29 WoW Nameless Wizard 35th 82nd 34th 62nd 55th 23rd -
30 WoW Karge 46th 54th 14th 1st 15th 4th -
31 WoW Nameless Wizard 41st 7th 39th 36th 22nd 16th -
32 WoW Nameless Wizard 16th 22nd 24th 34th 9th 21st -
33 WoW Nameless Wizard 48th 9th 36th 30th 21st 13th -
34 WoW Nameless Wizard 15th 39th 2nd 4th 3rd 3rd -
35 WoW Nameless Wizard 57th 73rd 86th 5th 57th 70th -
36 WoW Nameless Wizard 66th 20th 92nd 85th 75th 91st -
37 WoW Nameless Wizard 6th 56th 41st 21st 23rd 15th -
38 WoW Nameless Wizard 30th 76th 47th 18th 37th 24th -
39 WoW Nameless Wizard 82nd 13th 40th 70th 51st 43rd -
40 WoW Nameless Wizard 61st 53rd 87th 56th 73rd 76th -
41 WoW Nameless Wizard 8th 46th 46th 17th 18th 22nd -
42 WoW Kleptar 95th 64th 80th 78th 95th 89th -
43 WoW Nameless Wizard 12th 74th 57th 92nd 66th 57th -
44 WoW Nameless Wizard 68th 80th 91st 19th 74th 66th -
45 WoW THUG 84th 67th 89th 68th 93rd 85th -
46 WoW Nameless Wizard 33rd 44th 28th 16th 20th 32nd -
47 WoW Nameless Wizard 85th 35th 81st 77th 82nd 87th -
48 WoW Nameless Wizard 14th 78th 1st 3rd 10th 1st -
49 WoW Nameless Wizard 56th 45th 75th 8th 40th 75th -
50 WoW Nameless Wizard 76th 86th 79th 24th 77th 64th -
51 WoW Nameless Wizard 11th 66th 51st 41st 35th 12th -
52 WoW Lynn 38th 48th 31st 25th 28th 36th -
53 WoW Nameless Wizard 44th 55th 48th 57th 50th 11th -
54 WoW Nameless Wizard 25th 51st 50th 33rd 32nd 6th -
55 black mage 2 99th 100th 99th 100th 99th 100th Turn 5
56 WoW Notezez 24th 31st 30th 42nd 24th 9th -
57 WoW Nameless Wizard 47th 85th 35th 43rd 53rd 19th -
58 WoW Nameless Wizard 40th 88th 26th 73rd 62nd 42nd -
59 WoW DragonShadow 3rd 59th 4th 2nd 4th 2nd -
60 WoW Zog 52nd 1st 82nd 26th 34th 74th -
61 WoW Cyrus Dragon 59th 26th 84th 54th 59th 65th -
62 WoW Nameless Wizard 89th 62nd 83rd 7th 70th 90th -
63 WoW Nameless Wizard 13th 60th 23rd 23rd 19th 34th -
64 WoW Nameless Wizard 65th 18th 85th 63rd 65th 72nd -
65 WoW Nameless Wizard 34th 91st 56th 91st 79th 56th -
66 WoW Nameless Wizard 7th 15th 32nd 48th 11th 7th -
67 WoW Nameless Wizard 39th 23rd 49th 38th 29th 27th -
68 WoW Nameless Wizard 27th 52nd 37th 14th 26th 33rd -
69 WoW Kajak 18th 10th 38th 51st 17th 35th -
70 WoW valtz 70th 75th 88th 11th 71st 80th -
71 WoW Gannd 64th 87th 52nd 22nd 60th 41st -
72 Nameless Wizard 100th 99th 100th 99th 100th 99th Turn 5
73 WoW Nameless Wizard 19th 65th 45th 72nd 48th 44th -
74 WoW Void 96th 70th 96th 59th 96th 97th -
75 WoW mirlyn 45th 2nd 12th 32nd 7th 8th -
76 WoW Evil Slayer 67th 94th 93rd 97th 97th 93rd -
77 WoW Zad 26th 71st 58th 96th 72nd 59th -
78 WoW Nameless Wizard 58th 84th 55th 89th 86th 53rd -
79 WoW Maker 10th 81st 25th 88th 49th 52nd -
80 WoW Flame Seeker 37th 38th 54th 90th 56th 54th -
81 WoW Nameless Wizard 97th 41st 97th 60th 91st 96th -
82 WoW Nameless Wizard 91st 37th 64th 81st 80th 83rd -
83 WoW Nameless Wizard 4th 29th 43rd 84th 33rd 49th -
84 WoW Nameless Wizard 63rd 92nd 27th 28th 54th 47th -
85 WoW Nameless Wizard 53rd 3rd 76th 94th 61st 92nd -
86 WoW Nameless Wizard 9th 16th 15th 44th 6th 31st -
87 WoW Normm 23rd 11th 59th 95th 44th 58th -
88 WoW Nameless Wizard 17th 43rd 16th 39th 16th 20th -
89 WoW Nameless Wizard 73rd 34th 19th 83rd 52nd 45th -
90 WoW Nameless Wizard 80th 5th 68th 45th 46th 73rd -
91 WoW Nameless Wizard 60th 47th 65th 10th 39th 78th -
92 WoW Nameless Wizard 5th 19th 20th 6th 2nd 30th -
93 WoW Nameless Wizard 79th 68th 70th 61st 83rd 61st -
94 WoW God Monkey 49th 21st 17th 40th 25th 25th -
95 WoW Vergus 75th 24th 67th 65th 64th 79th -
96 WoW Nameless Wizard 42nd 57th 7th 64th 36th 14th -
97 WoW Nameless Wizard 55th 90th 6th 71st 58th 40th -
98 WoW Nameless Wizard 32nd 96th 5th 52nd 41st 26th -
99 WoW Nameless Wizard 69th 93rd 69th 49th 84th 62nd -
100 WoW Nameless Wizard 21st 28th 3rd 31st 5th 5th -


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
20 WoW flyer267 1st 33rd 53rd 93rd 38th 55th -
7 WoW Nameless Wizard 2nd 8th 22nd 12th 1st 17th -
59 WoW DragonShadow 3rd 59th 4th 2nd 4th 2nd -
83 WoW Nameless Wizard 4th 29th 43rd 84th 33rd 49th -
92 WoW Nameless Wizard 5th 19th 20th 6th 2nd 30th -
37 WoW Nameless Wizard 6th 56th 41st 21st 23rd 15th -
66 WoW Nameless Wizard 7th 15th 32nd 48th 11th 7th -
41 WoW Nameless Wizard 8th 46th 46th 17th 18th 22nd -
86 WoW Nameless Wizard 9th 16th 15th 44th 6th 31st -
79 WoW Maker 10th 81st 25th 88th 49th 52nd -
51 WoW Nameless Wizard 11th 66th 51st 41st 35th 12th -
43 WoW Nameless Wizard 12th 74th 57th 92nd 66th 57th -
63 WoW Nameless Wizard 13th 60th 23rd 23rd 19th 34th -
48 WoW Nameless Wizard 14th 78th 1st 3rd 10th 1st -
34 WoW Nameless Wizard 15th 39th 2nd 4th 3rd 3rd -
32 WoW Nameless Wizard 16th 22nd 24th 34th 9th 21st -
88 WoW Nameless Wizard 17th 43rd 16th 39th 16th 20th -
69 WoW Kajak 18th 10th 38th 51st 17th 35th -
73 WoW Nameless Wizard 19th 65th 45th 72nd 48th 44th -
2 WoW Nameless Wizard 20th 58th 11th 20th 13th 37th -
100 WoW Nameless Wizard 21st 28th 3rd 31st 5th 5th -
17 WoW Nameless Wizard 22nd 42nd 42nd 87th 45th 51st -
87 WoW Normm 23rd 11th 59th 95th 44th 58th -
56 WoW Notezez 24th 31st 30th 42nd 24th 9th -
54 WoW Nameless Wizard 25th 51st 50th 33rd 32nd 6th -
77 WoW Zad 26th 71st 58th 96th 72nd 59th -
68 WoW Nameless Wizard 27th 52nd 37th 14th 26th 33rd -
28 WoW Death Magehand 28th 17th 29th 58th 27th 28th -
10 WoW matt 29th 27th 10th 29th 8th 10th -
38 WoW Nameless Wizard 30th 76th 47th 18th 37th 24th -
13 WoW bilobagens6 31st 32nd 9th 86th 31st 50th -
98 WoW Nameless Wizard 32nd 96th 5th 52nd 41st 26th -
46 WoW Nameless Wizard 33rd 44th 28th 16th 20th 32nd -
65 WoW Nameless Wizard 34th 91st 56th 91st 79th 56th -
29 WoW Nameless Wizard 35th 82nd 34th 62nd 55th 23rd -
19 WoW THUNDER 36th 49th 8th 13th 12th 18th -
80 WoW Flame Seeker 37th 38th 54th 90th 56th 54th -
52 WoW Lynn 38th 48th 31st 25th 28th 36th -
67 WoW Nameless Wizard 39th 23rd 49th 38th 29th 27th -
58 WoW Nameless Wizard 40th 88th 26th 73rd 62nd 42nd -
31 WoW Nameless Wizard 41st 7th 39th 36th 22nd 16th -
96 WoW Nameless Wizard 42nd 57th 7th 64th 36th 14th -
24 WoW Wizard White Beard 43rd 61st 33rd 50th 42nd 38th -
53 WoW Nameless Wizard 44th 55th 48th 57th 50th 11th -
75 WoW mirlyn 45th 2nd 12th 32nd 7th 8th -
30 WoW Karge 46th 54th 14th 1st 15th 4th -
57 WoW Nameless Wizard 47th 85th 35th 43rd 53rd 19th -
33 WoW Nameless Wizard 48th 9th 36th 30th 21st 13th -
94 WoW God Monkey 49th 21st 17th 40th 25th 25th -
27 WoW Nameless Wizard 50th 36th 74th 27th 43rd 63rd -
8 WoW Kind 51st 12th 71st 66th 47th 81st -
60 WoW Zog 52nd 1st 82nd 26th 34th 74th -
85 WoW Nameless Wizard 53rd 3rd 76th 94th 61st 92nd -
5 WoW Nameless Wizard 54th 30th 21st 9th 14th 29th -
97 WoW Nameless Wizard 55th 90th 6th 71st 58th 40th -
49 WoW Nameless Wizard 56th 45th 75th 8th 40th 75th -
35 WoW Nameless Wizard 57th 73rd 86th 5th 57th 70th -
78 WoW Nameless Wizard 58th 84th 55th 89th 86th 53rd -
61 WoW Cyrus Dragon 59th 26th 84th 54th 59th 65th -
91 WoW Nameless Wizard 60th 47th 65th 10th 39th 78th -
40 WoW Nameless Wizard 61st 53rd 87th 56th 73rd 76th -
4 WoW Steven Seagal 62nd 4th 13th 75th 30th 48th -
84 WoW Nameless Wizard 63rd 92nd 27th 28th 54th 47th -
71 WoW Gannd 64th 87th 52nd 22nd 60th 41st -
64 WoW Nameless Wizard 65th 18th 85th 63rd 65th 72nd -
36 WoW Nameless Wizard 66th 20th 92nd 85th 75th 91st -
76 WoW Evil Slayer 67th 94th 93rd 97th 97th 93rd -
44 WoW Nameless Wizard 68th 80th 91st 19th 74th 66th -
99 WoW Nameless Wizard 69th 93rd 69th 49th 84th 62nd -
70 WoW valtz 70th 75th 88th 11th 71st 80th -
3 WoW Nameless Wizard 71st 40th 73rd 53rd 68th 77th -
26 WoW Ariovistus 72nd 14th 78th 67th 63rd 69th -
89 WoW Nameless Wizard 73rd 34th 19th 83rd 52nd 45th -
22 WoW Annua 74th 69th 77th 69th 90th 68th -
95 WoW Vergus 75th 24th 67th 65th 64th 79th -
50 WoW Nameless Wizard 76th 86th 79th 24th 77th 64th -
15 WoW Nameless Wizard 77th 79th 66th 55th 81st 71st -
21 WoW Nameless Wizard 78th 89th 44th 76th 88th 39th -
93 WoW Nameless Wizard 79th 68th 70th 61st 83rd 61st -
90 WoW Nameless Wizard 80th 5th 68th 45th 46th 73rd -
9 WoW Slayer_Of_Darkness 81st 95th 18th 74th 78th 46th -
39 WoW Nameless Wizard 82nd 13th 40th 70th 51st 43rd -
12 WoW Nameless Wizard 83rd 97th 60th 46th 87th 60th -
45 WoW THUG 84th 67th 89th 68th 93rd 85th -
47 WoW Nameless Wizard 85th 35th 81st 77th 82nd 87th -
23 WoW Nameless Wizard 86th 25th 90th 35th 67th 84th -
6 WoW Talon 87th 50th 72nd 79th 89th 82nd -
11 WoW \*\*\*SiLeNt_KiLLeR\*\*\* 88th 83rd 63rd 47th 85th 67th -
62 WoW Nameless Wizard 89th 62nd 83rd 7th 70th 90th -
14 WoW Bali 90th 6th 62nd 80th 69th 86th -
82 WoW Nameless Wizard 91st 37th 64th 81st 80th 83rd -
16 WoW Nameless Wizard 92nd 63rd 94th 15th 76th 94th -
1 WoW Nameless Wizard 93rd 77th 61st 82nd 94th 88th -
25 WoW supa sayayin 94th 72nd 95th 37th 92nd 95th -
42 WoW Kleptar 95th 64th 80th 78th 95th 89th -
74 WoW Void 96th 70th 96th 59th 96th 97th -
81 WoW Nameless Wizard 97th 41st 97th 60th 91st 96th -
18 Edgeroth 98th 98th 98th 98th 98th 98th Turn 6
55 black mage 2 99th 100th 99th 100th 99th 100th Turn 5
72 Nameless Wizard 100th 99th 100th 99th 100th 99th Turn 5


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
60 WoW Zog 52nd 1st 82nd 26th 34th 74th -
75 WoW mirlyn 45th 2nd 12th 32nd 7th 8th -
85 WoW Nameless Wizard 53rd 3rd 76th 94th 61st 92nd -
4 WoW Steven Seagal 62nd 4th 13th 75th 30th 48th -
90 WoW Nameless Wizard 80th 5th 68th 45th 46th 73rd -
14 WoW Bali 90th 6th 62nd 80th 69th 86th -
31 WoW Nameless Wizard 41st 7th 39th 36th 22nd 16th -
7 WoW Nameless Wizard 2nd 8th 22nd 12th 1st 17th -
33 WoW Nameless Wizard 48th 9th 36th 30th 21st 13th -
69 WoW Kajak 18th 10th 38th 51st 17th 35th -
87 WoW Normm 23rd 11th 59th 95th 44th 58th -
8 WoW Kind 51st 12th 71st 66th 47th 81st -
39 WoW Nameless Wizard 82nd 13th 40th 70th 51st 43rd -
26 WoW Ariovistus 72nd 14th 78th 67th 63rd 69th -
66 WoW Nameless Wizard 7th 15th 32nd 48th 11th 7th -
86 WoW Nameless Wizard 9th 16th 15th 44th 6th 31st -
28 WoW Death Magehand 28th 17th 29th 58th 27th 28th -
64 WoW Nameless Wizard 65th 18th 85th 63rd 65th 72nd -
92 WoW Nameless Wizard 5th 19th 20th 6th 2nd 30th -
36 WoW Nameless Wizard 66th 20th 92nd 85th 75th 91st -
94 WoW God Monkey 49th 21st 17th 40th 25th 25th -
32 WoW Nameless Wizard 16th 22nd 24th 34th 9th 21st -
67 WoW Nameless Wizard 39th 23rd 49th 38th 29th 27th -
95 WoW Vergus 75th 24th 67th 65th 64th 79th -
23 WoW Nameless Wizard 86th 25th 90th 35th 67th 84th -
61 WoW Cyrus Dragon 59th 26th 84th 54th 59th 65th -
10 WoW matt 29th 27th 10th 29th 8th 10th -
100 WoW Nameless Wizard 21st 28th 3rd 31st 5th 5th -
83 WoW Nameless Wizard 4th 29th 43rd 84th 33rd 49th -
5 WoW Nameless Wizard 54th 30th 21st 9th 14th 29th -
56 WoW Notezez 24th 31st 30th 42nd 24th 9th -
13 WoW bilobagens6 31st 32nd 9th 86th 31st 50th -
20 WoW flyer267 1st 33rd 53rd 93rd 38th 55th -
89 WoW Nameless Wizard 73rd 34th 19th 83rd 52nd 45th -
47 WoW Nameless Wizard 85th 35th 81st 77th 82nd 87th -
27 WoW Nameless Wizard 50th 36th 74th 27th 43rd 63rd -
82 WoW Nameless Wizard 91st 37th 64th 81st 80th 83rd -
80 WoW Flame Seeker 37th 38th 54th 90th 56th 54th -
34 WoW Nameless Wizard 15th 39th 2nd 4th 3rd 3rd -
3 WoW Nameless Wizard 71st 40th 73rd 53rd 68th 77th -
81 WoW Nameless Wizard 97th 41st 97th 60th 91st 96th -
17 WoW Nameless Wizard 22nd 42nd 42nd 87th 45th 51st -
88 WoW Nameless Wizard 17th 43rd 16th 39th 16th 20th -
46 WoW Nameless Wizard 33rd 44th 28th 16th 20th 32nd -
49 WoW Nameless Wizard 56th 45th 75th 8th 40th 75th -
41 WoW Nameless Wizard 8th 46th 46th 17th 18th 22nd -
91 WoW Nameless Wizard 60th 47th 65th 10th 39th 78th -
52 WoW Lynn 38th 48th 31st 25th 28th 36th -
19 WoW THUNDER 36th 49th 8th 13th 12th 18th -
6 WoW Talon 87th 50th 72nd 79th 89th 82nd -
54 WoW Nameless Wizard 25th 51st 50th 33rd 32nd 6th -
68 WoW Nameless Wizard 27th 52nd 37th 14th 26th 33rd -
40 WoW Nameless Wizard 61st 53rd 87th 56th 73rd 76th -
30 WoW Karge 46th 54th 14th 1st 15th 4th -
53 WoW Nameless Wizard 44th 55th 48th 57th 50th 11th -
37 WoW Nameless Wizard 6th 56th 41st 21st 23rd 15th -
96 WoW Nameless Wizard 42nd 57th 7th 64th 36th 14th -
2 WoW Nameless Wizard 20th 58th 11th 20th 13th 37th -
59 WoW DragonShadow 3rd 59th 4th 2nd 4th 2nd -
63 WoW Nameless Wizard 13th 60th 23rd 23rd 19th 34th -
24 WoW Wizard White Beard 43rd 61st 33rd 50th 42nd 38th -
62 WoW Nameless Wizard 89th 62nd 83rd 7th 70th 90th -
16 WoW Nameless Wizard 92nd 63rd 94th 15th 76th 94th -
42 WoW Kleptar 95th 64th 80th 78th 95th 89th -
73 WoW Nameless Wizard 19th 65th 45th 72nd 48th 44th -
51 WoW Nameless Wizard 11th 66th 51st 41st 35th 12th -
45 WoW THUG 84th 67th 89th 68th 93rd 85th -
93 WoW Nameless Wizard 79th 68th 70th 61st 83rd 61st -
22 WoW Annua 74th 69th 77th 69th 90th 68th -
74 WoW Void 96th 70th 96th 59th 96th 97th -
77 WoW Zad 26th 71st 58th 96th 72nd 59th -
25 WoW supa sayayin 94th 72nd 95th 37th 92nd 95th -
35 WoW Nameless Wizard 57th 73rd 86th 5th 57th 70th -
43 WoW Nameless Wizard 12th 74th 57th 92nd 66th 57th -
70 WoW valtz 70th 75th 88th 11th 71st 80th -
38 WoW Nameless Wizard 30th 76th 47th 18th 37th 24th -
1 WoW Nameless Wizard 93rd 77th 61st 82nd 94th 88th -
48 WoW Nameless Wizard 14th 78th 1st 3rd 10th 1st -
15 WoW Nameless Wizard 77th 79th 66th 55th 81st 71st -
44 WoW Nameless Wizard 68th 80th 91st 19th 74th 66th -
79 WoW Maker 10th 81st 25th 88th 49th 52nd -
29 WoW Nameless Wizard 35th 82nd 34th 62nd 55th 23rd -
11 WoW \*\*\*SiLeNt_KiLLeR\*\*\* 88th 83rd 63rd 47th 85th 67th -
78 WoW Nameless Wizard 58th 84th 55th 89th 86th 53rd -
57 WoW Nameless Wizard 47th 85th 35th 43rd 53rd 19th -
50 WoW Nameless Wizard 76th 86th 79th 24th 77th 64th -
71 WoW Gannd 64th 87th 52nd 22nd 60th 41st -
58 WoW Nameless Wizard 40th 88th 26th 73rd 62nd 42nd -
21 WoW Nameless Wizard 78th 89th 44th 76th 88th 39th -
97 WoW Nameless Wizard 55th 90th 6th 71st 58th 40th -
65 WoW Nameless Wizard 34th 91st 56th 91st 79th 56th -
84 WoW Nameless Wizard 63rd 92nd 27th 28th 54th 47th -
99 WoW Nameless Wizard 69th 93rd 69th 49th 84th 62nd -
76 WoW Evil Slayer 67th 94th 93rd 97th 97th 93rd -
9 WoW Slayer_Of_Darkness 81st 95th 18th 74th 78th 46th -
98 WoW Nameless Wizard 32nd 96th 5th 52nd 41st 26th -
12 WoW Nameless Wizard 83rd 97th 60th 46th 87th 60th -
18 Edgeroth 98th 98th 98th 98th 98th 98th Turn 6
72 Nameless Wizard 100th 99th 100th 99th 100th 99th Turn 5
55 black mage 2 99th 100th 99th 100th 99th 100th Turn 5


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
48 WoW Nameless Wizard 14th 78th 1st 3rd 10th 1st -
34 WoW Nameless Wizard 15th 39th 2nd 4th 3rd 3rd -
100 WoW Nameless Wizard 21st 28th 3rd 31st 5th 5th -
59 WoW DragonShadow 3rd 59th 4th 2nd 4th 2nd -
98 WoW Nameless Wizard 32nd 96th 5th 52nd 41st 26th -
97 WoW Nameless Wizard 55th 90th 6th 71st 58th 40th -
96 WoW Nameless Wizard 42nd 57th 7th 64th 36th 14th -
19 WoW THUNDER 36th 49th 8th 13th 12th 18th -
13 WoW bilobagens6 31st 32nd 9th 86th 31st 50th -
10 WoW matt 29th 27th 10th 29th 8th 10th -
2 WoW Nameless Wizard 20th 58th 11th 20th 13th 37th -
75 WoW mirlyn 45th 2nd 12th 32nd 7th 8th -
4 WoW Steven Seagal 62nd 4th 13th 75th 30th 48th -
30 WoW Karge 46th 54th 14th 1st 15th 4th -
86 WoW Nameless Wizard 9th 16th 15th 44th 6th 31st -
88 WoW Nameless Wizard 17th 43rd 16th 39th 16th 20th -
94 WoW God Monkey 49th 21st 17th 40th 25th 25th -
9 WoW Slayer_Of_Darkness 81st 95th 18th 74th 78th 46th -
89 WoW Nameless Wizard 73rd 34th 19th 83rd 52nd 45th -
92 WoW Nameless Wizard 5th 19th 20th 6th 2nd 30th -
5 WoW Nameless Wizard 54th 30th 21st 9th 14th 29th -
7 WoW Nameless Wizard 2nd 8th 22nd 12th 1st 17th -
63 WoW Nameless Wizard 13th 60th 23rd 23rd 19th 34th -
32 WoW Nameless Wizard 16th 22nd 24th 34th 9th 21st -
79 WoW Maker 10th 81st 25th 88th 49th 52nd -
58 WoW Nameless Wizard 40th 88th 26th 73rd 62nd 42nd -
84 WoW Nameless Wizard 63rd 92nd 27th 28th 54th 47th -
46 WoW Nameless Wizard 33rd 44th 28th 16th 20th 32nd -
28 WoW Death Magehand 28th 17th 29th 58th 27th 28th -
56 WoW Notezez 24th 31st 30th 42nd 24th 9th -
52 WoW Lynn 38th 48th 31st 25th 28th 36th -
66 WoW Nameless Wizard 7th 15th 32nd 48th 11th 7th -
24 WoW Wizard White Beard 43rd 61st 33rd 50th 42nd 38th -
29 WoW Nameless Wizard 35th 82nd 34th 62nd 55th 23rd -
57 WoW Nameless Wizard 47th 85th 35th 43rd 53rd 19th -
33 WoW Nameless Wizard 48th 9th 36th 30th 21st 13th -
68 WoW Nameless Wizard 27th 52nd 37th 14th 26th 33rd -
69 WoW Kajak 18th 10th 38th 51st 17th 35th -
31 WoW Nameless Wizard 41st 7th 39th 36th 22nd 16th -
39 WoW Nameless Wizard 82nd 13th 40th 70th 51st 43rd -
37 WoW Nameless Wizard 6th 56th 41st 21st 23rd 15th -
17 WoW Nameless Wizard 22nd 42nd 42nd 87th 45th 51st -
83 WoW Nameless Wizard 4th 29th 43rd 84th 33rd 49th -
21 WoW Nameless Wizard 78th 89th 44th 76th 88th 39th -
73 WoW Nameless Wizard 19th 65th 45th 72nd 48th 44th -
41 WoW Nameless Wizard 8th 46th 46th 17th 18th 22nd -
38 WoW Nameless Wizard 30th 76th 47th 18th 37th 24th -
53 WoW Nameless Wizard 44th 55th 48th 57th 50th 11th -
67 WoW Nameless Wizard 39th 23rd 49th 38th 29th 27th -
54 WoW Nameless Wizard 25th 51st 50th 33rd 32nd 6th -
51 WoW Nameless Wizard 11th 66th 51st 41st 35th 12th -
71 WoW Gannd 64th 87th 52nd 22nd 60th 41st -
20 WoW flyer267 1st 33rd 53rd 93rd 38th 55th -
80 WoW Flame Seeker 37th 38th 54th 90th 56th 54th -
78 WoW Nameless Wizard 58th 84th 55th 89th 86th 53rd -
65 WoW Nameless Wizard 34th 91st 56th 91st 79th 56th -
43 WoW Nameless Wizard 12th 74th 57th 92nd 66th 57th -
77 WoW Zad 26th 71st 58th 96th 72nd 59th -
87 WoW Normm 23rd 11th 59th 95th 44th 58th -
12 WoW Nameless Wizard 83rd 97th 60th 46th 87th 60th -
1 WoW Nameless Wizard 93rd 77th 61st 82nd 94th 88th -
14 WoW Bali 90th 6th 62nd 80th 69th 86th -
11 WoW \*\*\*SiLeNt_KiLLeR\*\*\* 88th 83rd 63rd 47th 85th 67th -
82 WoW Nameless Wizard 91st 37th 64th 81st 80th 83rd -
91 WoW Nameless Wizard 60th 47th 65th 10th 39th 78th -
15 WoW Nameless Wizard 77th 79th 66th 55th 81st 71st -
95 WoW Vergus 75th 24th 67th 65th 64th 79th -
90 WoW Nameless Wizard 80th 5th 68th 45th 46th 73rd -
99 WoW Nameless Wizard 69th 93rd 69th 49th 84th 62nd -
93 WoW Nameless Wizard 79th 68th 70th 61st 83rd 61st -
8 WoW Kind 51st 12th 71st 66th 47th 81st -
6 WoW Talon 87th 50th 72nd 79th 89th 82nd -
3 WoW Nameless Wizard 71st 40th 73rd 53rd 68th 77th -
27 WoW Nameless Wizard 50th 36th 74th 27th 43rd 63rd -
49 WoW Nameless Wizard 56th 45th 75th 8th 40th 75th -
85 WoW Nameless Wizard 53rd 3rd 76th 94th 61st 92nd -
22 WoW Annua 74th 69th 77th 69th 90th 68th -
26 WoW Ariovistus 72nd 14th 78th 67th 63rd 69th -
50 WoW Nameless Wizard 76th 86th 79th 24th 77th 64th -
42 WoW Kleptar 95th 64th 80th 78th 95th 89th -
47 WoW Nameless Wizard 85th 35th 81st 77th 82nd 87th -
60 WoW Zog 52nd 1st 82nd 26th 34th 74th -
62 WoW Nameless Wizard 89th 62nd 83rd 7th 70th 90th -
61 WoW Cyrus Dragon 59th 26th 84th 54th 59th 65th -
64 WoW Nameless Wizard 65th 18th 85th 63rd 65th 72nd -
35 WoW Nameless Wizard 57th 73rd 86th 5th 57th 70th -
40 WoW Nameless Wizard 61st 53rd 87th 56th 73rd 76th -
70 WoW valtz 70th 75th 88th 11th 71st 80th -
45 WoW THUG 84th 67th 89th 68th 93rd 85th -
23 WoW Nameless Wizard 86th 25th 90th 35th 67th 84th -
44 WoW Nameless Wizard 68th 80th 91st 19th 74th 66th -
36 WoW Nameless Wizard 66th 20th 92nd 85th 75th 91st -
76 WoW Evil Slayer 67th 94th 93rd 97th 97th 93rd -
16 WoW Nameless Wizard 92nd 63rd 94th 15th 76th 94th -
25 WoW supa sayayin 94th 72nd 95th 37th 92nd 95th -
74 WoW Void 96th 70th 96th 59th 96th 97th -
81 WoW Nameless Wizard 97th 41st 97th 60th 91st 96th -
18 Edgeroth 98th 98th 98th 98th 98th 98th Turn 6
55 black mage 2 99th 100th 99th 100th 99th 100th Turn 5
72 Nameless Wizard 100th 99th 100th 99th 100th 99th Turn 5


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
30 WoW Karge 46th 54th 14th 1st 15th 4th -
59 WoW DragonShadow 3rd 59th 4th 2nd 4th 2nd -
48 WoW Nameless Wizard 14th 78th 1st 3rd 10th 1st -
