
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Arctuen | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 45 |
| 2 | Bobet | 6th | 6th | 6th | 6th | 6th | 6th | Turn 22 |
| 3 | Nameless Wizard | 9th | 9th | 9th | 9th | 9th | 9th | Turn 16 |
| 4 | Nameless Wizard | 8th | 8th | 7th | 8th | 8th | 7th | Turn 19 |
| 5 | Ventae Moon | 4th | 4th | 4th | 4th | 4th | 4th | Turn 40 |
| 6 | Ashanichanischade | 10th | 11th | 11th | 11th | 11th | 10th | Turn 15 |
| 7 | Aginor | 11th | 10th | 10th | 10th | 10th | 11th | Turn 15 |
| 8 | Kodek | 7th | 7th | 8th | 7th | 7th | 8th | Turn 19 |
| 9 WoW | Quaan Satansheart | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | Lau | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 11 | dark_vampire | 5th | 5th | 5th | 5th | 5th | 5th | Turn 23 |
| 12 | Lews Therin | 12th | 12th | 12th | 12th | 12th | 12th | Turn 10 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 | Lau | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 9 WoW | Quaan Satansheart | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 1 | Arctuen | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 45 |
| 5 | Ventae Moon | 4th | 4th | 4th | 4th | 4th | 4th | Turn 40 |
| 11 | dark_vampire | 5th | 5th | 5th | 5th | 5th | 5th | Turn 23 |
| 2 | Bobet | 6th | 6th | 6th | 6th | 6th | 6th | Turn 22 |
| 8 | Kodek | 7th | 7th | 8th | 7th | 7th | 8th | Turn 19 |
| 4 | Nameless Wizard | 8th | 8th | 7th | 8th | 8th | 7th | Turn 19 |
| 3 | Nameless Wizard | 9th | 9th | 9th | 9th | 9th | 9th | Turn 16 |
| 6 | Ashanichanischade | 10th | 11th | 11th | 11th | 11th | 10th | Turn 15 |
| 7 | Aginor | 11th | 10th | 10th | 10th | 10th | 11th | Turn 15 |
| 12 | Lews Therin | 12th | 12th | 12th | 12th | 12th | 12th | Turn 10 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 | Lau | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 9 WoW | Quaan Satansheart | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 1 | Arctuen | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 45 |
| 5 | Ventae Moon | 4th | 4th | 4th | 4th | 4th | 4th | Turn 40 |
| 11 | dark_vampire | 5th | 5th | 5th | 5th | 5th | 5th | Turn 23 |
| 2 | Bobet | 6th | 6th | 6th | 6th | 6th | 6th | Turn 22 |
| 8 | Kodek | 7th | 7th | 8th | 7th | 7th | 8th | Turn 19 |
| 4 | Nameless Wizard | 8th | 8th | 7th | 8th | 8th | 7th | Turn 19 |
| 3 | Nameless Wizard | 9th | 9th | 9th | 9th | 9th | 9th | Turn 16 |
| 7 | Aginor | 11th | 10th | 10th | 10th | 10th | 11th | Turn 15 |
| 6 | Ashanichanischade | 10th | 11th | 11th | 11th | 11th | 10th | Turn 15 |
| 12 | Lews Therin | 12th | 12th | 12th | 12th | 12th | 12th | Turn 10 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 | Lau | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 9 WoW | Quaan Satansheart | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 1 | Arctuen | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 45 |
| 5 | Ventae Moon | 4th | 4th | 4th | 4th | 4th | 4th | Turn 40 |
| 11 | dark_vampire | 5th | 5th | 5th | 5th | 5th | 5th | Turn 23 |
| 2 | Bobet | 6th | 6th | 6th | 6th | 6th | 6th | Turn 22 |
| 4 | Nameless Wizard | 8th | 8th | 7th | 8th | 8th | 7th | Turn 19 |
| 8 | Kodek | 7th | 7th | 8th | 7th | 7th | 8th | Turn 19 |
| 3 | Nameless Wizard | 9th | 9th | 9th | 9th | 9th | 9th | Turn 16 |
| 7 | Aginor | 11th | 10th | 10th | 10th | 10th | 11th | Turn 15 |
| 6 | Ashanichanischade | 10th | 11th | 11th | 11th | 11th | 10th | Turn 15 |
| 12 | Lews Therin | 12th | 12th | 12th | 12th | 12th | 12th | Turn 10 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 | Lau | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 9 WoW | Quaan Satansheart | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 1 | Arctuen | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 45 |
| 5 | Ventae Moon | 4th | 4th | 4th | 4th | 4th | 4th | Turn 40 |
| 11 | dark_vampire | 5th | 5th | 5th | 5th | 5th | 5th | Turn 23 |
| 2 | Bobet | 6th | 6th | 6th | 6th | 6th | 6th | Turn 22 |
| 8 | Kodek | 7th | 7th | 8th | 7th | 7th | 8th | Turn 19 |
| 4 | Nameless Wizard | 8th | 8th | 7th | 8th | 8th | 7th | Turn 19 |
| 3 | Nameless Wizard | 9th | 9th | 9th | 9th | 9th | 9th | Turn 16 |
| 7 | Aginor | 11th | 10th | 10th | 10th | 10th | 11th | Turn 15 |
| 6 | Ashanichanischade | 10th | 11th | 11th | 11th | 11th | 10th | Turn 15 |
| 12 | Lews Therin | 12th | 12th | 12th | 12th | 12th | 12th | Turn 10 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 | Lau | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 9 WoW | Quaan Satansheart | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 1 | Arctuen | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 45 |
| 5 | Ventae Moon | 4th | 4th | 4th | 4th | 4th | 4th | Turn 40 |
| 11 | dark_vampire | 5th | 5th | 5th | 5th | 5th | 5th | Turn 23 |
| 2 | Bobet | 6th | 6th | 6th | 6th | 6th | 6th | Turn 22 |
| 8 | Kodek | 7th | 7th | 8th | 7th | 7th | 8th | Turn 19 |
| 4 | Nameless Wizard | 8th | 8th | 7th | 8th | 8th | 7th | Turn 19 |
| 3 | Nameless Wizard | 9th | 9th | 9th | 9th | 9th | 9th | Turn 16 |
| 7 | Aginor | 11th | 10th | 10th | 10th | 10th | 11th | Turn 15 |
| 6 | Ashanichanischade | 10th | 11th | 11th | 11th | 11th | 10th | Turn 15 |
| 12 | Lews Therin | 12th | 12th | 12th | 12th | 12th | 12th | Turn 10 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 10 | Lau | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 9 WoW | Quaan Satansheart | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 1 | Arctuen | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 45 |
| 5 | Ventae Moon | 4th | 4th | 4th | 4th | 4th | 4th | Turn 40 |
| 11 | dark_vampire | 5th | 5th | 5th | 5th | 5th | 5th | Turn 23 |
| 2 | Bobet | 6th | 6th | 6th | 6th | 6th | 6th | Turn 22 |
| 4 | Nameless Wizard | 8th | 8th | 7th | 8th | 8th | 7th | Turn 19 |
| 8 | Kodek | 7th | 7th | 8th | 7th | 7th | 8th | Turn 19 |
| 3 | Nameless Wizard | 9th | 9th | 9th | 9th | 9th | 9th | Turn 16 |
| 6 | Ashanichanischade | 10th | 11th | 11th | 11th | 11th | 10th | Turn 15 |
| 7 | Aginor | 11th | 10th | 10th | 10th | 10th | 11th | Turn 15 |
| 12 | Lews Therin | 12th | 12th | 12th | 12th | 12th | 12th | Turn 10 |
Off to WOW Game Status Page.