Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2003

Rankings Heading.

Game 270 Rankings Page.  Turn 6.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 WoW Nameless Wizard 74th 31st 58th 60th 63rd 63rd -
2 WoW Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 6
3 WoW Nameless Wizard 94th 24th 94th 22nd 69th 95th -
4 WoW Nameless Wizard 16th 60th 51st 89th 57th 52nd -
5 WoW Nameless Wizard 48th 7th 7th 44th 11th 17th -
6 WoW Nameless Wizard 15th 89th 15th 49th 31st 8th -
7 WoW Nameless Wizard 4th 32nd 34th 90th 25th 45th -
8 WoW Nameless Wizard 39th 46th 11th 69th 27th 16th -
9 WoW Nameless Wizard 75th 85th 63rd 42nd 85th 56th -
10 WoW Madoa 65th 92nd 60th 58th 87th 58th -
11 WoW Lazarus 70th 83rd 56th 34th 73rd 60th -
12 WoW Nameless Wizard 10th 35th 4th 12th 2nd 19th -
13 WoW Darkmagex 66th 12th 64th 40th 43rd 57th -
14 WoW victoria 24th 78th 9th 54th 28th 7th -
15 WoW Noonhopper 30th 6th 8th 20th 3rd 12th -
16 WoW Nameless Wizard 31st 22nd 19th 70th 22nd 20th -
17 WoW Nameless Wizard 27th 44th 12th 6th 5th 9th -
18 WoW Nameless Wizard 17th 58th 3rd 62nd 21st 13th -
19 WoW Nameless Wizard 37th 94th 2nd 3rd 20th 2nd -
20 WoW Nameless Wizard 56th 90th 65th 8th 61st 61st -
21 WoW Nameless Wizard 8th 40th 1st 2nd 1st 1st -
22 WoW Nameless Wizard 41st 91st 20th 29th 41st 27th -
23 WoW Alquan 95th 18th 95th 11th 60th 94th -
24 WoW Nameless Wizard 14th 97th 33rd 35th 39th 36th -
25 WoW Nameless Wizard 12th 68th 23rd 26th 18th 26th -
26 WoW Ozz 60th 28th 80th 46th 55th 75th -
27 WoW hagbag 7th 66th 25th 76th 36th 21st -
28 WoW Nameless Wizard 52nd 37th 48th 77th 56th 44th -
29 WoW Nameless Wizard 61st 10th 79th 32nd 42nd 69th -
30 WoW Nameless Wizard 96th 96th 96th 33rd 94th 96th -
31 WoW Nameless Wizard 83rd 76th 59th 39th 81st 62nd -
32 WoW Nameless Wizard 57th 52nd 81st 47th 70th 76th -
33 WoW Nameless Wizard 11th 5th 22nd 51st 6th 24th -
34 WoW Nameless Wizard 58th 59th 62nd 31st 54th 59th -
35 WoW Balaki 54th 38th 73rd 9th 37th 79th -
36 WoW Nameless Wizard 36th 54th 50th 85th 64th 50th -
37 WoW ^Scorpion Stings^ 73rd 55th 38th 66th 67th 32nd -
38 WoW Nameless Wizard 63rd 57th 37th 74th 66th 41st -
39 WoW Nameless Wizard 19th 26th 43rd 13th 10th 23rd -
40 WoW Nameless Wizard 69th 16th 85th 87th 82nd 85th -
41 WoW Nameless Wizard 67th 88th 69th 15th 72nd 66th -
42 WoW christhegreat 85th 86th 92nd 21st 89th 91st -
43 WoW talion 3rd 9th 42nd 73rd 17th 34th -
44 WoW joe 88th 47th 89th 65th 91st 88th -
45 WoW Nameless Wizard 59th 4th 68th 37th 30th 74th -
46 WoW Nameless Wizard 92nd 13th 78th 79th 84th 84th -
47 WoW Nameless Wizard 86th 63rd 57th 1st 53rd 4th -
48 WoW Nameless Wizard 21st 95th 26th 28th 33rd 28th -
49 WoW Nameless Wizard 23rd 49th 27th 27th 16th 37th -
50 WoW Nameless Wizard 53rd 71st 40th 75th 71st 42nd -
51 raw ham man 100th 100th 100th 100th 100th 100th Turn 5
52 WoW xdutchx 1st 48th 30th 30th 13th 38th -
53 WoW Drake The Dark Caster 79th 25th 77th 52nd 68th 71st -
54 WoW Razor 22nd 2nd 24th 50th 8th 35th -
55 WoW Nameless Wizard 87th 11th 90th 56th 74th 89th -
56 WoW Nameless Wizard 6th 51st 28th 57th 23rd 39th -
57 WoW nateel 45th 79th 36th 17th 38th 31st -
58 WoW Nameless Wizard 25th 27th 31st 16th 9th 25th -
59 WoW Nameless Wizard 44th 62nd 29th 64th 48th 29th -
60 WoW Cheese Head 78th 77th 74th 55th 90th 64th -
61 WoW Nameless Wizard 33rd 15th 49th 88th 44th 48th -
62 WoW Nameless Wizard 80th 1st 72nd 19th 35th 78th -
63 WoW Nameless Wizard 98th 74th 98th 63rd 96th 98th -
64 WoW Curtis K. 46th 73rd 32nd 68th 59th 30th -
65 WoW Khilla18102 72nd 39th 76th 59th 76th 77th -
66 WoW Nameless Wizard 68th 65th 84th 36th 77th 72nd -
67 WoW dudehast 2nd 69th 46th 71st 45th 40th -
68 WoW Nameless Wizard 64th 67th 87th 95th 93rd 87th -
69 WoW Nameless Wizard 76th 72nd 83rd 23rd 78th 70th -
70 WoW Nameless Wizard 71st 3rd 47th 80th 50th 49th -
71 WoW Nameless Wizard 91st 19th 91st 72nd 86th 90th -
72 WoW Xephiroth 62nd 21st 75th 45th 51st 82nd -
73 WoW The Scarecrow 77th 81st 82nd 14th 80th 80th -
74 WoW Darkdefender 51st 42nd 67th 41st 49th 68th -
75 WoW Yoshi 38th 41st 53rd 97th 65th 55th -
76 WoW Nameless Wizard 34th 8th 55th 98th 46th 81st -
77 WoW Nameless Wizard 82nd 70th 86th 93rd 95th 86th -
78 WoW Nameless Wizard 40th 80th 44th 81st 75th 43rd -
79 WoW Nameless Wizard 13th 14th 45th 94th 29th 53rd -
80 WoW Nameless Wizard 42nd 30th 54th 96th 62nd 54th -
81 WoW Nameless Wizard 55th 45th 71st 83rd 79th 83rd -
82 WoW kapie12 9th 56th 18th 4th 4th 3rd -
83 WoW Rayne 29th 64th 35th 5th 19th 33rd -
84 WoW eavanya 5th 43rd 39th 82nd 32nd 46th -
85 WoW Nameless Wizard 35th 20th 41st 84th 40th 47th -
86 WoW Nameless Wizard 43rd 93rd 52nd 91st 88th 51st -
87 WoW Nameless Wizard 93rd 61st 93rd 92nd 97th 93rd -
88 WoW Nameless Wizard 81st 50th 66th 7th 52nd 65th -
89 WoW Nameless Wizard 50th 82nd 21st 43rd 47th 22nd -
90 WoW Nameless Wizard 89th 98th 88th 86th 98th 92nd -
91 WoW junuz 90th 33rd 61st 78th 83rd 67th -
92 WoW toothpick 47th 29th 14th 25th 14th 6th -
93 WoW Nameless Wizard 26th 75th 17th 53rd 34th 11th -
94 WoW Nameless Wizard 84th 53rd 70th 10th 58th 73rd -
95 WoW Nameless Wizard 18th 34th 5th 61st 15th 5th -
96 WoW Alissandra 32nd 36th 16th 67th 24th 15th -
97 WoW Nameless Wizard 49th 23rd 10th 24th 12th 14th -
98 WoW Nameless Wizard 20th 87th 6th 48th 26th 10th -
99 WoW Tidus 28th 17th 13th 38th 7th 18th -
100 WoW Rancor 97th 84th 97th 18th 92nd 97th -


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
52 WoW xdutchx 1st 48th 30th 30th 13th 38th -
67 WoW dudehast 2nd 69th 46th 71st 45th 40th -
43 WoW talion 3rd 9th 42nd 73rd 17th 34th -
7 WoW Nameless Wizard 4th 32nd 34th 90th 25th 45th -
84 WoW eavanya 5th 43rd 39th 82nd 32nd 46th -
56 WoW Nameless Wizard 6th 51st 28th 57th 23rd 39th -
27 WoW hagbag 7th 66th 25th 76th 36th 21st -
21 WoW Nameless Wizard 8th 40th 1st 2nd 1st 1st -
82 WoW kapie12 9th 56th 18th 4th 4th 3rd -
12 WoW Nameless Wizard 10th 35th 4th 12th 2nd 19th -
33 WoW Nameless Wizard 11th 5th 22nd 51st 6th 24th -
25 WoW Nameless Wizard 12th 68th 23rd 26th 18th 26th -
79 WoW Nameless Wizard 13th 14th 45th 94th 29th 53rd -
24 WoW Nameless Wizard 14th 97th 33rd 35th 39th 36th -
6 WoW Nameless Wizard 15th 89th 15th 49th 31st 8th -
4 WoW Nameless Wizard 16th 60th 51st 89th 57th 52nd -
18 WoW Nameless Wizard 17th 58th 3rd 62nd 21st 13th -
95 WoW Nameless Wizard 18th 34th 5th 61st 15th 5th -
39 WoW Nameless Wizard 19th 26th 43rd 13th 10th 23rd -
98 WoW Nameless Wizard 20th 87th 6th 48th 26th 10th -
48 WoW Nameless Wizard 21st 95th 26th 28th 33rd 28th -
54 WoW Razor 22nd 2nd 24th 50th 8th 35th -
49 WoW Nameless Wizard 23rd 49th 27th 27th 16th 37th -
14 WoW victoria 24th 78th 9th 54th 28th 7th -
58 WoW Nameless Wizard 25th 27th 31st 16th 9th 25th -
93 WoW Nameless Wizard 26th 75th 17th 53rd 34th 11th -
17 WoW Nameless Wizard 27th 44th 12th 6th 5th 9th -
99 WoW Tidus 28th 17th 13th 38th 7th 18th -
83 WoW Rayne 29th 64th 35th 5th 19th 33rd -
15 WoW Noonhopper 30th 6th 8th 20th 3rd 12th -
16 WoW Nameless Wizard 31st 22nd 19th 70th 22nd 20th -
96 WoW Alissandra 32nd 36th 16th 67th 24th 15th -
61 WoW Nameless Wizard 33rd 15th 49th 88th 44th 48th -
76 WoW Nameless Wizard 34th 8th 55th 98th 46th 81st -
85 WoW Nameless Wizard 35th 20th 41st 84th 40th 47th -
36 WoW Nameless Wizard 36th 54th 50th 85th 64th 50th -
19 WoW Nameless Wizard 37th 94th 2nd 3rd 20th 2nd -
75 WoW Yoshi 38th 41st 53rd 97th 65th 55th -
8 WoW Nameless Wizard 39th 46th 11th 69th 27th 16th -
78 WoW Nameless Wizard 40th 80th 44th 81st 75th 43rd -
22 WoW Nameless Wizard 41st 91st 20th 29th 41st 27th -
80 WoW Nameless Wizard 42nd 30th 54th 96th 62nd 54th -
86 WoW Nameless Wizard 43rd 93rd 52nd 91st 88th 51st -
59 WoW Nameless Wizard 44th 62nd 29th 64th 48th 29th -
57 WoW nateel 45th 79th 36th 17th 38th 31st -
64 WoW Curtis K. 46th 73rd 32nd 68th 59th 30th -
92 WoW toothpick 47th 29th 14th 25th 14th 6th -
5 WoW Nameless Wizard 48th 7th 7th 44th 11th 17th -
97 WoW Nameless Wizard 49th 23rd 10th 24th 12th 14th -
89 WoW Nameless Wizard 50th 82nd 21st 43rd 47th 22nd -
74 WoW Darkdefender 51st 42nd 67th 41st 49th 68th -
28 WoW Nameless Wizard 52nd 37th 48th 77th 56th 44th -
50 WoW Nameless Wizard 53rd 71st 40th 75th 71st 42nd -
35 WoW Balaki 54th 38th 73rd 9th 37th 79th -
81 WoW Nameless Wizard 55th 45th 71st 83rd 79th 83rd -
20 WoW Nameless Wizard 56th 90th 65th 8th 61st 61st -
32 WoW Nameless Wizard 57th 52nd 81st 47th 70th 76th -
34 WoW Nameless Wizard 58th 59th 62nd 31st 54th 59th -
45 WoW Nameless Wizard 59th 4th 68th 37th 30th 74th -
26 WoW Ozz 60th 28th 80th 46th 55th 75th -
29 WoW Nameless Wizard 61st 10th 79th 32nd 42nd 69th -
72 WoW Xephiroth 62nd 21st 75th 45th 51st 82nd -
38 WoW Nameless Wizard 63rd 57th 37th 74th 66th 41st -
68 WoW Nameless Wizard 64th 67th 87th 95th 93rd 87th -
10 WoW Madoa 65th 92nd 60th 58th 87th 58th -
13 WoW Darkmagex 66th 12th 64th 40th 43rd 57th -
41 WoW Nameless Wizard 67th 88th 69th 15th 72nd 66th -
66 WoW Nameless Wizard 68th 65th 84th 36th 77th 72nd -
40 WoW Nameless Wizard 69th 16th 85th 87th 82nd 85th -
11 WoW Lazarus 70th 83rd 56th 34th 73rd 60th -
70 WoW Nameless Wizard 71st 3rd 47th 80th 50th 49th -
65 WoW Khilla18102 72nd 39th 76th 59th 76th 77th -
37 WoW ^Scorpion Stings^ 73rd 55th 38th 66th 67th 32nd -
1 WoW Nameless Wizard 74th 31st 58th 60th 63rd 63rd -
9 WoW Nameless Wizard 75th 85th 63rd 42nd 85th 56th -
69 WoW Nameless Wizard 76th 72nd 83rd 23rd 78th 70th -
73 WoW The Scarecrow 77th 81st 82nd 14th 80th 80th -
60 WoW Cheese Head 78th 77th 74th 55th 90th 64th -
53 WoW Drake The Dark Caster 79th 25th 77th 52nd 68th 71st -
62 WoW Nameless Wizard 80th 1st 72nd 19th 35th 78th -
88 WoW Nameless Wizard 81st 50th 66th 7th 52nd 65th -
77 WoW Nameless Wizard 82nd 70th 86th 93rd 95th 86th -
31 WoW Nameless Wizard 83rd 76th 59th 39th 81st 62nd -
94 WoW Nameless Wizard 84th 53rd 70th 10th 58th 73rd -
42 WoW christhegreat 85th 86th 92nd 21st 89th 91st -
47 WoW Nameless Wizard 86th 63rd 57th 1st 53rd 4th -
55 WoW Nameless Wizard 87th 11th 90th 56th 74th 89th -
44 WoW joe 88th 47th 89th 65th 91st 88th -
90 WoW Nameless Wizard 89th 98th 88th 86th 98th 92nd -
91 WoW junuz 90th 33rd 61st 78th 83rd 67th -
71 WoW Nameless Wizard 91st 19th 91st 72nd 86th 90th -
46 WoW Nameless Wizard 92nd 13th 78th 79th 84th 84th -
87 WoW Nameless Wizard 93rd 61st 93rd 92nd 97th 93rd -
3 WoW Nameless Wizard 94th 24th 94th 22nd 69th 95th -
23 WoW Alquan 95th 18th 95th 11th 60th 94th -
30 WoW Nameless Wizard 96th 96th 96th 33rd 94th 96th -
100 WoW Rancor 97th 84th 97th 18th 92nd 97th -
63 WoW Nameless Wizard 98th 74th 98th 63rd 96th 98th -
2 WoW Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 6
51 raw ham man 100th 100th 100th 100th 100th 100th Turn 5


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
62 WoW Nameless Wizard 80th 1st 72nd 19th 35th 78th -
54 WoW Razor 22nd 2nd 24th 50th 8th 35th -
70 WoW Nameless Wizard 71st 3rd 47th 80th 50th 49th -
45 WoW Nameless Wizard 59th 4th 68th 37th 30th 74th -
33 WoW Nameless Wizard 11th 5th 22nd 51st 6th 24th -
15 WoW Noonhopper 30th 6th 8th 20th 3rd 12th -
5 WoW Nameless Wizard 48th 7th 7th 44th 11th 17th -
76 WoW Nameless Wizard 34th 8th 55th 98th 46th 81st -
43 WoW talion 3rd 9th 42nd 73rd 17th 34th -
29 WoW Nameless Wizard 61st 10th 79th 32nd 42nd 69th -
55 WoW Nameless Wizard 87th 11th 90th 56th 74th 89th -
13 WoW Darkmagex 66th 12th 64th 40th 43rd 57th -
46 WoW Nameless Wizard 92nd 13th 78th 79th 84th 84th -
79 WoW Nameless Wizard 13th 14th 45th 94th 29th 53rd -
61 WoW Nameless Wizard 33rd 15th 49th 88th 44th 48th -
40 WoW Nameless Wizard 69th 16th 85th 87th 82nd 85th -
99 WoW Tidus 28th 17th 13th 38th 7th 18th -
23 WoW Alquan 95th 18th 95th 11th 60th 94th -
71 WoW Nameless Wizard 91st 19th 91st 72nd 86th 90th -
85 WoW Nameless Wizard 35th 20th 41st 84th 40th 47th -
72 WoW Xephiroth 62nd 21st 75th 45th 51st 82nd -
16 WoW Nameless Wizard 31st 22nd 19th 70th 22nd 20th -
97 WoW Nameless Wizard 49th 23rd 10th 24th 12th 14th -
3 WoW Nameless Wizard 94th 24th 94th 22nd 69th 95th -
53 WoW Drake The Dark Caster 79th 25th 77th 52nd 68th 71st -
39 WoW Nameless Wizard 19th 26th 43rd 13th 10th 23rd -
58 WoW Nameless Wizard 25th 27th 31st 16th 9th 25th -
26 WoW Ozz 60th 28th 80th 46th 55th 75th -
92 WoW toothpick 47th 29th 14th 25th 14th 6th -
80 WoW Nameless Wizard 42nd 30th 54th 96th 62nd 54th -
1 WoW Nameless Wizard 74th 31st 58th 60th 63rd 63rd -
7 WoW Nameless Wizard 4th 32nd 34th 90th 25th 45th -
91 WoW junuz 90th 33rd 61st 78th 83rd 67th -
95 WoW Nameless Wizard 18th 34th 5th 61st 15th 5th -
12 WoW Nameless Wizard 10th 35th 4th 12th 2nd 19th -
96 WoW Alissandra 32nd 36th 16th 67th 24th 15th -
28 WoW Nameless Wizard 52nd 37th 48th 77th 56th 44th -
35 WoW Balaki 54th 38th 73rd 9th 37th 79th -
65 WoW Khilla18102 72nd 39th 76th 59th 76th 77th -
21 WoW Nameless Wizard 8th 40th 1st 2nd 1st 1st -
75 WoW Yoshi 38th 41st 53rd 97th 65th 55th -
74 WoW Darkdefender 51st 42nd 67th 41st 49th 68th -
84 WoW eavanya 5th 43rd 39th 82nd 32nd 46th -
17 WoW Nameless Wizard 27th 44th 12th 6th 5th 9th -
81 WoW Nameless Wizard 55th 45th 71st 83rd 79th 83rd -
8 WoW Nameless Wizard 39th 46th 11th 69th 27th 16th -
44 WoW joe 88th 47th 89th 65th 91st 88th -
52 WoW xdutchx 1st 48th 30th 30th 13th 38th -
49 WoW Nameless Wizard 23rd 49th 27th 27th 16th 37th -
88 WoW Nameless Wizard 81st 50th 66th 7th 52nd 65th -
56 WoW Nameless Wizard 6th 51st 28th 57th 23rd 39th -
32 WoW Nameless Wizard 57th 52nd 81st 47th 70th 76th -
94 WoW Nameless Wizard 84th 53rd 70th 10th 58th 73rd -
36 WoW Nameless Wizard 36th 54th 50th 85th 64th 50th -
37 WoW ^Scorpion Stings^ 73rd 55th 38th 66th 67th 32nd -
82 WoW kapie12 9th 56th 18th 4th 4th 3rd -
38 WoW Nameless Wizard 63rd 57th 37th 74th 66th 41st -
18 WoW Nameless Wizard 17th 58th 3rd 62nd 21st 13th -
34 WoW Nameless Wizard 58th 59th 62nd 31st 54th 59th -
4 WoW Nameless Wizard 16th 60th 51st 89th 57th 52nd -
87 WoW Nameless Wizard 93rd 61st 93rd 92nd 97th 93rd -
59 WoW Nameless Wizard 44th 62nd 29th 64th 48th 29th -
47 WoW Nameless Wizard 86th 63rd 57th 1st 53rd 4th -
83 WoW Rayne 29th 64th 35th 5th 19th 33rd -
66 WoW Nameless Wizard 68th 65th 84th 36th 77th 72nd -
27 WoW hagbag 7th 66th 25th 76th 36th 21st -
68 WoW Nameless Wizard 64th 67th 87th 95th 93rd 87th -
25 WoW Nameless Wizard 12th 68th 23rd 26th 18th 26th -
67 WoW dudehast 2nd 69th 46th 71st 45th 40th -
77 WoW Nameless Wizard 82nd 70th 86th 93rd 95th 86th -
50 WoW Nameless Wizard 53rd 71st 40th 75th 71st 42nd -
69 WoW Nameless Wizard 76th 72nd 83rd 23rd 78th 70th -
64 WoW Curtis K. 46th 73rd 32nd 68th 59th 30th -
63 WoW Nameless Wizard 98th 74th 98th 63rd 96th 98th -
93 WoW Nameless Wizard 26th 75th 17th 53rd 34th 11th -
31 WoW Nameless Wizard 83rd 76th 59th 39th 81st 62nd -
60 WoW Cheese Head 78th 77th 74th 55th 90th 64th -
14 WoW victoria 24th 78th 9th 54th 28th 7th -
57 WoW nateel 45th 79th 36th 17th 38th 31st -
78 WoW Nameless Wizard 40th 80th 44th 81st 75th 43rd -
73 WoW The Scarecrow 77th 81st 82nd 14th 80th 80th -
89 WoW Nameless Wizard 50th 82nd 21st 43rd 47th 22nd -
11 WoW Lazarus 70th 83rd 56th 34th 73rd 60th -
100 WoW Rancor 97th 84th 97th 18th 92nd 97th -
9 WoW Nameless Wizard 75th 85th 63rd 42nd 85th 56th -
42 WoW christhegreat 85th 86th 92nd 21st 89th 91st -
98 WoW Nameless Wizard 20th 87th 6th 48th 26th 10th -
41 WoW Nameless Wizard 67th 88th 69th 15th 72nd 66th -
6 WoW Nameless Wizard 15th 89th 15th 49th 31st 8th -
20 WoW Nameless Wizard 56th 90th 65th 8th 61st 61st -
22 WoW Nameless Wizard 41st 91st 20th 29th 41st 27th -
10 WoW Madoa 65th 92nd 60th 58th 87th 58th -
86 WoW Nameless Wizard 43rd 93rd 52nd 91st 88th 51st -
19 WoW Nameless Wizard 37th 94th 2nd 3rd 20th 2nd -
48 WoW Nameless Wizard 21st 95th 26th 28th 33rd 28th -
30 WoW Nameless Wizard 96th 96th 96th 33rd 94th 96th -
24 WoW Nameless Wizard 14th 97th 33rd 35th 39th 36th -
90 WoW Nameless Wizard 89th 98th 88th 86th 98th 92nd -
2 WoW Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 6
51 raw ham man 100th 100th 100th 100th 100th 100th Turn 5


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
21 WoW Nameless Wizard 8th 40th 1st 2nd 1st 1st -
19 WoW Nameless Wizard 37th 94th 2nd 3rd 20th 2nd -
18 WoW Nameless Wizard 17th 58th 3rd 62nd 21st 13th -
12 WoW Nameless Wizard 10th 35th 4th 12th 2nd 19th -
95 WoW Nameless Wizard 18th 34th 5th 61st 15th 5th -
98 WoW Nameless Wizard 20th 87th 6th 48th 26th 10th -
5 WoW Nameless Wizard 48th 7th 7th 44th 11th 17th -
15 WoW Noonhopper 30th 6th 8th 20th 3rd 12th -
14 WoW victoria 24th 78th 9th 54th 28th 7th -
97 WoW Nameless Wizard 49th 23rd 10th 24th 12th 14th -
8 WoW Nameless Wizard 39th 46th 11th 69th 27th 16th -
17 WoW Nameless Wizard 27th 44th 12th 6th 5th 9th -
99 WoW Tidus 28th 17th 13th 38th 7th 18th -
92 WoW toothpick 47th 29th 14th 25th 14th 6th -
6 WoW Nameless Wizard 15th 89th 15th 49th 31st 8th -
96 WoW Alissandra 32nd 36th 16th 67th 24th 15th -
93 WoW Nameless Wizard 26th 75th 17th 53rd 34th 11th -
82 WoW kapie12 9th 56th 18th 4th 4th 3rd -
16 WoW Nameless Wizard 31st 22nd 19th 70th 22nd 20th -
22 WoW Nameless Wizard 41st 91st 20th 29th 41st 27th -
89 WoW Nameless Wizard 50th 82nd 21st 43rd 47th 22nd -
33 WoW Nameless Wizard 11th 5th 22nd 51st 6th 24th -
25 WoW Nameless Wizard 12th 68th 23rd 26th 18th 26th -
54 WoW Razor 22nd 2nd 24th 50th 8th 35th -
27 WoW hagbag 7th 66th 25th 76th 36th 21st -
48 WoW Nameless Wizard 21st 95th 26th 28th 33rd 28th -
49 WoW Nameless Wizard 23rd 49th 27th 27th 16th 37th -
56 WoW Nameless Wizard 6th 51st 28th 57th 23rd 39th -
59 WoW Nameless Wizard 44th 62nd 29th 64th 48th 29th -
52 WoW xdutchx 1st 48th 30th 30th 13th 38th -
58 WoW Nameless Wizard 25th 27th 31st 16th 9th 25th -
64 WoW Curtis K. 46th 73rd 32nd 68th 59th 30th -
24 WoW Nameless Wizard 14th 97th 33rd 35th 39th 36th -
7 WoW Nameless Wizard 4th 32nd 34th 90th 25th 45th -
83 WoW Rayne 29th 64th 35th 5th 19th 33rd -
57 WoW nateel 45th 79th 36th 17th 38th 31st -
38 WoW Nameless Wizard 63rd 57th 37th 74th 66th 41st -
37 WoW ^Scorpion Stings^ 73rd 55th 38th 66th 67th 32nd -
84 WoW eavanya 5th 43rd 39th 82nd 32nd 46th -
50 WoW Nameless Wizard 53rd 71st 40th 75th 71st 42nd -
85 WoW Nameless Wizard 35th 20th 41st 84th 40th 47th -
43 WoW talion 3rd 9th 42nd 73rd 17th 34th -
39 WoW Nameless Wizard 19th 26th 43rd 13th 10th 23rd -
78 WoW Nameless Wizard 40th 80th 44th 81st 75th 43rd -
79 WoW Nameless Wizard 13th 14th 45th 94th 29th 53rd -
67 WoW dudehast 2nd 69th 46th 71st 45th 40th -
70 WoW Nameless Wizard 71st 3rd 47th 80th 50th 49th -
28 WoW Nameless Wizard 52nd 37th 48th 77th 56th 44th -
61 WoW Nameless Wizard 33rd 15th 49th 88th 44th 48th -
36 WoW Nameless Wizard 36th 54th 50th 85th 64th 50th -
4 WoW Nameless Wizard 16th 60th 51st 89th 57th 52nd -
86 WoW Nameless Wizard 43rd 93rd 52nd 91st 88th 51st -
75 WoW Yoshi 38th 41st 53rd 97th 65th 55th -
80 WoW Nameless Wizard 42nd 30th 54th 96th 62nd 54th -
76 WoW Nameless Wizard 34th 8th 55th 98th 46th 81st -
11 WoW Lazarus 70th 83rd 56th 34th 73rd 60th -
47 WoW Nameless Wizard 86th 63rd 57th 1st 53rd 4th -
1 WoW Nameless Wizard 74th 31st 58th 60th 63rd 63rd -
31 WoW Nameless Wizard 83rd 76th 59th 39th 81st 62nd -
10 WoW Madoa 65th 92nd 60th 58th 87th 58th -
91 WoW junuz 90th 33rd 61st 78th 83rd 67th -
34 WoW Nameless Wizard 58th 59th 62nd 31st 54th 59th -
9 WoW Nameless Wizard 75th 85th 63rd 42nd 85th 56th -
13 WoW Darkmagex 66th 12th 64th 40th 43rd 57th -
20 WoW Nameless Wizard 56th 90th 65th 8th 61st 61st -
88 WoW Nameless Wizard 81st 50th 66th 7th 52nd 65th -
74 WoW Darkdefender 51st 42nd 67th 41st 49th 68th -
45 WoW Nameless Wizard 59th 4th 68th 37th 30th 74th -
41 WoW Nameless Wizard 67th 88th 69th 15th 72nd 66th -
94 WoW Nameless Wizard 84th 53rd 70th 10th 58th 73rd -
81 WoW Nameless Wizard 55th 45th 71st 83rd 79th 83rd -
62 WoW Nameless Wizard 80th 1st 72nd 19th 35th 78th -
35 WoW Balaki 54th 38th 73rd 9th 37th 79th -
60 WoW Cheese Head 78th 77th 74th 55th 90th 64th -
72 WoW Xephiroth 62nd 21st 75th 45th 51st 82nd -
65 WoW Khilla18102 72nd 39th 76th 59th 76th 77th -
53 WoW Drake The Dark Caster 79th 25th 77th 52nd 68th 71st -
46 WoW Nameless Wizard 92nd 13th 78th 79th 84th 84th -
29 WoW Nameless Wizard 61st 10th 79th 32nd 42nd 69th -
26 WoW Ozz 60th 28th 80th 46th 55th 75th -
32 WoW Nameless Wizard 57th 52nd 81st 47th 70th 76th -
73 WoW The Scarecrow 77th 81st 82nd 14th 80th 80th -
69 WoW Nameless Wizard 76th 72nd 83rd 23rd 78th 70th -
66 WoW Nameless Wizard 68th 65th 84th 36th 77th 72nd -
40 WoW Nameless Wizard 69th 16th 85th 87th 82nd 85th -
77 WoW Nameless Wizard 82nd 70th 86th 93rd 95th 86th -
68 WoW Nameless Wizard 64th 67th 87th 95th 93rd 87th -
90 WoW Nameless Wizard 89th 98th 88th 86th 98th 92nd -
44 WoW joe 88th 47th 89th 65th 91st 88th -
55 WoW Nameless Wizard 87th 11th 90th 56th 74th 89th -
71 WoW Nameless Wizard 91st 19th 91st 72nd 86th 90th -
42 WoW christhegreat 85th 86th 92nd 21st 89th 91st -
87 WoW Nameless Wizard 93rd 61st 93rd 92nd 97th 93rd -
3 WoW Nameless Wizard 94th 24th 94th 22nd 69th 95th -
23 WoW Alquan 95th 18th 95th 11th 60th 94th -
30 WoW Nameless Wizard 96th 96th 96th 33rd 94th 96th -
100 WoW Rancor 97th 84th 97th 18th 92nd 97th -
63 WoW Nameless Wizard 98th 74th 98th 63rd 96th 98th -
2 WoW Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 6
51 raw ham man 100th 100th 100th 100th 100th 100th Turn 5


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
47 WoW Nameless Wizard 86th 63rd 57th 1st 53rd 4th -
21 WoW Nameless Wizard 8th 40th 1st 2nd 1st 1st -
19 WoW Nameless Wizard 37th 94th 2nd 3rd 20th 2nd -
82 WoW kapie12 9th 56th 18th 4th 4th 3rd -
