
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Lord Thunder | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 2 | Fallon | 6th | 6th | 6th | 6th | 6th | 6th | Turn 11 |
| 3 | Janus Bollbelly | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 4 | JustOne | 4th | 4th | 4th | 4th | 4th | 4th | Turn 21 |
| 5 | Hogan Ke'irin | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 6 | Snorri | 5th | 5th | 5th | 5th | 5th | 5th | Turn 17 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Janus Bollbelly | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Lord Thunder | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 5 | Hogan Ke'irin | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 4 | JustOne | 4th | 4th | 4th | 4th | 4th | 4th | Turn 21 |
| 6 | Snorri | 5th | 5th | 5th | 5th | 5th | 5th | Turn 17 |
| 2 | Fallon | 6th | 6th | 6th | 6th | 6th | 6th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Janus Bollbelly | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Lord Thunder | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 5 | Hogan Ke'irin | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 4 | JustOne | 4th | 4th | 4th | 4th | 4th | 4th | Turn 21 |
| 6 | Snorri | 5th | 5th | 5th | 5th | 5th | 5th | Turn 17 |
| 2 | Fallon | 6th | 6th | 6th | 6th | 6th | 6th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Janus Bollbelly | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 5 | Hogan Ke'irin | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 1 | Lord Thunder | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 4 | JustOne | 4th | 4th | 4th | 4th | 4th | 4th | Turn 21 |
| 6 | Snorri | 5th | 5th | 5th | 5th | 5th | 5th | Turn 17 |
| 2 | Fallon | 6th | 6th | 6th | 6th | 6th | 6th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Janus Bollbelly | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Lord Thunder | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 5 | Hogan Ke'irin | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 4 | JustOne | 4th | 4th | 4th | 4th | 4th | 4th | Turn 21 |
| 6 | Snorri | 5th | 5th | 5th | 5th | 5th | 5th | Turn 17 |
| 2 | Fallon | 6th | 6th | 6th | 6th | 6th | 6th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Janus Bollbelly | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Lord Thunder | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 5 | Hogan Ke'irin | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 4 | JustOne | 4th | 4th | 4th | 4th | 4th | 4th | Turn 21 |
| 6 | Snorri | 5th | 5th | 5th | 5th | 5th | 5th | Turn 17 |
| 2 | Fallon | 6th | 6th | 6th | 6th | 6th | 6th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | Janus Bollbelly | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Lord Thunder | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | - |
| 5 | Hogan Ke'irin | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd | - |
| 4 | JustOne | 4th | 4th | 4th | 4th | 4th | 4th | Turn 21 |
| 6 | Snorri | 5th | 5th | 5th | 5th | 5th | 5th | Turn 17 |
| 2 | Fallon | 6th | 6th | 6th | 6th | 6th | 6th | Turn 11 |
Off to WOW Game Status Page.