
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Arkhan | 16th | 16th | 15th | 15th | 15th | 16th | Turn 15 |
| 2 | The Witch King of Angmar | 4th | 4th | 4th | 5th | 4th | 4th | - |
| 3 | Thaaz, The Tamer | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 4 | Nephilim | 17th | 17th | 17th | 17th | 17th | 17th | Turn 13 |
| 5 | Sirikul | 15th | 15th | 16th | 16th | 16th | 15th | Turn 15 |
| 6 | Haci Bektash | 13th | 14th | 14th | 13th | 13th | 13th | Turn 19 |
| 7 | Dimlùr | 12th | 12th | 12th | 12th | 12th | 11th | Turn 20 |
| 8 | Horidu the Black | 8th | 8th | 8th | 8th | 8th | 8th | Turn 31 |
| 9 | Togashi Yokuni | 18th | 18th | 18th | 18th | 18th | 18th | Turn 12 |
| 10 | Gandalf | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 11 | Greyhawk | 1st | 1st | 1st | 2nd | 1st | 1st | - |
| 12 | Tellurian | 20th | 20th | 20th | 20th | 20th | 20th | Turn 9 |
| 13 | Blimp | 9th | 9th | 9th | 9th | 9th | 9th | Turn 27 |
| 14 | Thorgrim | 11th | 11th | 11th | 11th | 11th | 12th | Turn 20 |
| 15 | Dralgar | 5th | 5th | 5th | 4th | 5th | 5th | - |
| 16 | Smygelfh | 7th | 7th | 7th | 7th | 7th | 7th | Turn 33 |
| 17 | Ash | 10th | 10th | 10th | 10th | 10th | 10th | Turn 22 |
| 18 | Shawn | 19th | 19th | 19th | 19th | 19th | 19th | Turn 10 |
| 19 | Bellaraphon | 14th | 13th | 13th | 14th | 14th | 14th | Turn 19 |
| 20 | Valerien | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | - |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 11 | Greyhawk | 1st | 1st | 1st | 2nd | 1st | 1st | - |
| 20 | Valerien | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | - |
| 3 | Thaaz, The Tamer | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | The Witch King of Angmar | 4th | 4th | 4th | 5th | 4th | 4th | - |
| 15 | Dralgar | 5th | 5th | 5th | 4th | 5th | 5th | - |
| 10 | Gandalf | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 16 | Smygelfh | 7th | 7th | 7th | 7th | 7th | 7th | Turn 33 |
| 8 | Horidu the Black | 8th | 8th | 8th | 8th | 8th | 8th | Turn 31 |
| 13 | Blimp | 9th | 9th | 9th | 9th | 9th | 9th | Turn 27 |
| 17 | Ash | 10th | 10th | 10th | 10th | 10th | 10th | Turn 22 |
| 14 | Thorgrim | 11th | 11th | 11th | 11th | 11th | 12th | Turn 20 |
| 7 | Dimlùr | 12th | 12th | 12th | 12th | 12th | 11th | Turn 20 |
| 6 | Haci Bektash | 13th | 14th | 14th | 13th | 13th | 13th | Turn 19 |
| 19 | Bellaraphon | 14th | 13th | 13th | 14th | 14th | 14th | Turn 19 |
| 5 | Sirikul | 15th | 15th | 16th | 16th | 16th | 15th | Turn 15 |
| 1 | Arkhan | 16th | 16th | 15th | 15th | 15th | 16th | Turn 15 |
| 4 | Nephilim | 17th | 17th | 17th | 17th | 17th | 17th | Turn 13 |
| 9 | Togashi Yokuni | 18th | 18th | 18th | 18th | 18th | 18th | Turn 12 |
| 18 | Shawn | 19th | 19th | 19th | 19th | 19th | 19th | Turn 10 |
| 12 | Tellurian | 20th | 20th | 20th | 20th | 20th | 20th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 11 | Greyhawk | 1st | 1st | 1st | 2nd | 1st | 1st | - |
| 20 | Valerien | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | - |
| 3 | Thaaz, The Tamer | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | The Witch King of Angmar | 4th | 4th | 4th | 5th | 4th | 4th | - |
| 15 | Dralgar | 5th | 5th | 5th | 4th | 5th | 5th | - |
| 10 | Gandalf | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 16 | Smygelfh | 7th | 7th | 7th | 7th | 7th | 7th | Turn 33 |
| 8 | Horidu the Black | 8th | 8th | 8th | 8th | 8th | 8th | Turn 31 |
| 13 | Blimp | 9th | 9th | 9th | 9th | 9th | 9th | Turn 27 |
| 17 | Ash | 10th | 10th | 10th | 10th | 10th | 10th | Turn 22 |
| 14 | Thorgrim | 11th | 11th | 11th | 11th | 11th | 12th | Turn 20 |
| 7 | Dimlùr | 12th | 12th | 12th | 12th | 12th | 11th | Turn 20 |
| 19 | Bellaraphon | 14th | 13th | 13th | 14th | 14th | 14th | Turn 19 |
| 6 | Haci Bektash | 13th | 14th | 14th | 13th | 13th | 13th | Turn 19 |
| 5 | Sirikul | 15th | 15th | 16th | 16th | 16th | 15th | Turn 15 |
| 1 | Arkhan | 16th | 16th | 15th | 15th | 15th | 16th | Turn 15 |
| 4 | Nephilim | 17th | 17th | 17th | 17th | 17th | 17th | Turn 13 |
| 9 | Togashi Yokuni | 18th | 18th | 18th | 18th | 18th | 18th | Turn 12 |
| 18 | Shawn | 19th | 19th | 19th | 19th | 19th | 19th | Turn 10 |
| 12 | Tellurian | 20th | 20th | 20th | 20th | 20th | 20th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 11 | Greyhawk | 1st | 1st | 1st | 2nd | 1st | 1st | - |
| 20 | Valerien | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | - |
| 3 | Thaaz, The Tamer | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | The Witch King of Angmar | 4th | 4th | 4th | 5th | 4th | 4th | - |
| 15 | Dralgar | 5th | 5th | 5th | 4th | 5th | 5th | - |
| 10 | Gandalf | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 16 | Smygelfh | 7th | 7th | 7th | 7th | 7th | 7th | Turn 33 |
| 8 | Horidu the Black | 8th | 8th | 8th | 8th | 8th | 8th | Turn 31 |
| 13 | Blimp | 9th | 9th | 9th | 9th | 9th | 9th | Turn 27 |
| 17 | Ash | 10th | 10th | 10th | 10th | 10th | 10th | Turn 22 |
| 14 | Thorgrim | 11th | 11th | 11th | 11th | 11th | 12th | Turn 20 |
| 7 | Dimlùr | 12th | 12th | 12th | 12th | 12th | 11th | Turn 20 |
| 19 | Bellaraphon | 14th | 13th | 13th | 14th | 14th | 14th | Turn 19 |
| 6 | Haci Bektash | 13th | 14th | 14th | 13th | 13th | 13th | Turn 19 |
| 1 | Arkhan | 16th | 16th | 15th | 15th | 15th | 16th | Turn 15 |
| 5 | Sirikul | 15th | 15th | 16th | 16th | 16th | 15th | Turn 15 |
| 4 | Nephilim | 17th | 17th | 17th | 17th | 17th | 17th | Turn 13 |
| 9 | Togashi Yokuni | 18th | 18th | 18th | 18th | 18th | 18th | Turn 12 |
| 18 | Shawn | 19th | 19th | 19th | 19th | 19th | 19th | Turn 10 |
| 12 | Tellurian | 20th | 20th | 20th | 20th | 20th | 20th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 20 | Valerien | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | - |
| 11 | Greyhawk | 1st | 1st | 1st | 2nd | 1st | 1st | - |
| 3 | Thaaz, The Tamer | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 15 | Dralgar | 5th | 5th | 5th | 4th | 5th | 5th | - |
| 2 | The Witch King of Angmar | 4th | 4th | 4th | 5th | 4th | 4th | - |
| 10 | Gandalf | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 16 | Smygelfh | 7th | 7th | 7th | 7th | 7th | 7th | Turn 33 |
| 8 | Horidu the Black | 8th | 8th | 8th | 8th | 8th | 8th | Turn 31 |
| 13 | Blimp | 9th | 9th | 9th | 9th | 9th | 9th | Turn 27 |
| 17 | Ash | 10th | 10th | 10th | 10th | 10th | 10th | Turn 22 |
| 14 | Thorgrim | 11th | 11th | 11th | 11th | 11th | 12th | Turn 20 |
| 7 | Dimlùr | 12th | 12th | 12th | 12th | 12th | 11th | Turn 20 |
| 6 | Haci Bektash | 13th | 14th | 14th | 13th | 13th | 13th | Turn 19 |
| 19 | Bellaraphon | 14th | 13th | 13th | 14th | 14th | 14th | Turn 19 |
| 1 | Arkhan | 16th | 16th | 15th | 15th | 15th | 16th | Turn 15 |
| 5 | Sirikul | 15th | 15th | 16th | 16th | 16th | 15th | Turn 15 |
| 4 | Nephilim | 17th | 17th | 17th | 17th | 17th | 17th | Turn 13 |
| 9 | Togashi Yokuni | 18th | 18th | 18th | 18th | 18th | 18th | Turn 12 |
| 18 | Shawn | 19th | 19th | 19th | 19th | 19th | 19th | Turn 10 |
| 12 | Tellurian | 20th | 20th | 20th | 20th | 20th | 20th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 11 | Greyhawk | 1st | 1st | 1st | 2nd | 1st | 1st | - |
| 20 | Valerien | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | - |
| 3 | Thaaz, The Tamer | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | The Witch King of Angmar | 4th | 4th | 4th | 5th | 4th | 4th | - |
| 15 | Dralgar | 5th | 5th | 5th | 4th | 5th | 5th | - |
| 10 | Gandalf | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 16 | Smygelfh | 7th | 7th | 7th | 7th | 7th | 7th | Turn 33 |
| 8 | Horidu the Black | 8th | 8th | 8th | 8th | 8th | 8th | Turn 31 |
| 13 | Blimp | 9th | 9th | 9th | 9th | 9th | 9th | Turn 27 |
| 17 | Ash | 10th | 10th | 10th | 10th | 10th | 10th | Turn 22 |
| 14 | Thorgrim | 11th | 11th | 11th | 11th | 11th | 12th | Turn 20 |
| 7 | Dimlùr | 12th | 12th | 12th | 12th | 12th | 11th | Turn 20 |
| 6 | Haci Bektash | 13th | 14th | 14th | 13th | 13th | 13th | Turn 19 |
| 19 | Bellaraphon | 14th | 13th | 13th | 14th | 14th | 14th | Turn 19 |
| 1 | Arkhan | 16th | 16th | 15th | 15th | 15th | 16th | Turn 15 |
| 5 | Sirikul | 15th | 15th | 16th | 16th | 16th | 15th | Turn 15 |
| 4 | Nephilim | 17th | 17th | 17th | 17th | 17th | 17th | Turn 13 |
| 9 | Togashi Yokuni | 18th | 18th | 18th | 18th | 18th | 18th | Turn 12 |
| 18 | Shawn | 19th | 19th | 19th | 19th | 19th | 19th | Turn 10 |
| 12 | Tellurian | 20th | 20th | 20th | 20th | 20th | 20th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 11 | Greyhawk | 1st | 1st | 1st | 2nd | 1st | 1st | - |
| 20 | Valerien | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | - |
| 3 | Thaaz, The Tamer | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | The Witch King of Angmar | 4th | 4th | 4th | 5th | 4th | 4th | - |
| 15 | Dralgar | 5th | 5th | 5th | 4th | 5th | 5th | - |
| 10 | Gandalf | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 16 | Smygelfh | 7th | 7th | 7th | 7th | 7th | 7th | Turn 33 |
| 8 | Horidu the Black | 8th | 8th | 8th | 8th | 8th | 8th | Turn 31 |
| 13 | Blimp | 9th | 9th | 9th | 9th | 9th | 9th | Turn 27 |
| 17 | Ash | 10th | 10th | 10th | 10th | 10th | 10th | Turn 22 |
| 7 | Dimlùr | 12th | 12th | 12th | 12th | 12th | 11th | Turn 20 |
| 14 | Thorgrim | 11th | 11th | 11th | 11th | 11th | 12th | Turn 20 |
| 6 | Haci Bektash | 13th | 14th | 14th | 13th | 13th | 13th | Turn 19 |
| 19 | Bellaraphon | 14th | 13th | 13th | 14th | 14th | 14th | Turn 19 |
| 5 | Sirikul | 15th | 15th | 16th | 16th | 16th | 15th | Turn 15 |
| 1 | Arkhan | 16th | 16th | 15th | 15th | 15th | 16th | Turn 15 |
| 4 | Nephilim | 17th | 17th | 17th | 17th | 17th | 17th | Turn 13 |
| 9 | Togashi Yokuni | 18th | 18th | 18th | 18th | 18th | 18th | Turn 12 |
| 18 | Shawn | 19th | 19th | 19th | 19th | 19th | 19th | Turn 10 |
| 12 | Tellurian | 20th | 20th | 20th | 20th | 20th | 20th | Turn 9 |
Off to WOW Game Status Page.
Sponsor