
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Mandrake | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 2 | Cardinal Teplin | 4th | 4th | 4th | 4th | 4th | 4th | Turn 60 |
| 3 | GOBUS | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 4 | Tranq | 6th | 6th | 6th | 6th | 6th | 6th | Turn 38 |
| 5 | Telfar Highstar | 8th | 8th | 8th | 8th | 8th | 8th | Turn 16 |
| 6 | Fizzle | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 7 | Nameless Wizard | 7th | 7th | 7th | 7th | 7th | 7th | Turn 20 |
| 8 | Sorrow | 10th | 10th | 10th | 10th | 10th | 10th | Turn 12 |
| 9 | Red | 11th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| 10 | Mitsushi | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 11 | Thourgrim Roke | 5th | 5th | 5th | 5th | 5th | 5th | Turn 45 |
| 12 | Nightbringer | 12th | 11th | 11th | 11th | 11th | 11th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 6 | Fizzle | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Mandrake | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | Mitsushi | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | Cardinal Teplin | 4th | 4th | 4th | 4th | 4th | 4th | Turn 60 |
| 11 | Thourgrim Roke | 5th | 5th | 5th | 5th | 5th | 5th | Turn 45 |
| 4 | Tranq | 6th | 6th | 6th | 6th | 6th | 6th | Turn 38 |
| 7 | Nameless Wizard | 7th | 7th | 7th | 7th | 7th | 7th | Turn 20 |
| 5 | Telfar Highstar | 8th | 8th | 8th | 8th | 8th | 8th | Turn 16 |
| 3 | GOBUS | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 8 | Sorrow | 10th | 10th | 10th | 10th | 10th | 10th | Turn 12 |
| 9 | Red | 11th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| 12 | Nightbringer | 12th | 11th | 11th | 11th | 11th | 11th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 6 | Fizzle | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Mandrake | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | Mitsushi | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | Cardinal Teplin | 4th | 4th | 4th | 4th | 4th | 4th | Turn 60 |
| 11 | Thourgrim Roke | 5th | 5th | 5th | 5th | 5th | 5th | Turn 45 |
| 4 | Tranq | 6th | 6th | 6th | 6th | 6th | 6th | Turn 38 |
| 7 | Nameless Wizard | 7th | 7th | 7th | 7th | 7th | 7th | Turn 20 |
| 5 | Telfar Highstar | 8th | 8th | 8th | 8th | 8th | 8th | Turn 16 |
| 3 | GOBUS | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 8 | Sorrow | 10th | 10th | 10th | 10th | 10th | 10th | Turn 12 |
| 12 | Nightbringer | 12th | 11th | 11th | 11th | 11th | 11th | Turn 11 |
| 9 | Red | 11th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 6 | Fizzle | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Mandrake | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | Mitsushi | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | Cardinal Teplin | 4th | 4th | 4th | 4th | 4th | 4th | Turn 60 |
| 11 | Thourgrim Roke | 5th | 5th | 5th | 5th | 5th | 5th | Turn 45 |
| 4 | Tranq | 6th | 6th | 6th | 6th | 6th | 6th | Turn 38 |
| 7 | Nameless Wizard | 7th | 7th | 7th | 7th | 7th | 7th | Turn 20 |
| 5 | Telfar Highstar | 8th | 8th | 8th | 8th | 8th | 8th | Turn 16 |
| 3 | GOBUS | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 8 | Sorrow | 10th | 10th | 10th | 10th | 10th | 10th | Turn 12 |
| 12 | Nightbringer | 12th | 11th | 11th | 11th | 11th | 11th | Turn 11 |
| 9 | Red | 11th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 6 | Fizzle | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Mandrake | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | Mitsushi | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | Cardinal Teplin | 4th | 4th | 4th | 4th | 4th | 4th | Turn 60 |
| 11 | Thourgrim Roke | 5th | 5th | 5th | 5th | 5th | 5th | Turn 45 |
| 4 | Tranq | 6th | 6th | 6th | 6th | 6th | 6th | Turn 38 |
| 7 | Nameless Wizard | 7th | 7th | 7th | 7th | 7th | 7th | Turn 20 |
| 5 | Telfar Highstar | 8th | 8th | 8th | 8th | 8th | 8th | Turn 16 |
| 3 | GOBUS | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 8 | Sorrow | 10th | 10th | 10th | 10th | 10th | 10th | Turn 12 |
| 12 | Nightbringer | 12th | 11th | 11th | 11th | 11th | 11th | Turn 11 |
| 9 | Red | 11th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 6 | Fizzle | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Mandrake | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | Mitsushi | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | Cardinal Teplin | 4th | 4th | 4th | 4th | 4th | 4th | Turn 60 |
| 11 | Thourgrim Roke | 5th | 5th | 5th | 5th | 5th | 5th | Turn 45 |
| 4 | Tranq | 6th | 6th | 6th | 6th | 6th | 6th | Turn 38 |
| 7 | Nameless Wizard | 7th | 7th | 7th | 7th | 7th | 7th | Turn 20 |
| 5 | Telfar Highstar | 8th | 8th | 8th | 8th | 8th | 8th | Turn 16 |
| 3 | GOBUS | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 8 | Sorrow | 10th | 10th | 10th | 10th | 10th | 10th | Turn 12 |
| 12 | Nightbringer | 12th | 11th | 11th | 11th | 11th | 11th | Turn 11 |
| 9 | Red | 11th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 6 | Fizzle | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 1 | Mandrake | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | - |
| 10 | Mitsushi | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | - |
| 2 | Cardinal Teplin | 4th | 4th | 4th | 4th | 4th | 4th | Turn 60 |
| 11 | Thourgrim Roke | 5th | 5th | 5th | 5th | 5th | 5th | Turn 45 |
| 4 | Tranq | 6th | 6th | 6th | 6th | 6th | 6th | Turn 38 |
| 7 | Nameless Wizard | 7th | 7th | 7th | 7th | 7th | 7th | Turn 20 |
| 5 | Telfar Highstar | 8th | 8th | 8th | 8th | 8th | 8th | Turn 16 |
| 3 | GOBUS | 9th | 9th | 9th | 9th | 9th | 9th | Turn 14 |
| 8 | Sorrow | 10th | 10th | 10th | 10th | 10th | 10th | Turn 12 |
| 12 | Nightbringer | 12th | 11th | 11th | 11th | 11th | 11th | Turn 11 |
| 9 | Red | 11th | 12th | 12th | 12th | 12th | 12th | Turn 11 |
Off to WOW Game Status Page.
Sponsor