Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-1999

Rankings Heading.

Game 85 Rankings Page.  Turn 26.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 Seh'thaan 11th 10th 10th 11th 11th 10th Turn 15
2 WoW Barstool 6th 8th 5th 5th 6th 5th -
3 WoW Red Head 8th 7th 8th 6th 8th 8th -
4 WoW Salcar 5th 5th 6th 7th 5th 6th -
5 Silent Wolf 12th 12th 12th 12th 12th 12th Turn 11
6 Rakhan 9th 9th 9th 9th 9th 9th Turn 25
7 Fistandantilus 1st 2nd 2nd 2nd 2nd 2nd -
8 N'CogN'To 2nd 1st 1st 1st 1st 1st -
9 Nemenix 3rd 3rd 3rd 3rd 3rd 3rd -
10 Vincent Blackthorne 10th 11th 11th 10th 10th 11th Turn 15
11 WoW Pax 4th 4th 4th 4th 4th 4th -
12 WoW Tetsuo 7th 6th 7th 8th 7th 7th -


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
7 Fistandantilus 1st 2nd 2nd 2nd 2nd 2nd -
8 N'CogN'To 2nd 1st 1st 1st 1st 1st -
9 Nemenix 3rd 3rd 3rd 3rd 3rd 3rd -
11 WoW Pax 4th 4th 4th 4th 4th 4th -
4 WoW Salcar 5th 5th 6th 7th 5th 6th -
2 WoW Barstool 6th 8th 5th 5th 6th 5th -
12 WoW Tetsuo 7th 6th 7th 8th 7th 7th -
3 WoW Red Head 8th 7th 8th 6th 8th 8th -
6 Rakhan 9th 9th 9th 9th 9th 9th Turn 25
10 Vincent Blackthorne 10th 11th 11th 10th 10th 11th Turn 15
1 Seh'thaan 11th 10th 10th 11th 11th 10th Turn 15
5 Silent Wolf 12th 12th 12th 12th 12th 12th Turn 11


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 N'CogN'To 2nd 1st 1st 1st 1st 1st -
7 Fistandantilus 1st 2nd 2nd 2nd 2nd 2nd -
9 Nemenix 3rd 3rd 3rd 3rd 3rd 3rd -
11 WoW Pax 4th 4th 4th 4th 4th 4th -
4 WoW Salcar 5th 5th 6th 7th 5th 6th -
12 WoW Tetsuo 7th 6th 7th 8th 7th 7th -
3 WoW Red Head 8th 7th 8th 6th 8th 8th -
2 WoW Barstool 6th 8th 5th 5th 6th 5th -
6 Rakhan 9th 9th 9th 9th 9th 9th Turn 25
1 Seh'thaan 11th 10th 10th 11th 11th 10th Turn 15
10 Vincent Blackthorne 10th 11th 11th 10th 10th 11th Turn 15
5 Silent Wolf 12th 12th 12th 12th 12th 12th Turn 11


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 N'CogN'To 2nd 1st 1st 1st 1st 1st -
7 Fistandantilus 1st 2nd 2nd 2nd 2nd 2nd -
9 Nemenix 3rd 3rd 3rd 3rd 3rd 3rd -
11 WoW Pax 4th 4th 4th 4th 4th 4th -
2 WoW Barstool 6th 8th 5th 5th 6th 5th -
4 WoW Salcar 5th 5th 6th 7th 5th 6th -
12 WoW Tetsuo 7th 6th 7th 8th 7th 7th -
3 WoW Red Head 8th 7th 8th 6th 8th 8th -
6 Rakhan 9th 9th 9th 9th 9th 9th Turn 25
1 Seh'thaan 11th 10th 10th 11th 11th 10th Turn 15
10 Vincent Blackthorne 10th 11th 11th 10th 10th 11th Turn 15
5 Silent Wolf 12th 12th 12th 12th 12th 12th Turn 11


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 N'CogN'To 2nd 1st 1st 1st 1st 1st -
7 Fistandantilus 1st 2nd 2nd 2nd 2nd 2nd -
9 Nemenix 3rd 3rd 3rd 3rd 3rd 3rd -
11 WoW Pax 4th 4th 4th 4th 4th 4th -
2 WoW Barstool 6th 8th 5th 5th 6th 5th -
3 WoW Red Head 8th 7th 8th 6th 8th 8th -
4 WoW Salcar 5th 5th 6th 7th 5th 6th -
12 WoW Tetsuo 7th 6th 7th 8th 7th 7th -
6 Rakhan 9th 9th 9th 9th 9th 9th Turn 25
10 Vincent Blackthorne 10th 11th 11th 10th 10th 11th Turn 15
1 Seh'thaan 11th 10th 10th 11th 11th 10th Turn 15
5 Silent Wolf 12th 12th 12th 12th 12th 12th Turn 11


Rankings Sorted By Overall Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 N'CogN'To 2nd 1st 1st 1st 1st 1st -
7 Fistandantilus 1st 2nd 2nd 2nd 2nd 2nd -
9 Nemenix 3rd 3rd 3rd 3rd 3rd 3rd -
11 WoW Pax 4th 4th 4th 4th 4th 4th -
4 WoW Salcar 5th 5th 6th 7th 5th 6th -
2 WoW Barstool 6th 8th 5th 5th 6th 5th -
12 WoW Tetsuo 7th 6th 7th 8th 7th 7th -
3 WoW Red Head 8th 7th 8th 6th 8th 8th -
6 Rakhan 9th 9th 9th 9th 9th 9th Turn 25
10 Vincent Blackthorne 10th 11th 11th 10th 10th 11th Turn 15
1 Seh'thaan 11th 10th 10th 11th 11th 10th Turn 15
5 Silent Wolf 12th 12th 12th 12th 12th 12th Turn 11


Rankings Sorted By Empire Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
8 N'CogN'To 2nd 1st 1st 1st 1st 1st -
7 Fistandantilus 1st 2nd 2nd 2nd 2nd 2nd -
9 Nemenix 3rd 3rd 3rd 3rd 3rd 3rd -
11 WoW Pax 4th 4th 4th 4th 4th 4th -
2 WoW Barstool 6th 8th 5th 5th 6th 5th -
4 WoW Salcar 5th 5th 6th 7th 5th 6th -
12 WoW Tetsuo 7th 6th 7th 8th 7th 7th -
3 WoW Red Head 8th 7th 8th 6th 8th 8th -
6 Rakhan 9th 9th 9th 9th 9th 9th Turn 25
1 Seh'thaan 11th 10th 10th 11th 11th 10th Turn 15
10 Vincent Blackthorne 10th 11th 11th 10th 10th 11th Turn 15
5 Silent Wolf 12th 12th 12th 12th 12th 12th Turn 11


Want Some Info On The Rankings Table? Click Here

* Off to WOW Game Status Page.


Sponsor