
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Nalar | 11th | 11th | 11th | 11th | 11th | 11th | Turn 15 |
| 2 | Nameless Wizard | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 34 |
| 3 | LOTR | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 4 | Draco | 10th | 10th | 10th | 9th | 10th | 10th | Turn 17 |
| 5 | Meister | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 55 |
| 6 | Evilthunder | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 7 | Deacon Blues | 5th | 4th | 5th | 4th | 5th | 5th | Turn 31 |
| 8 | Blue Jive | 12th | 12th | 12th | 12th | 12th | 12th | Turn 9 |
| 9 | Drowden | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 10 | Nameless Wizard | 9th | 9th | 9th | 10th | 9th | 9th | Turn 17 |
| 11 | Claymor | 7th | 7th | 7th | 7th | 7th | 7th | Turn 23 |
| 12 | Rokken | 4th | 5th | 4th | 5th | 4th | 4th | Turn 31 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | LOTR | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 5 | Meister | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 55 |
| 2 | Nameless Wizard | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 34 |
| 12 | Rokken | 4th | 5th | 4th | 5th | 4th | 4th | Turn 31 |
| 7 | Deacon Blues | 5th | 4th | 5th | 4th | 5th | 5th | Turn 31 |
| 6 | Evilthunder | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 11 | Claymor | 7th | 7th | 7th | 7th | 7th | 7th | Turn 23 |
| 9 | Drowden | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 10 | Nameless Wizard | 9th | 9th | 9th | 10th | 9th | 9th | Turn 17 |
| 4 | Draco | 10th | 10th | 10th | 9th | 10th | 10th | Turn 17 |
| 1 | Nalar | 11th | 11th | 11th | 11th | 11th | 11th | Turn 15 |
| 8 | Blue Jive | 12th | 12th | 12th | 12th | 12th | 12th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | LOTR | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 5 | Meister | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 55 |
| 2 | Nameless Wizard | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 34 |
| 7 | Deacon Blues | 5th | 4th | 5th | 4th | 5th | 5th | Turn 31 |
| 12 | Rokken | 4th | 5th | 4th | 5th | 4th | 4th | Turn 31 |
| 6 | Evilthunder | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 11 | Claymor | 7th | 7th | 7th | 7th | 7th | 7th | Turn 23 |
| 9 | Drowden | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 10 | Nameless Wizard | 9th | 9th | 9th | 10th | 9th | 9th | Turn 17 |
| 4 | Draco | 10th | 10th | 10th | 9th | 10th | 10th | Turn 17 |
| 1 | Nalar | 11th | 11th | 11th | 11th | 11th | 11th | Turn 15 |
| 8 | Blue Jive | 12th | 12th | 12th | 12th | 12th | 12th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | LOTR | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 5 | Meister | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 55 |
| 2 | Nameless Wizard | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 34 |
| 12 | Rokken | 4th | 5th | 4th | 5th | 4th | 4th | Turn 31 |
| 7 | Deacon Blues | 5th | 4th | 5th | 4th | 5th | 5th | Turn 31 |
| 6 | Evilthunder | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 11 | Claymor | 7th | 7th | 7th | 7th | 7th | 7th | Turn 23 |
| 9 | Drowden | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 10 | Nameless Wizard | 9th | 9th | 9th | 10th | 9th | 9th | Turn 17 |
| 4 | Draco | 10th | 10th | 10th | 9th | 10th | 10th | Turn 17 |
| 1 | Nalar | 11th | 11th | 11th | 11th | 11th | 11th | Turn 15 |
| 8 | Blue Jive | 12th | 12th | 12th | 12th | 12th | 12th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | LOTR | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 5 | Meister | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 55 |
| 2 | Nameless Wizard | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 34 |
| 7 | Deacon Blues | 5th | 4th | 5th | 4th | 5th | 5th | Turn 31 |
| 12 | Rokken | 4th | 5th | 4th | 5th | 4th | 4th | Turn 31 |
| 6 | Evilthunder | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 11 | Claymor | 7th | 7th | 7th | 7th | 7th | 7th | Turn 23 |
| 9 | Drowden | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 4 | Draco | 10th | 10th | 10th | 9th | 10th | 10th | Turn 17 |
| 10 | Nameless Wizard | 9th | 9th | 9th | 10th | 9th | 9th | Turn 17 |
| 1 | Nalar | 11th | 11th | 11th | 11th | 11th | 11th | Turn 15 |
| 8 | Blue Jive | 12th | 12th | 12th | 12th | 12th | 12th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | LOTR | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 5 | Meister | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 55 |
| 2 | Nameless Wizard | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 34 |
| 12 | Rokken | 4th | 5th | 4th | 5th | 4th | 4th | Turn 31 |
| 7 | Deacon Blues | 5th | 4th | 5th | 4th | 5th | 5th | Turn 31 |
| 6 | Evilthunder | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 11 | Claymor | 7th | 7th | 7th | 7th | 7th | 7th | Turn 23 |
| 9 | Drowden | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 10 | Nameless Wizard | 9th | 9th | 9th | 10th | 9th | 9th | Turn 17 |
| 4 | Draco | 10th | 10th | 10th | 9th | 10th | 10th | Turn 17 |
| 1 | Nalar | 11th | 11th | 11th | 11th | 11th | 11th | Turn 15 |
| 8 | Blue Jive | 12th | 12th | 12th | 12th | 12th | 12th | Turn 9 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 3 | LOTR | 1st | 1st | 1st | 1st | 1st | 1st | - |
| 5 | Meister | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | Turn 55 |
| 2 | Nameless Wizard | 3rd | 3rd | 3rd | 3rd | 3rd | 3rd | Turn 34 |
| 12 | Rokken | 4th | 5th | 4th | 5th | 4th | 4th | Turn 31 |
| 7 | Deacon Blues | 5th | 4th | 5th | 4th | 5th | 5th | Turn 31 |
| 6 | Evilthunder | 6th | 6th | 6th | 6th | 6th | 6th | Turn 29 |
| 11 | Claymor | 7th | 7th | 7th | 7th | 7th | 7th | Turn 23 |
| 9 | Drowden | 8th | 8th | 8th | 8th | 8th | 8th | Turn 22 |
| 10 | Nameless Wizard | 9th | 9th | 9th | 10th | 9th | 9th | Turn 17 |
| 4 | Draco | 10th | 10th | 10th | 9th | 10th | 10th | Turn 17 |
| 1 | Nalar | 11th | 11th | 11th | 11th | 11th | 11th | Turn 15 |
| 8 | Blue Jive | 12th | 12th | 12th | 12th | 12th | 12th | Turn 9 |
Off to WOW Game Status Page.
Sponsor