
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 1 | Lord Valtyr | 11th | 11th | 11th | 11th | 11th | 11th | Turn 26 |
| 2 | Fester the Despised | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 3 | Gazskul Th'rak | 18th | 18th | 18th | 18th | 18th | 18th | Turn 14 |
| 4 | Tormila | 2nd | 4th | 3rd | 2nd | 3rd | 3rd | - |
| 5 | Tyranthraxus | 9th | 9th | 9th | 9th | 9th | 9th | Turn 28 |
| 6 | Alodar the Apprentice | 8th | 8th | 8th | 8th | 8th | 8th | Turn 29 |
| 7 | Hazaar | 12th | 12th | 12th | 12th | 12th | 12th | Turn 25 |
| 8 | Shuri the huntress | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 9 | Barca Blackheart | 10th | 10th | 10th | 10th | 10th | 10th | Turn 27 |
| 10 | The Left Hand | 14th | 14th | 14th | 13th | 14th | 13th | Turn 21 |
| 11 | Anthalion | 7th | 7th | 7th | 7th | 7th | 7th | Turn 30 |
| 12 | Der Schlachter | 1st | 2nd | 4th | 3rd | 2nd | 2nd | - |
| 13 | Azant | 20th | 20th | 20th | 20th | 20th | 20th | Turn 8 |
| 14 | Abdul Alhazred | 15th | 15th | 15th | 15th | 15th | 15th | Turn 16 |
| 15 | Aria | 19th | 19th | 19th | 19th | 19th | 19th | Turn 11 |
| 16 | Marcil van Dramo | 16th | 16th | 16th | 16th | 16th | 16th | Turn 15 |
| 17 | Krakatau | 3rd | 1st | 2nd | 1st | 1st | 1st | - |
| 18 | Shrike | 17th | 17th | 17th | 17th | 17th | 17th | Turn 15 |
| 19 | Lecostarius | 13th | 13th | 13th | 14th | 13th | 14th | Turn 21 |
| 20 | Tigleth_Pilisar | 4th | 3rd | 1st | 4th | 4th | 4th | - |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 12 | Der Schlachter | 1st | 2nd | 4th | 3rd | 2nd | 2nd | - |
| 4 | Tormila | 2nd | 4th | 3rd | 2nd | 3rd | 3rd | - |
| 17 | Krakatau | 3rd | 1st | 2nd | 1st | 1st | 1st | - |
| 20 | Tigleth_Pilisar | 4th | 3rd | 1st | 4th | 4th | 4th | - |
| 2 | Fester the Despised | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 8 | Shuri the huntress | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 11 | Anthalion | 7th | 7th | 7th | 7th | 7th | 7th | Turn 30 |
| 6 | Alodar the Apprentice | 8th | 8th | 8th | 8th | 8th | 8th | Turn 29 |
| 5 | Tyranthraxus | 9th | 9th | 9th | 9th | 9th | 9th | Turn 28 |
| 9 | Barca Blackheart | 10th | 10th | 10th | 10th | 10th | 10th | Turn 27 |
| 1 | Lord Valtyr | 11th | 11th | 11th | 11th | 11th | 11th | Turn 26 |
| 7 | Hazaar | 12th | 12th | 12th | 12th | 12th | 12th | Turn 25 |
| 19 | Lecostarius | 13th | 13th | 13th | 14th | 13th | 14th | Turn 21 |
| 10 | The Left Hand | 14th | 14th | 14th | 13th | 14th | 13th | Turn 21 |
| 14 | Abdul Alhazred | 15th | 15th | 15th | 15th | 15th | 15th | Turn 16 |
| 16 | Marcil van Dramo | 16th | 16th | 16th | 16th | 16th | 16th | Turn 15 |
| 18 | Shrike | 17th | 17th | 17th | 17th | 17th | 17th | Turn 15 |
| 3 | Gazskul Th'rak | 18th | 18th | 18th | 18th | 18th | 18th | Turn 14 |
| 15 | Aria | 19th | 19th | 19th | 19th | 19th | 19th | Turn 11 |
| 13 | Azant | 20th | 20th | 20th | 20th | 20th | 20th | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 17 | Krakatau | 3rd | 1st | 2nd | 1st | 1st | 1st | - |
| 12 | Der Schlachter | 1st | 2nd | 4th | 3rd | 2nd | 2nd | - |
| 20 | Tigleth_Pilisar | 4th | 3rd | 1st | 4th | 4th | 4th | - |
| 4 | Tormila | 2nd | 4th | 3rd | 2nd | 3rd | 3rd | - |
| 2 | Fester the Despised | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 8 | Shuri the huntress | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 11 | Anthalion | 7th | 7th | 7th | 7th | 7th | 7th | Turn 30 |
| 6 | Alodar the Apprentice | 8th | 8th | 8th | 8th | 8th | 8th | Turn 29 |
| 5 | Tyranthraxus | 9th | 9th | 9th | 9th | 9th | 9th | Turn 28 |
| 9 | Barca Blackheart | 10th | 10th | 10th | 10th | 10th | 10th | Turn 27 |
| 1 | Lord Valtyr | 11th | 11th | 11th | 11th | 11th | 11th | Turn 26 |
| 7 | Hazaar | 12th | 12th | 12th | 12th | 12th | 12th | Turn 25 |
| 19 | Lecostarius | 13th | 13th | 13th | 14th | 13th | 14th | Turn 21 |
| 10 | The Left Hand | 14th | 14th | 14th | 13th | 14th | 13th | Turn 21 |
| 14 | Abdul Alhazred | 15th | 15th | 15th | 15th | 15th | 15th | Turn 16 |
| 16 | Marcil van Dramo | 16th | 16th | 16th | 16th | 16th | 16th | Turn 15 |
| 18 | Shrike | 17th | 17th | 17th | 17th | 17th | 17th | Turn 15 |
| 3 | Gazskul Th'rak | 18th | 18th | 18th | 18th | 18th | 18th | Turn 14 |
| 15 | Aria | 19th | 19th | 19th | 19th | 19th | 19th | Turn 11 |
| 13 | Azant | 20th | 20th | 20th | 20th | 20th | 20th | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 20 | Tigleth_Pilisar | 4th | 3rd | 1st | 4th | 4th | 4th | - |
| 17 | Krakatau | 3rd | 1st | 2nd | 1st | 1st | 1st | - |
| 4 | Tormila | 2nd | 4th | 3rd | 2nd | 3rd | 3rd | - |
| 12 | Der Schlachter | 1st | 2nd | 4th | 3rd | 2nd | 2nd | - |
| 2 | Fester the Despised | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 8 | Shuri the huntress | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 11 | Anthalion | 7th | 7th | 7th | 7th | 7th | 7th | Turn 30 |
| 6 | Alodar the Apprentice | 8th | 8th | 8th | 8th | 8th | 8th | Turn 29 |
| 5 | Tyranthraxus | 9th | 9th | 9th | 9th | 9th | 9th | Turn 28 |
| 9 | Barca Blackheart | 10th | 10th | 10th | 10th | 10th | 10th | Turn 27 |
| 1 | Lord Valtyr | 11th | 11th | 11th | 11th | 11th | 11th | Turn 26 |
| 7 | Hazaar | 12th | 12th | 12th | 12th | 12th | 12th | Turn 25 |
| 19 | Lecostarius | 13th | 13th | 13th | 14th | 13th | 14th | Turn 21 |
| 10 | The Left Hand | 14th | 14th | 14th | 13th | 14th | 13th | Turn 21 |
| 14 | Abdul Alhazred | 15th | 15th | 15th | 15th | 15th | 15th | Turn 16 |
| 16 | Marcil van Dramo | 16th | 16th | 16th | 16th | 16th | 16th | Turn 15 |
| 18 | Shrike | 17th | 17th | 17th | 17th | 17th | 17th | Turn 15 |
| 3 | Gazskul Th'rak | 18th | 18th | 18th | 18th | 18th | 18th | Turn 14 |
| 15 | Aria | 19th | 19th | 19th | 19th | 19th | 19th | Turn 11 |
| 13 | Azant | 20th | 20th | 20th | 20th | 20th | 20th | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 17 | Krakatau | 3rd | 1st | 2nd | 1st | 1st | 1st | - |
| 4 | Tormila | 2nd | 4th | 3rd | 2nd | 3rd | 3rd | - |
| 12 | Der Schlachter | 1st | 2nd | 4th | 3rd | 2nd | 2nd | - |
| 20 | Tigleth_Pilisar | 4th | 3rd | 1st | 4th | 4th | 4th | - |
| 2 | Fester the Despised | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 8 | Shuri the huntress | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 11 | Anthalion | 7th | 7th | 7th | 7th | 7th | 7th | Turn 30 |
| 6 | Alodar the Apprentice | 8th | 8th | 8th | 8th | 8th | 8th | Turn 29 |
| 5 | Tyranthraxus | 9th | 9th | 9th | 9th | 9th | 9th | Turn 28 |
| 9 | Barca Blackheart | 10th | 10th | 10th | 10th | 10th | 10th | Turn 27 |
| 1 | Lord Valtyr | 11th | 11th | 11th | 11th | 11th | 11th | Turn 26 |
| 7 | Hazaar | 12th | 12th | 12th | 12th | 12th | 12th | Turn 25 |
| 10 | The Left Hand | 14th | 14th | 14th | 13th | 14th | 13th | Turn 21 |
| 19 | Lecostarius | 13th | 13th | 13th | 14th | 13th | 14th | Turn 21 |
| 14 | Abdul Alhazred | 15th | 15th | 15th | 15th | 15th | 15th | Turn 16 |
| 16 | Marcil van Dramo | 16th | 16th | 16th | 16th | 16th | 16th | Turn 15 |
| 18 | Shrike | 17th | 17th | 17th | 17th | 17th | 17th | Turn 15 |
| 3 | Gazskul Th'rak | 18th | 18th | 18th | 18th | 18th | 18th | Turn 14 |
| 15 | Aria | 19th | 19th | 19th | 19th | 19th | 19th | Turn 11 |
| 13 | Azant | 20th | 20th | 20th | 20th | 20th | 20th | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 17 | Krakatau | 3rd | 1st | 2nd | 1st | 1st | 1st | - |
| 12 | Der Schlachter | 1st | 2nd | 4th | 3rd | 2nd | 2nd | - |
| 4 | Tormila | 2nd | 4th | 3rd | 2nd | 3rd | 3rd | - |
| 20 | Tigleth_Pilisar | 4th | 3rd | 1st | 4th | 4th | 4th | - |
| 2 | Fester the Despised | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 8 | Shuri the huntress | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 11 | Anthalion | 7th | 7th | 7th | 7th | 7th | 7th | Turn 30 |
| 6 | Alodar the Apprentice | 8th | 8th | 8th | 8th | 8th | 8th | Turn 29 |
| 5 | Tyranthraxus | 9th | 9th | 9th | 9th | 9th | 9th | Turn 28 |
| 9 | Barca Blackheart | 10th | 10th | 10th | 10th | 10th | 10th | Turn 27 |
| 1 | Lord Valtyr | 11th | 11th | 11th | 11th | 11th | 11th | Turn 26 |
| 7 | Hazaar | 12th | 12th | 12th | 12th | 12th | 12th | Turn 25 |
| 19 | Lecostarius | 13th | 13th | 13th | 14th | 13th | 14th | Turn 21 |
| 10 | The Left Hand | 14th | 14th | 14th | 13th | 14th | 13th | Turn 21 |
| 14 | Abdul Alhazred | 15th | 15th | 15th | 15th | 15th | 15th | Turn 16 |
| 16 | Marcil van Dramo | 16th | 16th | 16th | 16th | 16th | 16th | Turn 15 |
| 18 | Shrike | 17th | 17th | 17th | 17th | 17th | 17th | Turn 15 |
| 3 | Gazskul Th'rak | 18th | 18th | 18th | 18th | 18th | 18th | Turn 14 |
| 15 | Aria | 19th | 19th | 19th | 19th | 19th | 19th | Turn 11 |
| 13 | Azant | 20th | 20th | 20th | 20th | 20th | 20th | Turn 8 |
| PLAYER NO | PLAYER NAME | MILITARY RANKING | MAGIC RANKING | ECONOMIC RANKING | POLITICAL RANKING | OVERALL RANKING | EMPIRE RANKING | VANQUISHED |
| 17 | Krakatau | 3rd | 1st | 2nd | 1st | 1st | 1st | - |
| 12 | Der Schlachter | 1st | 2nd | 4th | 3rd | 2nd | 2nd | - |
| 4 | Tormila | 2nd | 4th | 3rd | 2nd | 3rd | 3rd | - |
| 20 | Tigleth_Pilisar | 4th | 3rd | 1st | 4th | 4th | 4th | - |
| 2 | Fester the Despised | 5th | 5th | 5th | 5th | 5th | 5th | - |
| 8 | Shuri the huntress | 6th | 6th | 6th | 6th | 6th | 6th | Turn 34 |
| 11 | Anthalion | 7th | 7th | 7th | 7th | 7th | 7th | Turn 30 |
| 6 | Alodar the Apprentice | 8th | 8th | 8th | 8th | 8th | 8th | Turn 29 |
| 5 | Tyranthraxus | 9th | 9th | 9th | 9th | 9th | 9th | Turn 28 |
| 9 | Barca Blackheart | 10th | 10th | 10th | 10th | 10th | 10th | Turn 27 |
| 1 | Lord Valtyr | 11th | 11th | 11th | 11th | 11th | 11th | Turn 26 |
| 7 | Hazaar | 12th | 12th | 12th | 12th | 12th | 12th | Turn 25 |
| 10 | The Left Hand | 14th | 14th | 14th | 13th | 14th | 13th | Turn 21 |
| 19 | Lecostarius | 13th | 13th | 13th | 14th | 13th | 14th | Turn 21 |
| 14 | Abdul Alhazred | 15th | 15th | 15th | 15th | 15th | 15th | Turn 16 |
| 16 | Marcil van Dramo | 16th | 16th | 16th | 16th | 16th | 16th | Turn 15 |
| 18 | Shrike | 17th | 17th | 17th | 17th | 17th | 17th | Turn 15 |
| 3 | Gazskul Th'rak | 18th | 18th | 18th | 18th | 18th | 18th | Turn 14 |
| 15 | Aria | 19th | 19th | 19th | 19th | 19th | 19th | Turn 11 |
| 13 | Azant | 20th | 20th | 20th | 20th | 20th | 20th | Turn 8 |
Off to WOW Game Status Page.
Sponsor