Back to WOW Game Index
War of Wizards - Copyright WoW Games 1996-2007

Rankings Heading.

Game 282 Rankings Page.  Turn 81.

Display Rankings Sorted By
[ Player Number | Military Ranking | Magic Ranking | Economic Ranking | Political Ranking | Overall Ranking | Empire Ranking ]


Rankings Sorted By Player Number
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
1 WoW Nameless Wizard 30th 46th 33rd 49th 40th 35th -
2 Nameless Wizard 78th 78th 78th 78th 78th 77th Turn 77
3 WoW Nameless Wizard 13th 18th 21st 14th 10th 17th -
4 WoW Nameless Wizard 6th 13th 46th 18th 13th 12th -
5 tym 97th 97th 97th 97th 97th 97th Turn 33
6 WoW Flocea 9th 15th 34th 61st 25th 16th -
7 WoW N(O.O)B 27th 17th 40th 47th 32nd 27th -
8 WoW Phllip 19th 26th 29th 45th 26th 20th -
9 WoW Nameless Wizard 29th 19th 14th 54th 23rd 19th -
10 WoW Nameless Wizard 48th 42nd 59th 43rd 52nd 48th -
11 WoW Nameless Wizard 68th 48th 71st 63rd 69th 69th -
12 WoW Rbel 7th 14th 13th 20th 9th 8th -
13 WoW Nameless Wizard 18th 64th 63rd 29th 46th 49th -
14 WoW king kong 45th 33rd 39th 51st 44th 43rd -
15 WoW Nameless Wizard 44th 65th 56th 24th 48th 54th -
16 WoW mager23 11th 41st 15th 32nd 18th 21st -
17 WoW I wizzy I 22nd 8th 18th 59th 21st 14th -
18 WoW Nameless Wizard 24th 36th 30th 15th 20th 29th -
19 WoW Kodek 17th 7th 9th 8th 6th 9th -
20 WoW reeker 56th 38th 51st 60th 58th 51st -
21 WoW teco_wizard 50th 40th 8th 46th 37th 41st -
22 WoW Fuzzball 21st 6th 54th 7th 17th 6th -
23 WoW Nameless Wizard 34th 30th 60th 65th 49th 37th -
24 WoW Sportsuperneo 10th 21st 23rd 30th 14th 15th -
25 WoW Nameless Wizard 70th 56th 48th 67th 68th 68th -
26 WoW Nameless Wizard 49th 62nd 47th 12th 45th 53rd -
27 WoW Nameless Wizard 64th 49th 57th 68th 67th 57th -
28 Agorix 86th 86th 86th 86th 86th 86th Turn 62
29 WoW Nameless Wizard 25th 10th 6th 38th 12th 10th -
30 WoW Nameless Wizard 37th 28th 10th 36th 22nd 26th -
31 Nameless Wizard 84th 84th 84th 84th 84th 84th Turn 65
32 WoW Nameless Wizard 35th 34th 41st 56th 43rd 34th -
33 Nameless Wizard 80th 81st 81st 81st 81st 81st Turn 71
34 WoW Nameless Wizard 54th 44th 37th 58th 53rd 47th -
35 RBFakaSTORM 76th 76th 76th 76th 76th 76th Turn 78
36 Nameless Wizard 89th 89th 89th 89th 89th 89th Turn 59
37 Surrealmod 93rd 93rd 93rd 93rd 93rd 93rd Turn 51
38 Nameless Wizard 79th 79th 79th 79th 79th 79th Turn 76
39 Raistlen 73rd 75th 75th 73rd 73rd 73rd Turn 79
40 WoW Nameless Wizard 31st 35th 19th 44th 30th 30th -
41 WoW Nameless Wizard 12th 12th 20th 41st 16th 13th -
42 WoW Nameless Wizard 66th 45th 53rd 70th 65th 61st -
43 WoW Nameless Wizard 61st 53rd 65th 13th 51st 60th -
44 Nameless Wizard 77th 77th 77th 77th 77th 78th Turn 77
45 WoW Nameless Wizard 38th 50th 31st 25th 36th 38th -
46 WoW Nameless Wizard 51st 52nd 64th 27th 54th 52nd -
47 Nameless Wizard 75th 73rd 73rd 75th 75th 74th Turn 79
48 WoW Nameless Wizard 63rd 54th 52nd 35th 57th 56th -
49 WoW Nameless Wizard 59th 69th 66th 71st 70th 66th -
50 Bane Nothos 85th 85th 85th 85th 85th 85th Turn 64
51 WoW Nameless Wizard 16th 27th 45th 42nd 31st 25th -
52 WoW Ray the Warlord 23rd 29th 22nd 10th 15th 22nd -
53 WoW Nameless Wizard 43rd 59th 42nd 11th 39th 50th -
54 WoW Nameless Wizard 26th 43rd 24th 39th 33rd 31st -
55 Kyrath 2nd 2nd 2nd 2nd 2nd 2nd -
56 WoW Nameless Wizard 57th 63rd 55th 21st 55th 62nd -
57 WoW Adaron 72nd 47th 72nd 6th 56th 70th -
58 SKULL99 94th 94th 94th 94th 94th 94th Turn 45
59 Nameless Wizard 74th 74th 74th 74th 74th 75th Turn 79
60 WoW Nameless Wizard 39th 55th 35th 9th 35th 44th -
61 WoW High Sorceror 71st 72nd 70th 66th 71st 71st -
62 WoW Nameless Wizard 52nd 66th 61st 57th 66th 63rd -
63 WoW Nameless Wizard 58th 58th 62nd 53rd 63rd 58th -
64 WoW Banick 65th 67th 49th 33rd 59th 64th -
65 Naenor 1st 1st 1st 1st 1st 1st -
66 Strifirac 83rd 83rd 83rd 83rd 83rd 83rd Turn 66
67 WoW WizOfOzz 67th 71st 68th 17th 62nd 67th -
68 GOTH 82nd 82nd 82nd 82nd 82nd 82nd Turn 67
69 WoW Nameless Wizard 47th 51st 32nd 23rd 38th 46th -
70 Grawth 100th 100th 100th 100th 100th 100th Turn 28
71 bakkracken 3rd 5th 5th 5th 5th 5th -
72 WoW Nameless Wizard 62nd 60th 44th 50th 61st 59th -
73 WoW haplo 60th 68th 67th 37th 64th 65th -
74 WoW Nameless Wizard 55th 61st 50th 48th 60th 55th -
75 WoW Nameless Wizard 40th 31st 11th 34th 24th 32nd -
76 WoW Nameless Wizard 42nd 22nd 58th 69th 50th 45th -
77 WoW Nameless Wizard 28th 24th 27th 26th 19th 24th -
78 Gruff 92nd 92nd 92nd 92nd 92nd 92nd Turn 52
79 WoW Nameless Wizard 15th 16th 26th 19th 11th 18th -
80 WizrdPwns 91st 91st 91st 91st 91st 91st Turn 54
81 WoW Nameless Wizard 69th 70th 69th 72nd 72nd 72nd -
82 WoW Nameless Wizard 14th 11th 12th 16th 8th 11th -
83 Nameless Wizard 95th 95th 95th 95th 95th 95th Turn 44
84 WoW Nameless Wizard 46th 39th 28th 52nd 42nd 40th -
85 Nameless Wizard 88th 88th 88th 88th 88th 88th Turn 61
86 WoW Nameless Wizard 36th 32nd 38th 28th 34th 33rd -
87 WoW Nameless Wizard 53rd 23rd 25th 64th 41st 39th -
88 Hesperus Damodred 96th 96th 96th 96th 96th 96th Turn 35
89 Nameless Wizard 87th 87th 87th 87th 87th 87th Turn 61
90 WoW wize one 33rd 57th 36th 62nd 47th 42nd -
91 Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 29
92 WoW No Name 20th 25th 43rd 40th 29th 28th -
93 WoW Nameless Wizard 41st 37th 17th 31st 28th 36th -
94 WoW Nameless Wizard 8th 9th 7th 22nd 7th 7th -
95 Tink 4th 4th 3rd 4th 3rd 4th -
96 Nameless Wizard 81st 80th 80th 80th 80th 80th Turn 71
97 Mirrorcat 5th 3rd 4th 3rd 4th 3rd -
98 WoW Cloudtan 32nd 20th 16th 55th 27th 23rd -
99 Nameless Wizard 90th 90th 90th 90th 90th 90th Turn 57
100 Nameless Wizard 98th 98th 98th 98th 98th 98th Turn 31


Rankings Sorted By Military Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
65 Naenor 1st 1st 1st 1st 1st 1st -
55 Kyrath 2nd 2nd 2nd 2nd 2nd 2nd -
71 bakkracken 3rd 5th 5th 5th 5th 5th -
95 Tink 4th 4th 3rd 4th 3rd 4th -
97 Mirrorcat 5th 3rd 4th 3rd 4th 3rd -
4 WoW Nameless Wizard 6th 13th 46th 18th 13th 12th -
12 WoW Rbel 7th 14th 13th 20th 9th 8th -
94 WoW Nameless Wizard 8th 9th 7th 22nd 7th 7th -
6 WoW Flocea 9th 15th 34th 61st 25th 16th -
24 WoW Sportsuperneo 10th 21st 23rd 30th 14th 15th -
16 WoW mager23 11th 41st 15th 32nd 18th 21st -
41 WoW Nameless Wizard 12th 12th 20th 41st 16th 13th -
3 WoW Nameless Wizard 13th 18th 21st 14th 10th 17th -
82 WoW Nameless Wizard 14th 11th 12th 16th 8th 11th -
79 WoW Nameless Wizard 15th 16th 26th 19th 11th 18th -
51 WoW Nameless Wizard 16th 27th 45th 42nd 31st 25th -
19 WoW Kodek 17th 7th 9th 8th 6th 9th -
13 WoW Nameless Wizard 18th 64th 63rd 29th 46th 49th -
8 WoW Phllip 19th 26th 29th 45th 26th 20th -
92 WoW No Name 20th 25th 43rd 40th 29th 28th -
22 WoW Fuzzball 21st 6th 54th 7th 17th 6th -
17 WoW I wizzy I 22nd 8th 18th 59th 21st 14th -
52 WoW Ray the Warlord 23rd 29th 22nd 10th 15th 22nd -
18 WoW Nameless Wizard 24th 36th 30th 15th 20th 29th -
29 WoW Nameless Wizard 25th 10th 6th 38th 12th 10th -
54 WoW Nameless Wizard 26th 43rd 24th 39th 33rd 31st -
7 WoW N(O.O)B 27th 17th 40th 47th 32nd 27th -
77 WoW Nameless Wizard 28th 24th 27th 26th 19th 24th -
9 WoW Nameless Wizard 29th 19th 14th 54th 23rd 19th -
1 WoW Nameless Wizard 30th 46th 33rd 49th 40th 35th -
40 WoW Nameless Wizard 31st 35th 19th 44th 30th 30th -
98 WoW Cloudtan 32nd 20th 16th 55th 27th 23rd -
90 WoW wize one 33rd 57th 36th 62nd 47th 42nd -
23 WoW Nameless Wizard 34th 30th 60th 65th 49th 37th -
32 WoW Nameless Wizard 35th 34th 41st 56th 43rd 34th -
86 WoW Nameless Wizard 36th 32nd 38th 28th 34th 33rd -
30 WoW Nameless Wizard 37th 28th 10th 36th 22nd 26th -
45 WoW Nameless Wizard 38th 50th 31st 25th 36th 38th -
60 WoW Nameless Wizard 39th 55th 35th 9th 35th 44th -
75 WoW Nameless Wizard 40th 31st 11th 34th 24th 32nd -
93 WoW Nameless Wizard 41st 37th 17th 31st 28th 36th -
76 WoW Nameless Wizard 42nd 22nd 58th 69th 50th 45th -
53 WoW Nameless Wizard 43rd 59th 42nd 11th 39th 50th -
15 WoW Nameless Wizard 44th 65th 56th 24th 48th 54th -
14 WoW king kong 45th 33rd 39th 51st 44th 43rd -
84 WoW Nameless Wizard 46th 39th 28th 52nd 42nd 40th -
69 WoW Nameless Wizard 47th 51st 32nd 23rd 38th 46th -
10 WoW Nameless Wizard 48th 42nd 59th 43rd 52nd 48th -
26 WoW Nameless Wizard 49th 62nd 47th 12th 45th 53rd -
21 WoW teco_wizard 50th 40th 8th 46th 37th 41st -
46 WoW Nameless Wizard 51st 52nd 64th 27th 54th 52nd -
62 WoW Nameless Wizard 52nd 66th 61st 57th 66th 63rd -
87 WoW Nameless Wizard 53rd 23rd 25th 64th 41st 39th -
34 WoW Nameless Wizard 54th 44th 37th 58th 53rd 47th -
74 WoW Nameless Wizard 55th 61st 50th 48th 60th 55th -
20 WoW reeker 56th 38th 51st 60th 58th 51st -
56 WoW Nameless Wizard 57th 63rd 55th 21st 55th 62nd -
63 WoW Nameless Wizard 58th 58th 62nd 53rd 63rd 58th -
49 WoW Nameless Wizard 59th 69th 66th 71st 70th 66th -
73 WoW haplo 60th 68th 67th 37th 64th 65th -
43 WoW Nameless Wizard 61st 53rd 65th 13th 51st 60th -
72 WoW Nameless Wizard 62nd 60th 44th 50th 61st 59th -
48 WoW Nameless Wizard 63rd 54th 52nd 35th 57th 56th -
27 WoW Nameless Wizard 64th 49th 57th 68th 67th 57th -
64 WoW Banick 65th 67th 49th 33rd 59th 64th -
42 WoW Nameless Wizard 66th 45th 53rd 70th 65th 61st -
67 WoW WizOfOzz 67th 71st 68th 17th 62nd 67th -
11 WoW Nameless Wizard 68th 48th 71st 63rd 69th 69th -
81 WoW Nameless Wizard 69th 70th 69th 72nd 72nd 72nd -
25 WoW Nameless Wizard 70th 56th 48th 67th 68th 68th -
61 WoW High Sorceror 71st 72nd 70th 66th 71st 71st -
57 WoW Adaron 72nd 47th 72nd 6th 56th 70th -
39 Raistlen 73rd 75th 75th 73rd 73rd 73rd Turn 79
59 Nameless Wizard 74th 74th 74th 74th 74th 75th Turn 79
47 Nameless Wizard 75th 73rd 73rd 75th 75th 74th Turn 79
35 RBFakaSTORM 76th 76th 76th 76th 76th 76th Turn 78
44 Nameless Wizard 77th 77th 77th 77th 77th 78th Turn 77
2 Nameless Wizard 78th 78th 78th 78th 78th 77th Turn 77
38 Nameless Wizard 79th 79th 79th 79th 79th 79th Turn 76
33 Nameless Wizard 80th 81st 81st 81st 81st 81st Turn 71
96 Nameless Wizard 81st 80th 80th 80th 80th 80th Turn 71
68 GOTH 82nd 82nd 82nd 82nd 82nd 82nd Turn 67
66 Strifirac 83rd 83rd 83rd 83rd 83rd 83rd Turn 66
31 Nameless Wizard 84th 84th 84th 84th 84th 84th Turn 65
50 Bane Nothos 85th 85th 85th 85th 85th 85th Turn 64
28 Agorix 86th 86th 86th 86th 86th 86th Turn 62
89 Nameless Wizard 87th 87th 87th 87th 87th 87th Turn 61
85 Nameless Wizard 88th 88th 88th 88th 88th 88th Turn 61
36 Nameless Wizard 89th 89th 89th 89th 89th 89th Turn 59
99 Nameless Wizard 90th 90th 90th 90th 90th 90th Turn 57
80 WizrdPwns 91st 91st 91st 91st 91st 91st Turn 54
78 Gruff 92nd 92nd 92nd 92nd 92nd 92nd Turn 52
37 Surrealmod 93rd 93rd 93rd 93rd 93rd 93rd Turn 51
58 SKULL99 94th 94th 94th 94th 94th 94th Turn 45
83 Nameless Wizard 95th 95th 95th 95th 95th 95th Turn 44
88 Hesperus Damodred 96th 96th 96th 96th 96th 96th Turn 35
5 tym 97th 97th 97th 97th 97th 97th Turn 33
100 Nameless Wizard 98th 98th 98th 98th 98th 98th Turn 31
91 Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 29
70 Grawth 100th 100th 100th 100th 100th 100th Turn 28


Rankings Sorted By Magic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
65 Naenor 1st 1st 1st 1st 1st 1st -
55 Kyrath 2nd 2nd 2nd 2nd 2nd 2nd -
97 Mirrorcat 5th 3rd 4th 3rd 4th 3rd -
95 Tink 4th 4th 3rd 4th 3rd 4th -
71 bakkracken 3rd 5th 5th 5th 5th 5th -
22 WoW Fuzzball 21st 6th 54th 7th 17th 6th -
19 WoW Kodek 17th 7th 9th 8th 6th 9th -
17 WoW I wizzy I 22nd 8th 18th 59th 21st 14th -
94 WoW Nameless Wizard 8th 9th 7th 22nd 7th 7th -
29 WoW Nameless Wizard 25th 10th 6th 38th 12th 10th -
82 WoW Nameless Wizard 14th 11th 12th 16th 8th 11th -
41 WoW Nameless Wizard 12th 12th 20th 41st 16th 13th -
4 WoW Nameless Wizard 6th 13th 46th 18th 13th 12th -
12 WoW Rbel 7th 14th 13th 20th 9th 8th -
6 WoW Flocea 9th 15th 34th 61st 25th 16th -
79 WoW Nameless Wizard 15th 16th 26th 19th 11th 18th -
7 WoW N(O.O)B 27th 17th 40th 47th 32nd 27th -
3 WoW Nameless Wizard 13th 18th 21st 14th 10th 17th -
9 WoW Nameless Wizard 29th 19th 14th 54th 23rd 19th -
98 WoW Cloudtan 32nd 20th 16th 55th 27th 23rd -
24 WoW Sportsuperneo 10th 21st 23rd 30th 14th 15th -
76 WoW Nameless Wizard 42nd 22nd 58th 69th 50th 45th -
87 WoW Nameless Wizard 53rd 23rd 25th 64th 41st 39th -
77 WoW Nameless Wizard 28th 24th 27th 26th 19th 24th -
92 WoW No Name 20th 25th 43rd 40th 29th 28th -
8 WoW Phllip 19th 26th 29th 45th 26th 20th -
51 WoW Nameless Wizard 16th 27th 45th 42nd 31st 25th -
30 WoW Nameless Wizard 37th 28th 10th 36th 22nd 26th -
52 WoW Ray the Warlord 23rd 29th 22nd 10th 15th 22nd -
23 WoW Nameless Wizard 34th 30th 60th 65th 49th 37th -
75 WoW Nameless Wizard 40th 31st 11th 34th 24th 32nd -
86 WoW Nameless Wizard 36th 32nd 38th 28th 34th 33rd -
14 WoW king kong 45th 33rd 39th 51st 44th 43rd -
32 WoW Nameless Wizard 35th 34th 41st 56th 43rd 34th -
40 WoW Nameless Wizard 31st 35th 19th 44th 30th 30th -
18 WoW Nameless Wizard 24th 36th 30th 15th 20th 29th -
93 WoW Nameless Wizard 41st 37th 17th 31st 28th 36th -
20 WoW reeker 56th 38th 51st 60th 58th 51st -
84 WoW Nameless Wizard 46th 39th 28th 52nd 42nd 40th -
21 WoW teco_wizard 50th 40th 8th 46th 37th 41st -
16 WoW mager23 11th 41st 15th 32nd 18th 21st -
10 WoW Nameless Wizard 48th 42nd 59th 43rd 52nd 48th -
54 WoW Nameless Wizard 26th 43rd 24th 39th 33rd 31st -
34 WoW Nameless Wizard 54th 44th 37th 58th 53rd 47th -
42 WoW Nameless Wizard 66th 45th 53rd 70th 65th 61st -
1 WoW Nameless Wizard 30th 46th 33rd 49th 40th 35th -
57 WoW Adaron 72nd 47th 72nd 6th 56th 70th -
11 WoW Nameless Wizard 68th 48th 71st 63rd 69th 69th -
27 WoW Nameless Wizard 64th 49th 57th 68th 67th 57th -
45 WoW Nameless Wizard 38th 50th 31st 25th 36th 38th -
69 WoW Nameless Wizard 47th 51st 32nd 23rd 38th 46th -
46 WoW Nameless Wizard 51st 52nd 64th 27th 54th 52nd -
43 WoW Nameless Wizard 61st 53rd 65th 13th 51st 60th -
48 WoW Nameless Wizard 63rd 54th 52nd 35th 57th 56th -
60 WoW Nameless Wizard 39th 55th 35th 9th 35th 44th -
25 WoW Nameless Wizard 70th 56th 48th 67th 68th 68th -
90 WoW wize one 33rd 57th 36th 62nd 47th 42nd -
63 WoW Nameless Wizard 58th 58th 62nd 53rd 63rd 58th -
53 WoW Nameless Wizard 43rd 59th 42nd 11th 39th 50th -
72 WoW Nameless Wizard 62nd 60th 44th 50th 61st 59th -
74 WoW Nameless Wizard 55th 61st 50th 48th 60th 55th -
26 WoW Nameless Wizard 49th 62nd 47th 12th 45th 53rd -
56 WoW Nameless Wizard 57th 63rd 55th 21st 55th 62nd -
13 WoW Nameless Wizard 18th 64th 63rd 29th 46th 49th -
15 WoW Nameless Wizard 44th 65th 56th 24th 48th 54th -
62 WoW Nameless Wizard 52nd 66th 61st 57th 66th 63rd -
64 WoW Banick 65th 67th 49th 33rd 59th 64th -
73 WoW haplo 60th 68th 67th 37th 64th 65th -
49 WoW Nameless Wizard 59th 69th 66th 71st 70th 66th -
81 WoW Nameless Wizard 69th 70th 69th 72nd 72nd 72nd -
67 WoW WizOfOzz 67th 71st 68th 17th 62nd 67th -
61 WoW High Sorceror 71st 72nd 70th 66th 71st 71st -
47 Nameless Wizard 75th 73rd 73rd 75th 75th 74th Turn 79
59 Nameless Wizard 74th 74th 74th 74th 74th 75th Turn 79
39 Raistlen 73rd 75th 75th 73rd 73rd 73rd Turn 79
35 RBFakaSTORM 76th 76th 76th 76th 76th 76th Turn 78
44 Nameless Wizard 77th 77th 77th 77th 77th 78th Turn 77
2 Nameless Wizard 78th 78th 78th 78th 78th 77th Turn 77
38 Nameless Wizard 79th 79th 79th 79th 79th 79th Turn 76
96 Nameless Wizard 81st 80th 80th 80th 80th 80th Turn 71
33 Nameless Wizard 80th 81st 81st 81st 81st 81st Turn 71
68 GOTH 82nd 82nd 82nd 82nd 82nd 82nd Turn 67
66 Strifirac 83rd 83rd 83rd 83rd 83rd 83rd Turn 66
31 Nameless Wizard 84th 84th 84th 84th 84th 84th Turn 65
50 Bane Nothos 85th 85th 85th 85th 85th 85th Turn 64
28 Agorix 86th 86th 86th 86th 86th 86th Turn 62
89 Nameless Wizard 87th 87th 87th 87th 87th 87th Turn 61
85 Nameless Wizard 88th 88th 88th 88th 88th 88th Turn 61
36 Nameless Wizard 89th 89th 89th 89th 89th 89th Turn 59
99 Nameless Wizard 90th 90th 90th 90th 90th 90th Turn 57
80 WizrdPwns 91st 91st 91st 91st 91st 91st Turn 54
78 Gruff 92nd 92nd 92nd 92nd 92nd 92nd Turn 52
37 Surrealmod 93rd 93rd 93rd 93rd 93rd 93rd Turn 51
58 SKULL99 94th 94th 94th 94th 94th 94th Turn 45
83 Nameless Wizard 95th 95th 95th 95th 95th 95th Turn 44
88 Hesperus Damodred 96th 96th 96th 96th 96th 96th Turn 35
5 tym 97th 97th 97th 97th 97th 97th Turn 33
100 Nameless Wizard 98th 98th 98th 98th 98th 98th Turn 31
91 Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 29
70 Grawth 100th 100th 100th 100th 100th 100th Turn 28


Rankings Sorted By Economic Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
65 Naenor 1st 1st 1st 1st 1st 1st -
55 Kyrath 2nd 2nd 2nd 2nd 2nd 2nd -
95 Tink 4th 4th 3rd 4th 3rd 4th -
97 Mirrorcat 5th 3rd 4th 3rd 4th 3rd -
71 bakkracken 3rd 5th 5th 5th 5th 5th -
29 WoW Nameless Wizard 25th 10th 6th 38th 12th 10th -
94 WoW Nameless Wizard 8th 9th 7th 22nd 7th 7th -
21 WoW teco_wizard 50th 40th 8th 46th 37th 41st -
19 WoW Kodek 17th 7th 9th 8th 6th 9th -
30 WoW Nameless Wizard 37th 28th 10th 36th 22nd 26th -
75 WoW Nameless Wizard 40th 31st 11th 34th 24th 32nd -
82 WoW Nameless Wizard 14th 11th 12th 16th 8th 11th -
12 WoW Rbel 7th 14th 13th 20th 9th 8th -
9 WoW Nameless Wizard 29th 19th 14th 54th 23rd 19th -
16 WoW mager23 11th 41st 15th 32nd 18th 21st -
98 WoW Cloudtan 32nd 20th 16th 55th 27th 23rd -
93 WoW Nameless Wizard 41st 37th 17th 31st 28th 36th -
17 WoW I wizzy I 22nd 8th 18th 59th 21st 14th -
40 WoW Nameless Wizard 31st 35th 19th 44th 30th 30th -
41 WoW Nameless Wizard 12th 12th 20th 41st 16th 13th -
3 WoW Nameless Wizard 13th 18th 21st 14th 10th 17th -
52 WoW Ray the Warlord 23rd 29th 22nd 10th 15th 22nd -
24 WoW Sportsuperneo 10th 21st 23rd 30th 14th 15th -
54 WoW Nameless Wizard 26th 43rd 24th 39th 33rd 31st -
87 WoW Nameless Wizard 53rd 23rd 25th 64th 41st 39th -
79 WoW Nameless Wizard 15th 16th 26th 19th 11th 18th -
77 WoW Nameless Wizard 28th 24th 27th 26th 19th 24th -
84 WoW Nameless Wizard 46th 39th 28th 52nd 42nd 40th -
8 WoW Phllip 19th 26th 29th 45th 26th 20th -
18 WoW Nameless Wizard 24th 36th 30th 15th 20th 29th -
45 WoW Nameless Wizard 38th 50th 31st 25th 36th 38th -
69 WoW Nameless Wizard 47th 51st 32nd 23rd 38th 46th -
1 WoW Nameless Wizard 30th 46th 33rd 49th 40th 35th -
6 WoW Flocea 9th 15th 34th 61st 25th 16th -
60 WoW Nameless Wizard 39th 55th 35th 9th 35th 44th -
90 WoW wize one 33rd 57th 36th 62nd 47th 42nd -
34 WoW Nameless Wizard 54th 44th 37th 58th 53rd 47th -
86 WoW Nameless Wizard 36th 32nd 38th 28th 34th 33rd -
14 WoW king kong 45th 33rd 39th 51st 44th 43rd -
7 WoW N(O.O)B 27th 17th 40th 47th 32nd 27th -
32 WoW Nameless Wizard 35th 34th 41st 56th 43rd 34th -
53 WoW Nameless Wizard 43rd 59th 42nd 11th 39th 50th -
92 WoW No Name 20th 25th 43rd 40th 29th 28th -
72 WoW Nameless Wizard 62nd 60th 44th 50th 61st 59th -
51 WoW Nameless Wizard 16th 27th 45th 42nd 31st 25th -
4 WoW Nameless Wizard 6th 13th 46th 18th 13th 12th -
26 WoW Nameless Wizard 49th 62nd 47th 12th 45th 53rd -
25 WoW Nameless Wizard 70th 56th 48th 67th 68th 68th -
64 WoW Banick 65th 67th 49th 33rd 59th 64th -
74 WoW Nameless Wizard 55th 61st 50th 48th 60th 55th -
20 WoW reeker 56th 38th 51st 60th 58th 51st -
48 WoW Nameless Wizard 63rd 54th 52nd 35th 57th 56th -
42 WoW Nameless Wizard 66th 45th 53rd 70th 65th 61st -
22 WoW Fuzzball 21st 6th 54th 7th 17th 6th -
56 WoW Nameless Wizard 57th 63rd 55th 21st 55th 62nd -
15 WoW Nameless Wizard 44th 65th 56th 24th 48th 54th -
27 WoW Nameless Wizard 64th 49th 57th 68th 67th 57th -
76 WoW Nameless Wizard 42nd 22nd 58th 69th 50th 45th -
10 WoW Nameless Wizard 48th 42nd 59th 43rd 52nd 48th -
23 WoW Nameless Wizard 34th 30th 60th 65th 49th 37th -
62 WoW Nameless Wizard 52nd 66th 61st 57th 66th 63rd -
63 WoW Nameless Wizard 58th 58th 62nd 53rd 63rd 58th -
13 WoW Nameless Wizard 18th 64th 63rd 29th 46th 49th -
46 WoW Nameless Wizard 51st 52nd 64th 27th 54th 52nd -
43 WoW Nameless Wizard 61st 53rd 65th 13th 51st 60th -
49 WoW Nameless Wizard 59th 69th 66th 71st 70th 66th -
73 WoW haplo 60th 68th 67th 37th 64th 65th -
67 WoW WizOfOzz 67th 71st 68th 17th 62nd 67th -
81 WoW Nameless Wizard 69th 70th 69th 72nd 72nd 72nd -
61 WoW High Sorceror 71st 72nd 70th 66th 71st 71st -
11 WoW Nameless Wizard 68th 48th 71st 63rd 69th 69th -
57 WoW Adaron 72nd 47th 72nd 6th 56th 70th -
47 Nameless Wizard 75th 73rd 73rd 75th 75th 74th Turn 79
59 Nameless Wizard 74th 74th 74th 74th 74th 75th Turn 79
39 Raistlen 73rd 75th 75th 73rd 73rd 73rd Turn 79
35 RBFakaSTORM 76th 76th 76th 76th 76th 76th Turn 78
44 Nameless Wizard 77th 77th 77th 77th 77th 78th Turn 77
2 Nameless Wizard 78th 78th 78th 78th 78th 77th Turn 77
38 Nameless Wizard 79th 79th 79th 79th 79th 79th Turn 76
96 Nameless Wizard 81st 80th 80th 80th 80th 80th Turn 71
33 Nameless Wizard 80th 81st 81st 81st 81st 81st Turn 71
68 GOTH 82nd 82nd 82nd 82nd 82nd 82nd Turn 67
66 Strifirac 83rd 83rd 83rd 83rd 83rd 83rd Turn 66
31 Nameless Wizard 84th 84th 84th 84th 84th 84th Turn 65
50 Bane Nothos 85th 85th 85th 85th 85th 85th Turn 64
28 Agorix 86th 86th 86th 86th 86th 86th Turn 62
89 Nameless Wizard 87th 87th 87th 87th 87th 87th Turn 61
85 Nameless Wizard 88th 88th 88th 88th 88th 88th Turn 61
36 Nameless Wizard 89th 89th 89th 89th 89th 89th Turn 59
99 Nameless Wizard 90th 90th 90th 90th 90th 90th Turn 57
80 WizrdPwns 91st 91st 91st 91st 91st 91st Turn 54
78 Gruff 92nd 92nd 92nd 92nd 92nd 92nd Turn 52
37 Surrealmod 93rd 93rd 93rd 93rd 93rd 93rd Turn 51
58 SKULL99 94th 94th 94th 94th 94th 94th Turn 45
83 Nameless Wizard 95th 95th 95th 95th 95th 95th Turn 44
88 Hesperus Damodred 96th 96th 96th 96th 96th 96th Turn 35
5 tym 97th 97th 97th 97th 97th 97th Turn 33
100 Nameless Wizard 98th 98th 98th 98th 98th 98th Turn 31
91 Nameless Wizard 99th 99th 99th 99th 99th 99th Turn 29
70 Grawth 100th 100th 100th 100th 100th 100th Turn 28


Rankings Sorted By Political Ranking
PLAYER NO PLAYER NAME MILITARY RANKING MAGIC RANKING ECONOMIC RANKING POLITICAL RANKING OVERALL RANKING EMPIRE RANKING VANQUISHED
65 Naenor 1st 1st 1st 1st 1st 1st -
55 Kyrath 2nd 2nd 2nd 2nd 2nd 2nd -
97 Mirrorcat 5th 3rd 4th 3rd 4th 3rd -
95 Tink 4th 4th 3rd 4th 3rd 4th -
71 bakkracken 3rd 5th 5th 5th 5th 5th -
